Games | Total | |||
---|---|---|---|---|
2021 Tokyo | 340 | 338 | 402 | 1080 |
Total | 340 | 338 | 402 | 1080 |
3x3 Basketball | ||
Men's 3x3 basketball | ||
Latvia | LASMANIS Karlis CAVARS Agnis KRUMINS Edgars MIEZIS Nauris |
|
ROC | KARPENKOV Ilia SHAROV Stanislav PISKLOV Kirill ZUEV Alexander |
|
Serbia | DOMOVIC BULUT Dusan RATKOV Aleksandar MAJSTOROVIC Dejan VASIC Mihailo |
|
Women's 3x3 basketball | ||
United States | DOLSON Stefanie PLUM Kelsey GRAY Allisha YOUNG Jacquelyn |
|
ROC | FROLKINA Evgeniia KOZIK Yulia FROLKINA Olga LOGUNOVA Anastasiia |
|
China | WAN Jiyuan YANG Shuyu WANG Lili ZHANG Zhiting |
|
6 | Total | |
---|---|---|
Archery | ||
Men's individual (FITA Olympic round - 70m) | ||
Turkey | GAZOZ Mete | |
Italy | NESPOLI Mauro | |
Japan | FURUKAWA Takaharu | |
Men's team (FITA Olympic round - 70m) | ||
Korea Republic | KIM Woojin KIM Je Deok OH Jinhyek |
|
Chinese Taipei | DENG Yu-Cheng WEI Chun-Heng TANG Chih-Chun |
|
Japan | KAWATA Yuki FURUKAWA Takaharu MUTO Hiroki |
|
Women's individual (FITA Olympic round - 70m) | ||
Korea Republic | AN San | |
ROC | OSIPOVA Elena | |
Italy | BOARI Lucilla | |
Women's team (FITA Olympic round - 70m) | ||
Korea Republic | JANG Minhee AN San KANG Chaeyoung |
|
ROC | GOMBOEVA Svetlana PEROVA Ksenia OSIPOVA Elena |
|
Germany | SCHWARZ Charline KROPPEN Michelle UNRUH Lisa |
|
Mixed team (FITA Olympic round - 70m) | ||
Korea Republic | AN San KIM Je Deok |
|
Netherlands | SCHLOESSER Gabriela WIJLER Steve |
|
Mexico | ALVAREZ Luis VALENCIA Alejandra |
|
15 | Total | |
Artistic Swimming | ||
Women's duet | ||
ROC | KOLESNICHENKO Svetlana ROMASHINA Svetlana |
|
China | HUANG Xuechen SUN Wenyan |
|
Ukraine | FIEDINA Marta SAVCHUK Anastasiya |
|
Women's team | ||
ROC | CHIGIREVA Vlada KOLESNICHENKO Svetlana PATSKEVICH Aleksandra SHISHKINA Alla GOLIADKINA Marina KOMAR Polina ROMASHINA Svetlana SHUROCHKINA Maria |
|
China | FENG Yu HUANG Xuechen SUN Wenyan XIAO Yanning GUO Li LIANG Xinping WANG Qianyi YIN Chengxin |
|
Ukraine | ALEKSIIVA Maryna FIEDINA Marta SAVCHUK Anastasiya SYDORENKO Kseniya ALEKSIIVA Vladyslava REZNIK Kateryna SHYNKARENKO Alina YAKHNO Yelyzaveta |
|
6 | Total | |
Athletics | ||
Men's 100m | ||
Italy | JACOBS Lamont Marcell | |
United States | KERLEY Fred | |
Canada | de GRASSE Andre | |
Men's 200m | ||
Canada | de GRASSE Andre | |
United States | BEDNAREK Kenneth | |
United States | LYLES Noah | |
Men's 400m | ||
Bahamas | GARDINER Steven | |
Colombia | ZAMBRANO Anthony Jose | |
Grenada | JAMES Kirani | |
Men's 800m | ||
Kenya | KORIR Emmanuel Kipkurui | |
Kenya | ROTICH Ferguson Cheruiyot | |
Poland | DOBEK Patryk | |
Men's 1500m | ||
Norway | INGEBRIGTSEN Jakob | |
Kenya | CHERUIYOT Timothy | |
Great Britain | KERR Josh | |
Men's 5000m | ||
Uganda | CHEPTEGEI Joshua | |
Canada | AHMED Mohammed | |
United States | CHELIMO Paul | |
Men's 10000m | ||
Ethiopia | BAREGA Selemon | |
Uganda | CHEPTEGEI Joshua | |
Uganda | KIPLIMO Jacob | |
Men's marathon | ||
Kenya | KIPCHOGE Eliud | |
Netherlands | NAGEEYE Abdi | |
Belgium | ABDI Bashir | |
Men's 110m hurdles | ||
Jamaica | PARCHMENT Hansle | |
United States | HOLLOWAY Grant | |
Jamaica | LEVY Ronald | |
Men's 400m hurdles | ||
Norway | WARHOLM Karsten | |
United States | BENJAMIN Rai | |
Brazil | dos SANTOS Alison | |
Men's 3000m steeplechase | ||
Morocco | EL BAKKALI Soufiane | |
Ethiopia | GIRMA Lamecha | |
Kenya | KIGEN Benjamin | |
Men's 4x100m relay | ||
Italy | JACOBS Lamont Marcell TORTU Filippo DESALU Eseosa Fostine PATTA Lorenzo |
|
Canada | BROWN Aaron RODNEY Brendon BLAKE Jerome de GRASSE Andre |
|
China | Xingqiang Tang Zhenye Xie Bingtian Su Zhiqiang Wu |
|
Men's 4x400m relay | ||
United States | CHERRY Michael NORMAN Michael ROSS Randolph BENJAMIN Rai DEADMON Bryce NORWOOD Vernon STEWART Trevor |
|
Netherlands | AGARD Terrence BONEVACIA Liemarvin van DIEPEN Tony ANGELA Ramsey DOBBER Jochem |
|
Botswana | NDORI Bayapo THEBE Baboloki MAKWALA Isaac NGOZI Zibane |
|
Men's 20km walk | ||
Italy | STANO Massimo | |
Japan | IKEDA Koki | |
Japan | YAMANISHI Toshikazu | |
Men's 50km walk | ||
Poland | TOMALA Dawid | |
Germany | HILBERT Jonathan | |
Canada | DUNFEE Evan | |
Men's long jump | ||
Greece | TENTOGLOU Miltiadis | |
Cuba | ECHEVARRIA Juan Miguel | |
Cuba | MASSO Maykel | |
Men's triple jump | ||
Portugal | PICHARDO Pedro | |
China | ZHU Yaming | |
Burkina Faso | ZANGO Hugues Fabrice | |
Men's high jump | ||
Italy | TAMBERI Gianmarco | |
Qatar | BARSHIM Mutaz Essa | |
Belarus | NEDASEKAU Maksim | |
Men's pole vault | ||
Sweden | DUPLANTIS Armand | |
United States | NILSEN Christopher | |
Brazil | BRAZ Thiago | |
Men's shot put | ||
United States | CROUSER Ryan | |
United States | KOVACS Joe | |
New Zealand | WALSH Tomas | |
Men's discus throw | ||
Sweden | STAHL Daniel | |
Sweden | PETTERSSON Simon | |
Austria | WEISSHAIDINGER Lukas | |
Men's javelin throw | ||
India | CHOPRA Neeraj | |
Czech Republic | VADLEJCH Jakub | |
Czech Republic | VESELY Vitezslav | |
Men's hammer throw | ||
Poland | NOWICKI Wojciech | |
Norway | HENRIKSEN Eivind | |
Poland | FAJDEK Pawel | |
Men's decathlon | ||
Canada | WARNER Damian | |
France | MAYER Kevin | |
Australia | MOLONEY Ashley | |
Women's 100m | ||
Jamaica | THOMPSON-HERAH Elaine | |
Jamaica | FRASER-PRYCE Shelly-Ann | |
Jamaica | JACKSON Shericka | |
Women's 200m | ||
Jamaica | THOMPSON-HERAH Elaine | |
Namibia | MBOMA Christine | |
United States | THOMAS Gabrielle | |
Women's 400m | ||
Bahamas | MILLER-UIBO Shaunae | |
Dominican Republic | PAULINO Marileidy | |
United States | FELIX Allyson | |
Women's 800m | ||
United States | MU Athing | |
Great Britain | HODGKINSON Keely | |
United States | ROGERS Raevyn | |
Women's 1500m | ||
Kenya | KIPYEGON Faith | |
Great Britain | MUIR Laura | |
Netherlands | HASSAN Sifan | |
Women's 5000m | ||
Netherlands | HASSAN Sifan | |
Kenya | OBIRI Hellen | |
Ethiopia | TSEGAY Gudaf | |
Women's 10000m | ||
Netherlands | HASSAN Sifan | |
Bahrain | GEZAHEGNE Kalkidan | |
Ethiopia | GIDEY Letesenbet | |
Women's marathon | ||
Kenya | JEPCHIRCHIR Peres | |
Kenya | KOSGEI Brigid | |
United States | SEIDEL Molly | |
Women's 100m hurdles | ||
Puerto Rico | CAMACHO-QUINN Jasmine | |
United States | HARRISON Kendra | |
Jamaica | TAPPER Megan | |
Women's 400m hurdles | ||
United States | McLAUGHLIN Sydney | |
United States | MUHAMMAD Dalilah | |
Netherlands | BOL Femke | |
Women's 3000m steeplechase | ||
Uganda | CHEMUTAI Peruth | |
United States | FRERICHS Courtney | |
Kenya | KIYENG Hyvin | |
Women's 4x100m relay | ||
Jamaica | FRASER-PRYCE Shelly-Ann MORRISON Natasha WILLIAMS Briana BURCHELL Remona JACKSON Shericka THOMPSON-HERAH Elaine |
|
United States | OLIVER Javianne THOMAS Gabrielle GARDNER English PRANDINI Jenna DANIELS Teahna HOBBS Aleia |
|
Great Britain | LANSIQUOT Imani PHILIP Asha ASHER-SMITH Dina NEITA Daryll |
|
Women's 4x400m relay | ||
United States | FELIX Allyson JONATHAS Wadeline MU Athing WHITNEY Kaylin ELLIS Kendall IRBY Lynna McLAUGHLIN Sydney MUHAMMAD Dalilah |
|
Poland | HOLUB-KOWALIK Malgorzata KIELBASINSKA Anna BAUMGART-WITAN Iga KACZMAREK Natalia SWIETY-ERSETIC Justyna |
|
Jamaica | BROMFIELD Junelle McGREGOR Roneisha RUSSELL Janieve JACKSON Shericka McLEOD Candice WILLIAMS Stacey Ann |
|
Women's 20km race walk | ||
Italy | PALMISANO Antonella | |
Colombia | ARENAS Sandra Lorena | |
China | LIU Hong | |
Women's long jump | ||
Germany | MIHAMBO Malaika | |
United States | REESE Brittney | |
Nigeria | BRUME Ese | |
Women's triple jump | ||
Venezuela | ROJAS Yulimar | |
Portugal | MAMONA Patricia | |
Spain | PELETEIRO Ana | |
Women's high jump | ||
ROC | LASITSKENE Mariya | |
Australia | McDERMOTT Nicola | |
Ukraine | MAHUCHIKH Yaroslava | |
Women's pole vault | ||
United States | NAGEOTTE Katie | |
ROC | SIDOROVA Anzhelika | |
Great Britain | BRADSHAW Holly | |
Women's shot put | ||
China | GONG Lijiao | |
United States | SAUNDERS Raven | |
New Zealand | ADAMS Valerie | |
Women's discus throw | ||
United States | ALLMAN Valarie | |
Germany | PUDENZ Kristin | |
Cuba | PEREZ Yaime | |
Women's javelin throw | ||
China | LIU Shiying | |
Poland | ANDREJCZYK Maria | |
Australia | BARBER Kelsey-Lee | |
Women's hammer throw | ||
Poland | WLODARCZYK Anita | |
China | WANG Zheng | |
Poland | KOPRON Malwina | |
Women's heptathlon | ||
Belgium | THIAM Nafissatou | |
Netherlands | VETTER Anouk | |
Netherlands | OOSTERWEGEL Emma | |
Mixed 4x400m relay | ||
Poland | BAUMGART-WITAN Iga HOLUB-KOWALIK Malgorzata KOWALUK Dariusz ZALEWSKI Karol DUSZYNSKI Kajetan KACZMAREK Natalia SWIETY-ERSETIC Justyna |
|
Dominican Republic | PAULINO Marileidy MEDINA VENTURA Anabel SANTOS Luguelin FELIZ Lidio Andres OGANDO Alexander |
|
United States | DEADMON Bryce GODWIN Elija MANSON Taylor STEWART Trevor ELLIS Kendall IRBY Lynna NORWOOD Vernon WHITNEY Kaylin |
|
144 | Total | |
Badminton | ||
Men's singles | ||
Denmark | AXELSEN Viktor | |
China | CHEN Long | |
Indonesia | GINTING Anthony Sinisuka | |
Men's doubles | ||
Chinese Taipei | LEE Yang WANG Chi-Lin |
|
China | LI Jun Hui LIU Yu Chen |
|
Malaysia | CHIA Aaron SOH Wooi Yik |
|
Women's singles | ||
China | CHEN Yu Fei | |
Chinese Taipei | TAI Tzu-Ying | |
India | PUSARLA V. Sindhu | |
Women's doubles | ||
Indonesia | Greysia POLII RAHAYU Apriyani |
|
China | JIA Yi Fan CHEN Qing Chen |
|
Korea Republic | KONG Heeyong KIM Soyeong |
|
Mixed doubles | ||
China | WANG Yi Lyu HUANG Dong Ping |
|
China | ZHENG Si Wei HUANG Ya Qiong |
|
Japan | WATANABE Yuta HIGASHINO Arisa |
|
15 | Total | |
Basketball | ||
Men's basketball | ||
United States | ADEBAYO Bam DURANT Kevin GREEN Draymond JOHNSON Keldon LILLARD Damian MIDDLETON Khris BOOKER Devin GRANT Jerami HOLIDAY Jrue LAVINE Zach MCGEE Javale TATUM Jayson |
|
France | ALBICY Andrew CORNELIE Petr FALL Moustapha GOBERT Rudy LUWAWU CABARROT Timothe POIRIER Vincent BATUM Nicolas de COLO Nando FOURNIER Evan HEURTEL Thomas NTILIKINA Frank YABUSELE Guerschon |
|
Australia | GREEN Josh KAY Nic MILLS Patty SOBEY Nathan BAYNES Aron EXUM Dante INGLES Joe LANDALE Jock REATH Duop Thomas THYBULLE Matisse DELLAVEDOVA Matthew GOULDING Chris |
|
Women's basketball | ||
United States | ATKINS Ariel CHARLES Tina DIGGINS Skylar GRAY Chelsea LOYD Jewell TAURASI Diana BIRD Sue COLLIER Napheesa FOWLES Sylvia GRINER Brittney STEWART Breanna WILSON A'ja |
|
Japan | AKAHO Himawari MACHIDA Rui MIYAZAKI Saori MIYOSHI Naho NAGAOKA Moeko TAKADA Maki HAYASHI Saki MAWULI Evelyn MIYAZAWA Yuki MOTOHASHI Nako OKOYE Monica TODO Nanako |
|
France | CHARTEREAU Alexia DUCHET Alix GRUDA Sandrine MICHEL Sarah RUPERT Iliana VUKOSAVLJEVIC Valeriane CIAK Helena FAUTHOUX Marine JOHANNES Marine MIYEM Endene TCHATCHOUANG Diandra WILLIAMS Gabby |
|
6 | Total | |
Beach Volleyball | ||
Men's beach volleyball | ||
Norway | MOL Anders Berntsen SORUM Christian Sandlie |
|
ROC | KRASILNIKOV Viacheslav STOYANOVSKIY Oleg |
|
Qatar | TIJAN Ahmed YOUNOUSSE Cherif |
|
Women's beach volleyball | ||
United States | KLINEMAN Alix ROSS April |
|
Australia | ARTACHO del SOLAR Mariafe CLANCY Taliqua |
|
Switzerland | HEIDRICH Joana VERGE-DEPRE Anouk |
|
6 | Total | |
Boxing | ||
Men's 48 - 52kg (flyweight) | ||
Great Britain | YAFAI Galal | |
Philippines | PAALAM Carlo | |
Japan | TANAKA Ryomei | |
Kazakhstan | BIBOSSINOV Saken | |
Men's 52 - 57kg (featherweight) | ||
ROC | BATYRGAZIEV Albert | |
United States | RAGAN Duke | |
Cuba | ALVAREZ Lazaro | |
Ghana | TAKYI Samuel | |
Men's 57 - 63kg (lightweight) | ||
Cuba | CRUZ Andy | |
United States | DAVIS Keyshawn | |
Armenia | BACHKOV Hovhannes | |
Australia | GARSIDE Harry | |
Men's 63 - 69kg (welterweight) | ||
Cuba | IGLESIAS Roniel | |
Great Britain | McCORMACK Pat | |
Ireland | WALSH Aidan | |
ROC | ZAMKOVOI Andrei | |
Men's 69 - 75kg (middleweight) | ||
Brazil | SOUSA Hebert | |
Ukraine | KHYZHNIAK Oleksandr | |
ROC | BAKSHI Gleb | |
Philippines | MARCIAL Eumir | |
Men's 75 - 81kg (light-heavyweight) | ||
Cuba | LOPEZ Arlen | |
Great Britain | WHITTAKER Benjamin | |
Azerbaijan | ALFONSO DOMINGUEZ Loren Berto | |
ROC | KHATAEV Imam | |
Men's 81 - 91kg (heavyweight) | ||
Cuba | la CRUZ Julio | |
ROC | GADZHIMAGOMEDOV Muslim | |
Brazil | TEIXEIRA Abner | |
New Zealand | NYIKA David | |
Men's + 91kg (super heavyweight) | ||
Uzbekistan | JALOLOV Bakhodir | |
United States | TORREZ JR Richard | |
Great Britain | CLARKE Frazer | |
Kazakhstan | KUNKABAYEV Kamshybek | |
Women's 48 - 51kg (flyweight) | ||
Bulgaria | KRASTEVA Stoyka Zhelyazkova | |
Turkey | CAKIROGLU Buse Naz | |
Chinese Taipei | HUANG Hsiao-Wen | |
Japan | NAMIKI Tsukimi | |
Women's 54 - 57kg (featherweight) | ||
Japan | IRIE Sena | |
Philippines | PETECIO Nesthy | |
Great Britain | ARTINGSTALL Karriss | |
Italy | TESTA Irma | |
Women's 57 - 60kg (lightweight) | ||
Ireland | HARRINGTON Kellie Anne | |
Brazil | FERREIRA Beatriz | |
Finland | POTKONEN Mira Marjut Johanna | |
Thailand | SEESONDEE Sudaporn | |
Women's 64 - 69kg (welterweight) | ||
Turkey | SURMENELI Busenaz | |
China | GU Hong | |
India | BORGOHAIN Lovlina | |
United States | JONES Oshae | |
Women's 69 - 75kg (middleweight) | ||
Great Britain | PRICE Lauren | |
China | LI Qian | |
Netherlands | FONTIJN Nouchka | |
ROC | MAGOMEDALIEVA Zenfira | |
52 | Total | |
Canoe Slalom | ||
Men's K-1 (kayak single) | ||
Czech Republic | PRSKAVEC Jiri | |
Slovakia | GRIGAR Jakub | |
Germany | AIGNER Hannes | |
Men's C-1 (canoe single) | ||
Slovenia | SAVSEK Benjamin | |
Czech Republic | ROHAN Lukas | |
Germany | TASIADIS Sideris | |
Women's K-1 (kayak single) | ||
Germany | FUNK Ricarda | |
Spain | CHOURRAUT Maialen | |
Australia | FOX Jessica | |
Women's C-1 (canoe single) | ||
Australia | FOX Jessica | |
Great Britain | FRANKLIN Mallory | |
Germany | HERZOG Andrea | |
12 | Total | |
Canoe Sprint | ||
Men's K-1 200m (kayak single) | ||
Hungary | TOTKA Sandor | |
Italy | RIZZA Manfredi | |
Great Britain | HEATH Liam | |
Men's K-1 1000m (kayak single) | ||
Hungary | KOPASZ Balint | |
Hungary | VARGA Adam | |
Portugal | PIMENTA Fernando | |
Men's K-2 1000m (kayak double) | ||
Australia | van der WESTHUYZEN Jean GREEN Thomas |
|
Germany | SCHOPF Jacob HOFF Max |
|
Czech Republic | SLOUF Radek DOSTAL Josef |
|
Men's K-4 500m (kayak four) | ||
Germany | LIEBSCHER Tom RENDSCHMIDT Max LEMKE Max RAUHE Ronald |
|
Spain | CRAVIOTTO Saul WALZ Marcus AREVALO Carlos GERMADE Rodrigo |
|
Slovakia | BOTEK Adam VLCEK Erik BALAZ Samuel MYSAK Denis |
|
Men's C-1 1000m (canoe single) | ||
Brazil | QUEIROZ dos SANTOS Isaquias | |
China | LIU Hao | |
Moldova | TARNOVSCHI Serghei | |
Men's C-2 1000m (canoe double) | ||
Cuba | TORRES MADRIGAL Serguey JORGE ENRIQUEZ Fernando Dayan |
|
China | ZHENG Pengfei LIU Hao |
|
Germany | HECKER Tim BRENDEL Sebastian |
|
Women's K-1 200m (kayak single) | ||
New Zealand | CARRINGTON Lisa | |
Spain | PORTELA Teresa | |
Denmark | JORGENSEN Emma Aastrand | |
Women's K-1 500m (kayak single) | ||
New Zealand | CARRINGTON Lisa | |
Hungary | CSIPES Tamara | |
Denmark | JORGENSEN Emma Aastrand | |
Women's K-2 500m (kayak double) | ||
New Zealand | CARRINGTON Lisa REGAL Caitlin |
|
Poland | NAJA Karolina PULAWSKA Anna |
|
Hungary | BODONYI Dora KOZAK Danuta |
|
Women's K-4 500m (kayak four) | ||
Hungary | BODONYI Dora KARASZ Anna CSIPES Tamara KOZAK Danuta |
|
Belarus | KHUDZENKA Volha MAKHNEVA Marharyta LITVINCHUK Maryna PAPOK Nadzeya |
|
Poland | ISKRZYCKA Justyna PULAWSKA Anna NAJA Karolina WISNIEWSKA Helena |
|
Women's C-1 200m (canoe single) | ||
United States | HARRISON Nevin | |
Canada | VINCENT-LAPOINTE Laurence | |
Ukraine | LUZAN Liudmyla | |
Women's C-2 500m (canoe double) | ||
China | SUN Mengya XU Shixiao |
|
Ukraine | CHETVERIKOVA Anastasiia LUZAN Liudmyla |
|
Canada | VINCENT Katie VINCENT-LAPOINTE Laurence |
|
36 | Total | |
Cycling BMX Freestyle | ||
Men's freestyle park individual | ||
Australia | MARTIN Logan | |
Venezuela | DHERS Daniel | |
Great Britain | BROOKS Declan | |
Women's freestyle park individual | ||
Great Britain | WORTHINGTON Charlotte | |
United States | ROBERTS Hannah | |
Switzerland | DUCARROZ Nikita | |
6 | Total | |
Cycling BMX Racing | ||
Men's racing individual | ||
Netherlands | KIMMANN Niek | |
Great Britain | WHYTE Kye | |
Colombia | RAMIREZ YEPES Carlos Alberto | |
Women's racing individual | ||
Great Britain | SHRIEVER Bethany | |
Colombia | PAJON Mariana | |
Netherlands | SMULDERS Merel | |
6 | Total | |
Cycling Mountain Bike | ||
Men's cross-country | ||
Great Britain | PIDCOCK Thomas | |
Switzerland | FLUECKIGER Mathias | |
Spain | VALERO SERRANO David | |
Women's cross-country | ||
Switzerland | NEFF Jolanda | |
Switzerland | FREI Sina | |
Switzerland | INDERGAND Linda | |
6 | Total | |
Cycling Road | ||
Men's individual road race | ||
Ecuador | CARAPAZ Richard | |
Belgium | van AERT Wout | |
Slovenia | POGACAR Tadej | |
Men's individual time trial | ||
Slovenia | ROGLIC Primoz | |
Netherlands | DUMOULIN Tom | |
Australia | DENNIS Rohan | |
Women's individual road race | ||
Austria | KIESENHOFER Anna | |
Netherlands | van VLEUTEN Annemiek | |
Italy | LONGO BORGHINI Elisa | |
Women's individual time trial | ||
Netherlands | van VLEUTEN Annemiek | |
Switzerland | REUSSER Marlen | |
Netherlands | van der BREGGEN Anna | |
12 | Total | |
Cycling Track | ||
Men's sprint individual | ||
Netherlands | LAVREYSEN Harrie | |
Netherlands | HOOGLAND Jeffrey | |
Great Britain | CARLIN Jack | |
Men's Team Pursuit (4000m) | ||
Italy | MILAN Jonathan GANNA Filippo LAMON Francesco CONSONNI Simone |
|
Denmark | LARSEN Niklas PEDERSEN Rasmus HANSEN Lasse Norman MADSEN Frederik |
|
Australia | O'BRIEN Kelland PORTER Alexander HOWARD Leigh PLAPP Lucas WELSFORD Sam |
|
Men's Team Sprint | ||
Netherlands | BUCHLI Matthijs LAVREYSEN Harrie HOOGLAND Jeffrey van den BERG Roy |
|
Great Britain | CARLIN Jack OWENS Ryan KENNY Jason |
|
France | HELAL Rayan GRENGBO Florian VIGIER Sebastien |
|
Men's Madison | ||
Denmark | MORKOV Michael HANSEN Lasse Norman |
|
Great Britain | WALLS Matthew HAYTER Ethan |
|
France | THOMAS Benjamin GRONDIN Donavan |
|
Men's Omnium | ||
Great Britain | WALLS Matthew | |
New Zealand | STEWART Campbell | |
Italy | VIVIANI Elia | |
Men's Keirin | ||
Great Britain | KENNY Jason | |
Malaysia | AWANG Mohd Azizulhasni | |
Netherlands | LAVREYSEN Harrie | |
Women's sprint individual | ||
Canada | MITCHELL Kelsey | |
Ukraine | STARIKOVA Olena | |
Hong Kong, China | LEE Wai Sze | |
Women's Team Pursuit (3000m) | ||
Germany | BRENNAUER Lisa KROEGER Mieke BRAUSSE Franziska KLEIN Lisa |
|
Great Britain | BARKER Elinor KENNY Laura ARCHIBALD Katie EVANS Neah KNIGHT Josie |
|
United States | VALENTE Jennifer WILLIAMS Lily DYGERT Chloe WHITE Emma JASTRAB Megan |
|
Women's Team Sprint | ||
China | ZHONG Tianshi BAO Shanju |
|
Germany | HINZE Emma FRIEDRICH Lea Sophie |
|
ROC | VOINOVA Anastasiia SHMELEVA Daria |
|
Women's Madison | ||
Great Britain | KENNY Laura ARCHIBALD Katie |
|
Denmark | LETH Julie DIDERIKSEN Amalie |
|
ROC | NOVOLODSKAIA Mariia KHATUNTSEVA Gulnaz |
|
Women's Omnium | ||
United States | VALENTE Jennifer | |
Japan | KAJIHARA Yumi | |
Netherlands | WILD Kirsten | |
Women's Keirin | ||
Netherlands | BRASPENNINCX Shanne | |
New Zealand | ANDREWS Ellesse | |
Canada | GENEST Lauriane | |
36 | Total | |
Diving | ||
Men's 3m springboard | ||
China | XIE Siyi | |
China | WANG Zongyuan | |
Great Britain | LAUGHER Jack | |
Men's 10m platform | ||
China | CAO Yuan | |
China | YANG Jian | |
Great Britain | DALEY Thomas | |
Men's synchronized diving 3m springboard | ||
China | XIE Siyi WANG Zongyuan |
|
United States | HIXON Michael CAPOBIANCO Andrew |
|
Germany | RUDIGER Lars HAUSDING Patrick |
|
Men's synchronized diving 10m platform | ||
Great Britain | LEE Matty DALEY Thomas |
|
China | CHEN Aisen CAO Yuan |
|
ROC | MINIBAEV Viktor BONDAR Aleksandr |
|
Women's 3m springboard | ||
China | SHI Tingmao | |
China | WANG Han | |
United States | PALMER Krysta | |
Women's 10m platform | ||
China | QUAN Hongchan | |
China | CHEN Yuxi | |
Australia | WU Melissa | |
Women's synchronized diving 3m springboard | ||
China | WANG Han SHI Tingmao |
|
Canada | CITRINI BEAULIEU Melissa ABEL Jennifer |
|
Germany | PUNZEL Tina HENTSCHEL Lena |
|
Women's synchronized diving 10m platform | ||
China | ZHANG Jiaqi CHEN Yuxi |
|
United States | SCHNELL Delaney PARRATTO Jessica |
|
Mexico | OROZCO LOZA Alejandra AGUNDEZ GARCIA Gabriela |
|
24 | Total | |
Equestrian Dressage | ||
Mixed individual | ||
Germany | von BREDOW-WERNDL Jessica | |
Germany | WERTH Isabell | |
Great Britain | DUJARDIN Charlotte | |
Mixed team | ||
Germany | SCHNEIDER Dorothee WERTH Isabell von BREDOW-WERNDL Jessica |
|
United States | PETERS Steffen LYLE Adrienne SCHUT-KERY Sabine |
|
Great Britain | DUJARDIN Charlotte HESTER Carl FRY Charlotte |
|
6 | Total | |
Equestrian Eventing | ||
Mixed individual | ||
Germany | KRAJEWSKI Julia | |
Great Britain | McEWEN Tom | |
Australia | HOY Andrew | |
Mixed team | ||
Great Britain | COLLETT Laura TOWNEND Oliver McEWEN Tom |
|
Australia | McNAB Kevin HOY Andrew ROSE Shane |
|
France | LAGHOUAG Karim Florent TOUZAINT Nicolas SIX Christopher |
|
6 | Total | |
Equestrian Jumping | ||
Mixed individual | ||
Great Britain | MAHER Ben | |
Sweden | FREDRICSON Peder | |
Netherlands | van der VLEUTEN Maikel | |
Mixed team | ||
Sweden | BARYARD-JOHNSSON Malin von ECKERMANN Henrik FREDRICSON Peder |
|
United States | SPRINGSTEEN Jessica KRAUT Laura WARD McLain |
|
Belgium | DEVOS Pieter WATHELET Gregory GUERY Jerome |
|
6 | Total | |
Fencing | ||
Men's foil individual | ||
Hong Kong, China | CHEUNG Ka Long | |
Italy | GAROZZO Daniele | |
Czech Republic | CHOUPENITCH Alexander | |
Men's épée individual | ||
France | CANNONE Romain | |
Hungary | SIKLOSI Gergely | |
Ukraine | REIZLIN Igor | |
Men's sabre individual | ||
Hungary | SZILAGYI Aron | |
Italy | SAMELE Luigi | |
Korea Republic | KIM Junghwan | |
Men's foil team | ||
France | LEFORT Enzo PAUTY Maxime le PECHOUX Erwann MERTINE Julien |
|
ROC | BORODACHEV Kirill SAFIN Timur BORODACHEV Anton MYLNIKOV Vladislav |
|
United States | ITKIN Nick MEINHARDT Gerek IMBODEN Race MASSIALAS Alexander |
|
Men's épée team | ||
Japan | KANO Koki UYAMA Satoru MINOBE Kazuyasu YAMADA Masaru |
|
ROC | BIDA Sergey KHODOS Sergey GLAZKOV Nikita SUKHOV Pavel |
|
Korea Republic | PARK Sangyoung KWEON Youngjun MA Segeon SONG Jaeho |
|
Men's sabre team | ||
Korea Republic | GU Bongil KIM Junho KIM Junghwan OH Sanguk |
|
Italy | BERRE' Enrico MONTANO Aldo CURATOLI Luca SAMELE Luigi |
|
Hungary | DECSI Tamas SZATMARI Andras GEMESI Csanad SZILAGYI Aron |
|
Women's foil individual | ||
United States | KIEFER Lee | |
ROC | DERIGLAZOVA Inna | |
ROC | KOROBEYNIKOVA Larisa | |
Women's épée individual | ||
China | SUN Yiwen | |
Romania | POPESCU Ana Maria | |
Estonia | LEHIS Katrina | |
Women's sabre individual | ||
ROC | POZDNIAKOVA Sofia | |
ROC | VELIKAYA Sofya | |
France | BRUNET Manon | |
Women's foil team | ||
ROC | DERIGLAZOVA Inna MARTYANOVA Marta KOROBEYNIKOVA Larisa ZAGIDULLINA Adelina |
|
France | BLAZE Anita RANVIER Pauline GUYART Astrid THIBUS Ysaora |
|
Italy | BATINI Martina ERRIGO Arianna CIPRESSA Erica VOLPI Alice |
|
Women's épée team | ||
Estonia | EMBRICH Irina LEHIS Katrina BELJAJEVA Julia KIRPU Erika |
|
Korea Republic | KANG Young Mi SONG Sera CHOI Injeong LEE Hyein |
|
Italy | SANTUCCIO Alberta ISOLA Federica NAVARRIA Mara FIAMINGO Rossella |
|
Women's sabre team | ||
