Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 182 192 226 600
Olympic Games Winter Olympics 6 7 6 19
Total 188 199 232 619

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 2 2
France 1900 Paris 2 3 5
United States 1904 St Louis 3 1 4
Belgium 1920 Antwerp 2 1 3
France 1924 Paris 3 1 2 6
Netherlands 1928 Amsterdam 1 2 1 4
United States 1932 Los Angeles 3 1 1 5
Germany 1936 Berlin 1 1
Great Britain 1948 London 2 6 5 13
Finland 1952 Helsinki 6 2 3 11
Australia / Sweden 1956 Melbourne / Stockholm 13 8 14 35
Italy 1960 Rome 8 8 6 22
Japan 1964 Tokyo 6 2 10 18
Mexico 1968 Mexico 5 7 5 17
Germany 1972 Munich 8 7 2 17
Canada 1976 Montreal 1 4 5
USSR 1980 Moscow 2 2 5 9
United States 1984 Los Angeles 4 8 12 24
Korea Republic 1988 Seoul 3 6 5 14
Spain 1992 Barcelona 7 9 11 27
United States 1996 Atlanta 9 9 23 41
Australia 2000 Sydney 16 25 17 58
Greece 2004 Athens 17 16 17 50
China 2008 Beijing 14 15 17 46
Great Britain 2012 London 8 15 12 35
Brazil 2016 Rio de Janeiro 8 11 10 29
Japan 2021 Tokyo 17 7 22 46
France 2024 Paris 18 19 16 53
Total 182 192 226 600

Medals by Winter Games

Games 1st 2nd 3rd Total
Germany 1936 Garmisch-Partenkirchen 0
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 0
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 0
Yugoslavia 1984 Sarajevo 0
Canada 1988 Calgary 0
France 1992 Albertville 0
Norway 1994 Lillehammer 1 1
Japan 1998 Nagano 1 1
United States 2002 Salt Lake City 2 2
Italy 2006 Turin 1 1 2
Canada 2010 Vancouver 2 1 3
Russian Federation 2014 Sochi 2 1 3
Korea Republic 2018 Pyeongchang 2 1 3
China 2022 Beijing 1 2 1 4
Total 6 7 6 19