| Games | Total | |||
|---|---|---|---|---|
| 2 | 2 | 3 | 7 | |
| 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 3 | 7 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Gaston REIFF | Men's | 5000m | ||||
| Lode WOUTERS Eugène VAN ROOSBROECK Léon DELATHOUWER |
Men's | team time trial | ||||
| Joseph VISSERS | Men's | 58 - 62kg (lightweight) | ||||
| Pierre NIHANT | Men's | 1km time trial | ||||
| Etienne GAILLY | Men's | marathon | ||||
| Lode WOUTERS | Men's | individual road race | ||||
| Georges DE BOURGUIGNON Henri PATERNOSTER Raymond BRU Edouard YVES Andre VAN DE WERWE DE VORSSELAERE Paul VALCKE |
Men's | foil team | ||||
| 7 | Total | |||||