Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 365 346 350 1061
Olympic Games Winter Olympics 0 0 0 0
Total 365 346 350 1061

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
USSR USSR (URS) 72 67 43 182
United States United States (USA) 41 44 42 127
Japan Japan (JPN) 36 34 37 107
China China (CHN) 31 26 21 78
Romania Romania (ROU) 25 20 27 72
Switzerland Switzerland (SUI) 16 19 14 49
Hungary Hungary (HUN) 15 11 14 40
Italy Italy (ITA) 15 7 10 32
Germany Germany (GER) 13 12 13 38
Czechoslovakia Czechoslovakia (TCH) 12 13 10 35
Russian Federation Russian Federation (RUS) 10 15 19 44
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 9 5 4 18
Finland Finland (FIN) 8 5 12 25
German Democratic Republic German Democratic Republic (GDR) 6 13 17 36
Ukraine Ukraine (UKR) 5 4 4 13
Greece Greece (GRE) 5 3 4 12
Yugoslavia Yugoslavia (YUG) 5 2 4 11
Sweden Sweden (SWE) 5 2 1 8
France France (FRA) 3 10 9 22
Brazil Brazil (BRA) 3 5 2 10
Great Britain Great Britain (GBR) 3 3 12 18
Korea DPR Korea DPR (PRK) 3 0 0 3
Netherlands Netherlands (NED) 3 0 0 3
Korea Republic Korea Republic (KOR) 2 4 5 11
Bulgaria Bulgaria (BUL) 2 2 6 10
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 2 2 4 8
Spain Spain (ESP) 2 2 1 5
Philippines Philippines (PHI) 2 0 0 2
Denmark Denmark (DEN) 1 2 1 4
Norway Norway (NOR) 1 2 1 4
Poland Poland (POL) 1 1 2 4
Belgium Belgium (BEL) 1 1 1 3
Unified Team of Germany Unified Team of Germany (EUA) 1 1 1 3
Austria Austria (AUT) 1 1 0 2
Israel Israel (ISR) 1 1 0 2
Latvia Latvia (LAT) 1 1 0 2
Algeria Algeria (ALG) 1 0 0 1
Canada Canada (CAN) 1 0 0 1
Ireland Ireland (IRL) 1 0 0 1
Croatia Croatia (CRO) 0 2 0 2
Armenia Armenia (ARM) 0 1 1 2
Chinese Taipei Chinese Taipei (TPE) 0 1 1 2
Colombia Colombia (COL) 0 1 0 1
Kazakhstan Kazakhstan (KAZ) 0 1 0 1
Belarus Belarus (BLR) 0 0 4 4
Federal Republic of Germany Federal Republic of Germany (FRG) 0 0 1 1
Turkey Turkey (TUR) 0 0 1 1
Uzbekistan Uzbekistan (UZB) 0 0 1 1
Total 365 346 350 1061