| Games | Total | |||
|---|---|---|---|---|
| 3 | 7 | 10 | 20 | |
| 0 | 0 | 0 | 0 | |
| Total | 3 | 7 | 10 | 20 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| SILVA RAMOS Ana Patricia SANTOS LISBOA Eduarda |
Women's | beach volleyball | ||||
| ANDRADE Rebeca | Women's | floor exercises | ||||
| SOUZA Beatriz | Women's | + 78kg (heavyweight) | ||||
| BONFIM Caio | Men's | 20km walk | ||||
| QUEIROZ Isaquias | Men's | C-1 1000m (canoe single) | ||||
| LORENA TARCIANE DUDA SAMPAIO KEROLIN ADRIANA JHENIFFER YASMIM THAIS ANA VITORIA PRISCILA LAUREN ANTONIA RAFAELLE TAMIRES VITORIA YAYA MARTA TAINA LUDMILA GABI NUNES GABI PORTILHO ANGELINA LUCIANA |
Women's | football | ||||
| ANDRADE Rebeca | Women's | individual all-round | ||||
| ANDRADE Rebeca | Women's | vault | ||||
| LIMA Willian | Men's | 60 - 66kg (half-lightweight) | ||||
| WESTON-WEBB Tatiana | Women's | Shortboard | ||||
| dos SANTOS Alison | Men's | 400m hurdles | ||||
| SOARES FERREIRA Beatriz Iasmin | Women's | 57 - 60kg (welterweight) | ||||
| ANDRADE Rebeca OLIVEIRA Lorrane SOARES Julia BARBOSA Jade SARAIVA Flavia |
Women's | team competition | ||||
| PIMENTA Larissa | Women's | 48 - 52kg (half-lightweight) | ||||
| SILVA Rafaela SOUZA Beatriz LIMA Willian SCHIMIDT Guilherme SILVA Rafael PIMENTA Larissa QUADROS Ketleyn CARGNIN Daniel MACEDO Rafael GONCALVES Leonardo |
Mixed | team | ||||
| AKIO Augusto | Men's | Park | ||||
| LEAL Rayssa | Women's | Street | ||||
| MEDINA Gabriel | Men's | Shortboard | ||||
| PONTES Edival | Men's | 58 - 68 kg | ||||
| DUARTE ALECRIM Diana SILVA CARNEIRO Macris Fernanda MONTIBELLER Rosamaria BRAGA GUIMARAES Gabriela da SILVA Ana Carolina LEMES SANTOS Tainara ARAUJO Natalia ALEXANDRE COSTA NUNES Nyeme Victor. DAHER de MENEZES Thaisa RATZKE Roberta Silva MENEZES OLIVEIRA de SOUZA Ana Cris. BERGMANN Julia Isabelle GERALDO TEIXEIRA Lorenne |
Women's | volleyball | ||||
| 20 | Total | |||||