| Games | Total | |||
|---|---|---|---|---|
| 6 | 9 | 7 | 22 | |
| 0 | 0 | 0 | 0 | |
| Total | 6 | 9 | 7 | 22 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Ivanka KHRISTOVA | Women's | shot put | ||||
| Zdravka YORDANOVA Svetla OTZETOVA |
Women's | double sculls (2x) | ||||
| Stoyanka GRUYCHEVA Siika KELBETCHEVA-BARBULOVA |
Women's | pair without coxswain (2-) | ||||
| Norair NURIKYAN | Men's | - 56kg (bantamweight) | ||||
| Yordan MITKOV | Men's | 67.5 - 75kg (middleweight) | ||||
| Khassan Issaiev MURSELOV | Men's | - 48kg (light-flyweight) | ||||
| Nikolina CHTEREVA | Women's | 800m | ||||
| Maria VERGOVA-PETKOVA | Women's | discus throw | ||||
| Liliana VASSEVA Mariika MODEVA Ginka GUROVA Reni YORDANOVA Kapka GEORGIEVA |
Women's | four-oared shell with coxswain | ||||
| Georgi TODOROV | Men's | 56 - 60kg (featherweight) | ||||
| Trendafil STOITCHEV | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Krastio SEMERDJIEV | Men's | 90 - 110kg (heavyweight) | ||||
| Stoyan NIKOLOV | Men's | 82 - 90kg (light-heavyweight) | ||||
| Kamen GORANOV | Men's | 90 - 100kg (heavyweight) | ||||
| Aleksandr TOMOV | Men's | + 100kg (super heavyweight) | ||||
| Yordanka BLAGOEVA-DIMITROVA | Women's | high jump | ||||
| Diana DILOVA Petkana MAKAVEEVA Krassimira GIUROVA Todorka YORDANOVA Penka STOYANOVA Margarita SHTARKELOVA Snezhana MIKHAILOVA Penka METODIEVA Maria STOYANOVA Krasimira BOGDANOVA Nadka GOLCHEVA Girgina SKERLATOVA |
Women's | basketball | ||||
| Vladimir KOLEV | Men's | 60 - 63.5kg (light-welterweight) | ||||
| Atanas SHOPOV | Men's | 82.5 - 90kg (middle-heavyweight) | ||||
| Dimov KOSTOV | Men's | 90 - 100kg (heavyweight) | ||||
| Stefan ANGELOV | Men's | - 48kg (light-flyweight) | ||||
| Ivan KOLEV | Men's | 74 - 82kg (middleweight) | ||||
| 22 | Total | |||||