| Games | Total | |||
|---|---|---|---|---|
| 9 | 7 | 11 | 27 | |
| 0 | 0 | 0 | 0 | |
| Total | 9 | 7 | 11 | 27 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| BROWN Aaron RODNEY Brendon BLAKE Jerome De GRASSE Andre |
Men's | 4x100m relay | ||||
| KATZBERG Ethan | Men's | hammer throw | ||||
| ROGERS Camryn | Women's | hammer throw | ||||
| Philip Kim (Phil Wizard) | Men's | B-Boys | ||||
| VINCENT Katie | Women's | C-1 200m (canoe single) | ||||
| DEGUCHI Christa | Women's | 52 - 57kg (lightweight) | ||||
| McINTOSH Summer | Women's | 200m butterfly | ||||
| McINTOSH Summer | Women's | 200m individual medley | ||||
| McINTOSH Summer | Women's | 400m individual medley | ||||
| AROP Marco | Men's | 800m | ||||
| HUMANA-PAREDES Melissa WILKERSON Brandie |
Women's | beach volleyball | ||||
| FILMER Caileigh GRUCHALLA-WESIERSKI Kasia PAYNE Sydney DENT Abby SEVICK Jessica MESCHKULEIT Maya WASTENEYS Avalon WALKER Kristina KIT Kristen |
Women's | eight with coxswain (8+) | ||||
| CORRIGAN Alysha DANIELS Chloe SYMONDS Florence SCURFIELD Krissy LOGAN Piper PERRY Taylor CROSSLEY Caroline HOGAN-ROCHESTER Asia WILLIAMS Charity NORSTEN Carissa BERMUDEZ Fancy WARDLEY Keyara VALENZUELA Shalaya APPS Olivia |
Women's | rugby-7 | ||||
| LIENDO Josh | Men's | 100m butterfly | ||||
| McINTOSH Summer | Women's | 400m freestyle | ||||
| CHARRON Maude | Women's | 59kg | ||||
| NEWMAN Alysha | Women's | pole vault | ||||
| SANFORD Wyatt | Men's | 57 - 63.5kg (lightweight) | ||||
| VINCENT Katie MACKENZIE Sloan |
Women's | C-2 500m (canoe double) | ||||
| ZSOMBOR-MURRAY Nathan WIENS Rylan |
Men's | synchronized diving 10m platform | ||||
| HARVEY Eleanor | Women's | foil individual | ||||
| KHARUN Ilya | Men's | 100m butterfly | ||||
| KHARUN Ilya | Men's | 200m butterfly | ||||
| MASSE Kylie | Women's | 200m backstroke | ||||
| PARK Skylar | Women's | 49 - 57 kg | ||||
| AUGER-ALIASSIME Felix DABROWSKI Gabriela |
Mixed | mixed doubles | ||||
| METHOT Sophiane | Women's | individual | ||||
| 27 | Total | |||||