| Games | Total | |||
|---|---|---|---|---|
| 5 | 11 | 12 | 28 | |
| 0 | 0 | 0 | 0 | |
| Total | 5 | 11 | 12 | 28 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Francis AMYOT | Men's | C-1 1000m (canoe single) | ||||
| Harvey CHARTERS Frank Warren SAKER |
Men's | C-2 10000m | ||||
| Harvey CHARTERS Frank Warren SAKER |
Men's | C-2 1000m (canoe double) | ||||
| Douglas BENNETT | Men's | C-1 1000m (canoe single) | ||||
| Norman LANE | Men's | C-1 10000m | ||||
| Donald HAWGOOD Kenneth Ralph LANE |
Men's | C-2 10000m | ||||
| John WOOD | Men's | C-1 500m (canoe single) | ||||
| Hugh FISHER Alwyn MORRIS |
Men's | K-2 1000m (kayak double) | ||||
| Lawrence CAIN | Men's | C-1 500m (canoe single) | ||||
| Lawrence CAIN | Men's | C-1 1000m (canoe single) | ||||
| Susan HOLLOWAY Alexandra BARRE |
Women's | K-2 500m (kayak double) | ||||
| Hugh FISHER Alwyn MORRIS |
Men's | K-2 500m (kayak double) | ||||
| Lucie GUAY Barbara OLMSTEAD Alexandra BARRE Susan HOLLOWAY |
Women's | K-4 500m (kayak four) | ||||
| Брунет | Women's | K-1 500m (kayak single) | ||||
| Каролин Брунет | Women's | K-1 500m (kayak single) | ||||
| Стив Жиль | Men's | C-1 1000m (canoe single) | ||||
| Адам Ван Куверден | Men's | K-1 500m (kayak single) | ||||
| Адам Ван Куверден | Men's | K-1 1000m (kayak single) | ||||
| Каролин Брунет | Women's | K-1 500m (kayak single) | ||||
| Adam VAN KOEVERDEN | Men's | K-1 500m (kayak single) | ||||
| Thomas HALL | Men's | C-1 1000m (canoe single) | ||||
| Adam VAN KOEVERDEN | Men's | K-1 1000m (kayak single) | ||||
| Mark DE JONGE | Men's | K-1 200m (kayak single) | ||||
| Mark OLDERSHAW | Men's | C-1 1000m (canoe single) | ||||
| VINCENT-LAPOINTE Laurence | Women's | C-1 200m (canoe single) | ||||
| VINCENT Katie VINCENT-LAPOINTE Laurence |
Women's | C-2 500m (canoe double) | ||||
| VINCENT Katie | Women's | C-1 200m (canoe single) | ||||
| MACKENZIE Sloan VINCENT Katie |
Women's | C-2 500m (canoe double) | ||||
| 28 | Total | |||||