| Games | Total | |||
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 9 | 4 | 2 | 15 | |
| Total | 9 | 4 | 2 | 15 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| SUI Wenjing HAN Cong |
Mixed | pairs | ||||
| QI Guangpu | Men's | aerials | ||||
| XU Mengtao | Women's | aerials | ||||
| GU Ailing Eileen | Women's | Big air | ||||
| GU Ailing Eileen | Women's | Halfpipe | ||||
| REN Ziwei | Men's | 1000m | ||||
| QU Chunyu WU Dajing ZHANG Yuting FAN Kexin REN Ziwei |
Mixed | 2000m relay | ||||
| SU Yiming | Men's | Big air | ||||
| GAO Tingyu | Men's | 500m | ||||
| GU Ailing Eileen | Women's | Slopestyle | ||||
| JIA Zongyang XU Mengtao QI Guangpu |
Mixed | Aerials Team | ||||
| LI Wenlong | Men's | 1000m | ||||
| SU Yiming | Men's | Slopestyle | ||||
| ZHANG Yuting QU Chunyu ZHANG Chutong FAN Kexin HAN Yutong |
Women's | 3000m relay | ||||
| YAN Wengang | Men's | individual | ||||
| 15 | Total | |||||