| Games | Total | |||
|---|---|---|---|---|
| 1 | 7 | 2 | 10 | |
| 0 | 0 | 0 | 0 | |
| Total | 1 | 7 | 2 | 10 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Ling-Juan LI | Women's | individual FITA round | ||||
| Xiaozhu WANG Xiangjun MA Hong WANG |
Women's | team (FITA Olympic round - 70m) | ||||
| Хе Юн | Women's | individual (FITA Olympic round - 70m) | ||||
| Women's | team (FITA Olympic round - 70m) | |||||
| Juan Juan ZHANG | Women's | individual (FITA Olympic round - 70m) | ||||
| Juan Juan ZHANG Ling CHEN Dan GUO |
Women's | team (FITA Olympic round - 70m) | ||||
| Hai Feng XUE Lin JIANG Wenquan LI |
Men's | team (FITA Olympic round - 70m) | ||||
| Yuting FANG Jing XU Ming CHENG |
Women's | team (FITA Olympic round - 70m) | ||||
| Xiaoxiang DAI | Men's | individual (FITA Olympic round - 70m) | ||||
| LI Jiaman YANG Xiaolei AN Qixuan |
Women's | team (FITA Olympic round - 70m) | ||||
| 10 | Total | |||||