Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 205 207 237 649
Olympic Games Winter Olympics 0 0 0 0
Total 205 207 237 649

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
USSR USSR (URS) 34 16 10 60
Sweden Sweden (SWE) 20 17 21 58
Finland Finland (FIN) 18 21 19 58
Hungary Hungary (HUN) 17 13 11 41
Russian Federation Russian Federation (RUS) 12 3 7 22
Turkey Turkey (TUR) 11 6 8 25
Bulgaria Bulgaria (BUL) 10 14 9 33
Cuba Cuba (CUB) 10 5 4 19
Korea Republic Korea Republic (KOR) 7 2 7 16
Romania Romania (ROU) 6 8 13 27
Japan Japan (JPN) 6 7 4 17
Italy Italy (ITA) 6 4 9 19
Iran Iran (IRI) 6 2 5 13
Poland Poland (POL) 5 8 8 21
Germany Germany (GER) 4 10 8 22
United States United States (USA) 3 6 6 15
Yugoslavia Yugoslavia (YUG) 3 5 4 12
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 3 3 3 9
Estonia Estonia (EST) 3 1 4 8
Armenia Armenia (ARM) 2 4 4 10
Ukraine Ukraine (UKR) 2 4 3 9
Egypt Egypt (EGY) 2 3 3 8
France France (FRA) 2 2 5 9
Norway Norway (NOR) 2 1 2 5
German Democratic Republic German Democratic Republic (GDR) 2 1 1 4
Czechoslovakia Czechoslovakia (TCH) 1 6 4 11
Greece Greece (GRE) 1 3 5 9
Georgia Georgia (GEO) 1 3 4 8
Kazakhstan Kazakhstan (KAZ) 1 3 2 6
Federal Republic of Germany Federal Republic of Germany (FRG) 1 3 1 5
Azerbaijan Azerbaijan (AZE) 1 2 5 8
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 1 0 2 3
Serbia Serbia (SRB) 1 0 1 2
Uzbekistan Uzbekistan (UZB) 1 0 1 2
Unified Team of Germany Unified Team of Germany (EUA) 0 4 3 7
Denmark Denmark (DEN) 0 3 7 10
Russian Empire Russian Empire (RU1) 0 3 0 3
China China (CHN) 0 2 6 8
Belarus Belarus (BLR) 0 2 5 7
Kyrgyzstan Kyrgyzstan (KGZ) 0 2 4 6
Lebanon Lebanon (LBN) 0 1 2 3
Lithuania Lithuania (LTU) 0 1 1 2
Chile Chile (CHI) 0 1 0 1
Latvia Latvia (LAT) 0 1 0 1
Mexico Mexico (MEX) 0 1 0 1
Korea DPR Korea DPR (PRK) 0 0 2 2
Austria Austria (AUT) 0 0 1 1
Czech Republic Czech Republic (CZE) 0 0 1 1
Moldova Moldova (MDA) 0 0 1 1
Switzerland Switzerland (SUI) 0 0 1 1
Total 205 207 237 649