| Games | Total | |||
|---|---|---|---|---|
| 0 | 3 | 3 | 6 | |
| 0 | 0 | 0 | 0 | |
| Total | 0 | 3 | 3 | 6 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Henry HANSEN Frode SØRENSEN Leo NIELSEN |
Men's | team time trial | ||||
| Svend OLSEN | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Abraham KURLAND | Men's | 61 - 66kg (lightweight) | ||||
| Peter JØRGENSEN | Men's | 72.57 - 79.38kg (light-heavyweight) | ||||
| Harald CHRISTENSEN Willy Viggo GERVIN |
Men's | 2000m tandem | ||||
| Else JACOBSEN | Women's | 200m breaststroke | ||||
| 6 | Total | |||||