| Games | Total | |||
|---|---|---|---|---|
| 4 | 1 | 0 | 5 | |
| 0 | 0 | 0 | 0 | |
| Total | 4 | 1 | 0 | 5 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Hans Günter WINKLER | Mixed | individual | ||||
| Alfons LUTKE WESTHUES Fritz THIEDEMANN Hans Günter WINKLER |
Mixed | team | ||||
| Hans Günter WINKLER Fritz THIEDEMANN Alwin SCHOCKEMÖHLE |
Mixed | team | ||||
| Hermann SCHRIDDE Kurt JARASINSKI Hans Günter WINKLER |
Mixed | team | ||||
| Hermann SCHRIDDE | Mixed | individual | ||||
| 5 | Total | |||||