| Games | Total | |||
|---|---|---|---|---|
| 45 | 38 | 29 | 112 | |
| 0 | 0 | 0 | 0 | |
| Total | 45 | 38 | 29 | 112 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Andrey PERLOV | Men's | 50km walk | ||||
| Maksim TARASOV | Men's | pole vault | ||||
| Andrey ABDUVALIEV | Men's | hammer throw | ||||
| Elena ROMANOVA | Women's | 3000m | ||||
| Valentina YEGOROVA | Women's | marathon | ||||
| Lioudmila DJIGALOVA Yelena ROUZINA Marina CHMONINA Olga BRYZGINA Olga NAZAROVA Lilia NURUTDINOVA |
Women's | 4x400m relay | ||||
| Svetlana KRIVELYOVA | Women's | shot put | ||||
| Elena BARANOVA Irina MINKH Irina SOUMNIKOVA Elena CHVAIBOVITCH Elen BOUNATIANTS Svetlana ZABOLOUEVA Elena ZHIRKO Irina GERLITS Elena KHOUDACHOVA Elena TORNIKIDOU Marina TKACHENKO Natalia ZASSOULSKAIA |
Women's | basketball | ||||
| Dmitri DOVGALYONOK Alexandre MASSEIKOV |
Men's | C-2 500m (canoe double) | ||||
| Grigorii KIRIYENKO Gueorgui POGOSSOV Stanislav POZDNYAKOV Aleksander CHIRCHOV Vadim GUTTSAYT |
Men's | sabre team | ||||
| Roustam SHARIPOV Igor KOROBCHINSKI Aleksei VOROPAEV Valeri BELENKI Vitaly SCHERBO Grigori MISUTIN |
Men's | team competition | ||||
| Vitaly SCHERBO | Men's | individual all-round | ||||
| Vitaly SCHERBO | Men's | parallel bars | ||||
| Vitaly SCHERBO | Men's | vault | ||||
| Vitaly SCHERBO | Men's | rings | ||||
| Vitaly SCHERBO | Men's | pommel horse | ||||
| Svetlana BOGUINSKAIA Tatiana GOUTSOU Tatiana LYSSENKO Roza GALIEVA Elena GROUDNEVA Oxana. CHUSOVITINA |
Women's | team competition | ||||
| Tatiana GOUTSOU | Women's | individual all-round | ||||
| Tatiana LYSSENKO | Women's | balance beam | ||||
| Alexandra TIMOSHENKO | Women's | individual all-round | ||||
| Andrey LAVROV Yuri GAVRILOV Valeri GOPINE Talant DOUICHEBAEV Oleg KISSELEV Andrei BARBACHINSKI -? Андрей Миневский -? Дмитрий Филиппов Igor VASSILIEV Serguei BEBECHKO Vassili KOUDINOV Mikhail IAKIMOVITCH Igor TCHOUMAK Oleg GREBNEV -? Вячеслав Горпишин |
Men's | handball | ||||
| Nazim GUSEYNOV | Men's | - 60 kg | ||||
| David KHAKHALEICHVILI | Men's | + 95kg (heavyweight) | ||||
| Iouri FEDKINE | Men's | 10m air rifle | ||||
| Konstantine LOUKACHIK | Men's | 50m pistol | ||||
| Hrachya PETIKYAN | Men's | 50m rifle 3 positions | ||||
| Marina LOGVINENKO | Women's | 10m air pistol | ||||
| Marina LOGVINENKO | Women's | 25m pistol | ||||
| Alexander POPOV | Men's | 50m freestyle | ||||
| Alexander POPOV | Men's | 100m freestyle | ||||
| Evgueni SADOVYI | Men's | 200m freestyle | ||||
| Evgueni SADOVYI | Men's | 400m freestyle | ||||
| Vladimir PYSHNENKO Evgueni SADOVYI Jouri MOUKHINE Veniamin TAIANOVITCH Dmitri LEPIKOV Alexei KOUDRIAVTSEV |
Men's | 4x200m freestyle relay | ||||
| Elena RUDKOVSKAYA | Women's | 100m breaststroke | ||||
| Israel MILITOSIAN | Men's | 60 - 67.5kg (lightweight) | ||||
| Fedor KASSAPU | Men's | 67.5 - 75kg (middleweight) | ||||
| Akakios KAKIASVILIS | Men's | 82.5 - 90kg (middle-heavyweight) | ||||
| Victor TREGOUBOV | Men's | 90 - 100kg (first-heavyweight) | ||||
| Alexandre KURLOVICH | Men's | + 110kg (super heavyweight) | ||||
| Arsen FADZAEV | Men's | 62 - 68kg (lightweight) | ||||
| Makharbek KHADARTSEV | Men's | 82 - 90kg (light-heavyweight) | ||||
| Leri KHABELOV | Men's | 90 - 100kg (heavyweight) | ||||
| Oleg KOUTCHERENKO | Men's | - 48kg (light-flyweight) | ||||
| Mnatsakan ISKANDARIAN | Men's | 68 - 74kg (welterweight) | ||||
| Aleksandr KARELIN | Men's | 100 - 130kg (super heavyweight) | ||||
| Igor TRANDENKOV | Men's | pole vault | ||||
| Igor ASTAPKOVICH | Men's | hammer throw | ||||
| Olga BRYZGINA | Women's | 400m | ||||
| Lilia NURUTDINOVA | Women's | 800m | ||||
| Liudmila ROGACHEVA | Women's | 1500m | ||||
| Tatiana DOROVSKIH | Women's | 3000m | ||||
| Marina TRANDENKOVA Galina MALTCHOUGUINA Irina PRIVALOVA Olga BOGOSLOVSKAYA |
Women's | 4x100m relay | ||||
| Yelena NIKOLAYEVA | Women's | 10000m walk | ||||
| Inessa KRAVETS | Women's | long jump | ||||
| Natalia SHIKOLENKO | Women's | javelin throw | ||||
| Irina BELOVA | Women's | heptathlon | ||||
| Rostislav ZAOULITCHNI | Men's | 75 - 81kg (light-heavyweight) | ||||
| Michal SLIWINSKI | Men's | C-1 500m (canoe single) | ||||
| Elena MIROCHINA | Women's | 10m platform | ||||
| Irina LACHKO | Women's | 3m springboard | ||||
| Pavel KOLOBKOV | Men's | épée individual | ||||
| Serguei GOLUBYTSKY | Men's | foil individual | ||||
| Grigori MISUTIN | Men's | individual all-round | ||||
| Grigori MISUTIN | Men's | floor exercises | ||||
| Grigori MISUTIN | Men's | vault | ||||
| Grigori MISUTIN | Men's | horizontal bar | ||||
| Tatiana GOUTSOU | Women's | uneven bars | ||||
| Anatoli STAROSTIN Edouard ZENOVKA Dmitri SVATKOVSKIY |
Men's | team competition | ||||
| Serguei PYZHYANOV | Men's | 10m air pistol | ||||
| Anatoli ASRABAEV | Men's | 10m running target | ||||
| Guennadi PRIGODA Juri BASHKATOV Vladimir PYSHNENKO Pavlo KHNYKIN Alexander POPOV Veniamin TAIANOVITCH |
Men's | 4x100m freestyle relay | ||||
| Vladimir SELKOV | Men's | 200m backstroke | ||||
| Vassili IVANOV Vladimir SELKOV Vladimir PYSHNENKO Dmitri VOLKOV Alexander POPOV Pavlo KHNYKIN Vladislav KULIKOV |
Men's | 4x100m medley relay | ||||
| Svetlana VASSILEVSKAIA Svetlana KORITOVA Natalia MOROZOVA Tatiana MENCHOVA Galina LEBEDEVA Irina SMIRNOVA Tatyana SIDORENKO Elena TCHEBOUKINA Valentina OGIENKO Marina NIKOULINA Evgenya ARTAMONOVA Elena TYURINA |
Women's | volleyball | ||||
| Serguei SYRTSOV | Men's | 82.5 - 90kg (middle-heavyweight) | ||||
| Timour TAIMAZOV | Men's | 90 - 100kg (first-heavyweight) | ||||
| Artour AKOEV | Men's | 100 - 110kg (heavyweight) | ||||
| Leonid TARANENKO | Men's | + 110kg (super heavyweight) | ||||
| Serguei SMAL | Men's | 52 - 57kg (bantamweight) | ||||
| Elmadi JABRAILOV | Men's | 74 - 82kg (middleweight) | ||||
| Alfred TER-MKRTCHYAN | Men's | 48 - 52kg (flyweight) | ||||
| Serguei MARTYNOV | Men's | 57 - 62kg (featherweight) | ||||
| Islam DOUGOUTCHIEV | Men's | 62 - 68kg (lightweight) | ||||
| Natalia VALEEVA | Women's | individual (FITA Olympic round - 70m) | ||||
| Lyudmila ARZHANNIKOVA Khatouna KVRIVICHVILI Natalia VALEEVA |
Women's | team (FITA Olympic round - 70m) | ||||
| Igor NIKOULINE | Men's | hammer throw | ||||
| Viatcheslav LYKHO | Men's | shot put | ||||
| Irina PRIVALOVA | Women's | 100m | ||||
| Ramazi PALIANI | Men's | 54 - 57kg (featherweight) | ||||
| Dmitry SAUTIN | Men's | 3m springboard | ||||
| Pavel KOLOBKOV Serguei KRAVTCHOUK Valeri ZAKHAREVITCH Andrei CHOUVALOV Serguei KOSTAREV |
Men's | épée team | ||||
| Tatiana SADOVSKAIA | Women's | foil individual | ||||
| Valeri BELENKI | Men's | individual all-round | ||||
| Igor KOROBCHINSKI | Men's | parallel bars | ||||
| Tatiana GOUTSOU | Women's | floor exercises | ||||
| Tatiana LYSSENKO | Women's | vault | ||||
| Oksana SKALDINA | Women's | individual all-round | ||||
| Galina BORZENKOVA Natalia DERIOUGUINA Tatiana GORB Tatiana DJANDJGAVA Natalia MORSKOVA Svetlana PRIAHINA ? Раиса Вераксо Larissa KISSELEVA Svetlana BOGDANOVA Galina ONOPRIENKO Elina GOUSSEVA Marina BAZANOVA Lioudmila GOUDZ Natalya ANISIMOVA ? Светлана Розинцева |
Women's | handball | ||||
| Dmitri SERGUEEV | Men's | 86 - 95kg (half-heavyweight) | ||||
| Elena PETROVA | Women's | 56 - 61kg (half-middleweight) | ||||
| Edouard ZENOVKA | Men's | individual competition | ||||
| Antonina ZELIKOVITCH Ekaterina KARSTEN Tatiana USTYUZHANINA Elena KHLOPTSEVA |
Women's | quadruple sculls without coxswain | ||||
| Vladimir VOKHMIANINE | Men's | 25m rapid fire pistol | ||||
| Natalia MESHCHERYAKOVA Olga KIRITCHENKO Nina Alexandrovna ZHIVANEVSKAYA Elena RUDKOVSKAYA Elena CHOUBINA |
Women's | 4x100m medley relay | ||||
| Andrei CHERKASOV | Men's | singles | ||||
| Natalya ZVEREVA Leila MESKHI |
Women's | doubles | ||||
| Alexandre OGORODNIKOV Andrei BELOFASTOV Dmitry GORSHKOV Aleksandr KOLOTOV Serguei MARKOTCH Alexandre KOVALENKO Sergey NAUMOV Alexandre TCHIGUIR Evgueni CHARONOV Vladimir KARABOUTOV Nikolai KOZLOV Dmitri APANASSENKO ? Alexei Vdovin |
Men's | water polo | ||||
| Vougar ORUDZHOV | Men's | - 48kg (light-flyweight) | ||||
| David GOBEDJICHVILI | Men's | 100 - 130kg (super heavyweight) | ||||
| Daoulet TOURLYKHANOV | Men's | 74 - 82kg (middleweight) | ||||
| Gogui KOGOUACHVILI | Men's | 82 - 90kg (light-heavyweight) | ||||
| Serguei DEMIACHKIEVITCH | Men's | 90 - 100kg (heavyweight) | ||||
| 112 | Total | |||||