| Games | Total | |||
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 0 | 0 | 0 | |
| Total | 1 | 2 | 2 | 5 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Mikko Yrjö KOLEHMAINEN | Men's | K-1 500m (kayak single) | ||||
| Tomi POIKOLAINEN Jari LIPPONEN Ismo Kalevi FALCK |
Men's | team (FITA Olympic round - 70m) | ||||
| Seppo Henrik RATY | Men's | javelin throw | ||||
| Jyri Göran KJALL | Men's | 60 - 63.5kg (light-welterweight) | ||||
| Antti Alexander KASVIO | Men's | 200m freestyle | ||||
| 5 | Total | |||||