Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 101 85 119 305
Olympic Games Winter Olympics 45 65 65 175
Total 146 150 184 480

Medals by Summer Games

Games 1st 2nd 3rd Total
Great Britain 1908 London 1 1 3 5
Sweden 1912 Stockholm 9 8 9 26
Belgium 1920 Antwerp 15 10 9 34
France 1924 Paris 14 13 10 37
Netherlands 1928 Amsterdam 8 8 9 25
United States 1932 Los Angeles 5 8 12 25
Germany 1936 Berlin 7 6 6 19
Great Britain 1948 London 8 7 5 20
Finland 1952 Helsinki 6 3 13 22
Australia / Sweden 1956 Melbourne / Stockholm 3 1 11 15
Italy 1960 Rome 1 1 3 5
Japan 1964 Tokyo 3 2 5
Mexico 1968 Mexico 1 2 1 4
Germany 1972 Munich 3 1 4 8
Canada 1976 Montreal 4 2 6
USSR 1980 Moscow 3 1 4 8
United States 1984 Los Angeles 4 2 6 12
Korea Republic 1988 Seoul 1 1 2 4
Spain 1992 Barcelona 1 2 2 5
United States 1996 Atlanta 1 2 1 4
Australia 2000 Sydney 2 1 1 4
Greece 2004 Athens 2 2
China 2008 Beijing 1 1 2 4
Great Britain 2012 London 2 1 3
Brazil 2016 Rio de Janeiro 1 1
Japan 2021 Tokyo 2 2
France 2024 Paris 0
Total 101 85 119 305

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 4 4 3 11
Switzerland 1928 St. Moritz 2 1 1 4
United States 1932 Lake Placid 1 1 1 3
Germany 1936 Garmisch-Partenkirchen 1 2 3 6
Switzerland 1948 St. Moritz 1 3 2 6
Norway 1952 Oslo 3 4 2 9
Italy 1956 Cortina d'Ampezzo 3 3 1 7
United States 1960 Squaw Valley 2 3 3 8
Austria 1964 Innsbruck 3 4 3 10
France 1968 Grenoble 1 2 2 5
Japan 1972 Sapporo 4 1 5
Austria 1976 Innsbruck 2 4 1 7
United States 1980 Lake Placid 1 5 3 9
Yugoslavia 1984 Sarajevo 4 3 6 13
Canada 1988 Calgary 4 1 2 7
France 1992 Albertville 3 1 3 7
Norway 1994 Lillehammer 1 5 6
Japan 1998 Nagano 2 4 6 12
United States 2002 Salt Lake City 4 2 1 7
Italy 2006 Turin 6 3 9
Canada 2010 Vancouver 1 4 5
Russian Federation 2014 Sochi 1 3 1 5
Korea Republic 2018 Pyeongchang 1 1 4 6
China 2022 Beijing 2 2 4 8
Total 45 65 65 175