| Games | Total | |||
|---|---|---|---|---|
| 5 | 5 | 9 | 19 | |
| 0 | 0 | 0 | 0 | |
| Total | 5 | 5 | 9 | 19 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Eugène G. GRIZOT | Men's | continental style 50m | ||||
| Maurice SCHILLES André AUFFRAY |
Men's | 2000m tandem | ||||
| Gaston ALIBERT | Men's | épée individual | ||||
| Charles COLLIGNON Gaston ALIBERT Eugène Victor OLIVIER Henri-Georges BERGER |
Men's | épée team | ||||
| Emile THUBRON ? |
Men's | open class A | ||||
| Louis VERNET | Men's | continental style 50m | ||||
| Georges ANDRE | Men's | high jump | ||||
| Emile DEMANGEL | Men's | One lap (660y) sprint | ||||
| Maurice SCHILLES | Men's | 5000m | ||||
| Alexandre LIPPMANN | Men's | épée individual | ||||
| Gustave CABARET | Men's | continental style 50m | ||||
| Joseph DREHER Louis N. DE FLEURAC Paul LIJANDIER |
Men's | 3miles team (4828m) | ||||
| André AUFFRAY | Men's | 5000m | ||||
| Octave LAPIZE | Men's | 100km | ||||
| Eugène Victor OLIVIER | Men's | épée individual | ||||
| B. Louis SEGURA | Men's | individual all-round | ||||
| Louis POTHEAU Henri ARTHUS Pierre RABOT |
Mixed | 6m | ||||
| Léon JOHNSON André PARMENTIER Raoul DE BOIGNE Eugène BALME Albert COURQUIN Maurice LECOQ |
Men's | free rifle, team | ||||
| Paul René COLAS Léon LECUYER André REGAUD Henri BONNEFOY |
Men's | 50+100y small bore rifle, team | ||||
| 19 | Total | |||||