| Games | Total | |||
|---|---|---|---|---|
| 10 | 5 | 4 | 19 | |
| 0 | 0 | 0 | 0 | |
| Total | 10 | 5 | 4 | 19 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Maurice PERRIN Louis CHAILLOT |
Men's | 2000m tandem | ||||
| Xavier LESAGE | Mixed | individual | ||||
| Xavier LESAGE André JOUSSEAUMÉ Charles MARION |
Mixed | team | ||||
| Fernand JOURDANT Georges BUCHARD Jean PIOT Bernard SCHMETZ Philippe CATTIAU Georges TAINTURIER |
Men's | épée team | ||||
| Philippe CATTIAU René LEMOINE Jean PIOT Edouard GARDERE René BONDOUX René BOUGNOL |
Men's | foil team | ||||
| Jacques Baptiste LEBRUN | Mixed | olympic class monotype | ||||
| Raymond SUVIGNY | Men's | - 60kg (featherweight) | ||||
| René DUVERGER | Men's | 60 - 67.5kg (lightweight) | ||||
| Louis HOSTIN | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Charles PACÔME | Men's | 61 - 66kg (lightweight) | ||||
| Louis CHAILLOT | Men's | sprint individual | ||||
| Rene LEGREVES Amédée FOURNIER Paul CHOCQUE Henri MOUILLEFARINE |
Men's | Team Pursuit (4000m) | ||||
| Charles MARION | Mixed | individual | ||||
| Georges BUCHARD | Men's | épée individual | ||||
| Jean TARIS | Men's | 400m freestyle | ||||
| Paul WINTER | Men's | discus throw | ||||
| Charles RAMPELBERG | Men's | 1km time trial | ||||
| Andre GIRIAT Pierre BRUNET Anselme BRUSA |
Men's | pair-oared shell with coxswain | ||||
| Louis FRANÇOIS | Men's | - 56kg (bantamweight) | ||||
| 19 | Total | |||||