| Games | Total | |||
|---|---|---|---|---|
| 6 | 6 | 6 | 18 | |
| 0 | 0 | 0 | 0 | |
| Total | 6 | 6 | 6 | 18 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Jean LAUDET Georges TURLIER |
Men's | C-2 10000m | ||||
| Pierre JONQUÈRES D'ORIOLA | Mixed | individual | ||||
| Christian D'ORIOLA | Men's | foil individual | ||||
| Jacques NOËL Jehan BUHAN Claude NETTER Jacques LATASTE Christian D'ORIOLA Adrien ROMMEL |
Men's | foil team | ||||
| Raymond SALLES Gaston MERCIER Bernard MALIVOIRE |
Men's | pair-oared shell with coxswain | ||||
| Jean BOITEUX | Men's | 400m freestyle | ||||
| Alain MIMOUN | Men's | 5000m | ||||
| Alain MIMOUN | Men's | 10000m | ||||
| Madeleine MOREAU | Women's | 3m springboard | ||||
| Guy LEFRANT | Mixed | individual | ||||
| Pierre BLONDIAUX Roger GAUTIER Marc BOUISSOU Jacques GUISSART |
Men's | four without coxswain (4-) | ||||
| Gilbert BOZON | Men's | 100m backstroke | ||||
| Joseph VENTAJA | Men's | 54 - 57kg (featherweight) | ||||
| Louis GANTOIS | Men's | K-1 1000m (kayak single) | ||||
| Alfred TONELLO Jacques ANQUETIL Claude ROUER |
Men's | team time trial | ||||
| André JOUSSEAUMÉ | Mixed | individual | ||||
| Jean-François TOURNON Jean LAROYENNE Bernard MOREL Jean LEVAVASSEUR Jacques LEFÈVRE Maurice PIOT |
Men's | sabre team | ||||
| Joseph BERNARDO Aldo EMINENTE Alexandre JANY Jean BOITEUX |
Men's | 4x200m freestyle relay | ||||
| 18 | Total | |||||