| Games | Total | |||
|---|---|---|---|---|
| 6 | 5 | 3 | 14 | |
| 0 | 0 | 0 | 0 | |
| Total | 6 | 5 | 3 | 14 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Philippe RIBOUD Hubert GARDAS Michel SALESSE Patrick PICOT Philippe BOISSE |
Men's | épée team | ||||
| Didier FLAMENT Bruno BOSCHERIE Frederic PIETRUSZKA Pascal JOLYOT Philippe BONIN |
Men's | foil team | ||||
| Pascale TRINQUET-HACHIN | Women's | foil individual | ||||
| Brigitte LATRILLE-GAUDIN Isabelle BEGARD Christine MUZIO Pascale TRINQUET-HACHIN Veronique BROUQUIER |
Women's | foil team | ||||
| Thierry REY | Men's | - 60 kg | ||||
| Angelo PARISI | Men's | + 95kg (heavyweight) | ||||
| Alain LEBAS | Men's | K-1 1000m (kayak single) | ||||
| Alain BONDUE | Men's | individual pursuit | ||||
| Yave CAHARD | Men's | sprint individual | ||||
| Pascal JOLYOT | Men's | foil individual | ||||
| Angelo PARISI | Men's | open category | ||||
| Antoine RICHARD Patrick BARRE Pascal BARRE Herman PANZO |
Men's | 4x100m relay | ||||
| Philippe RIBOUD | Men's | épée individual | ||||
| Bernard TCHOULLOUYAN | Men's | 71 - 78kg (half-middleweight) | ||||
| 14 | Total | |||||