Games | Total | |||
---|---|---|---|---|
2021 Tokyo | 340 | 338 | 402 | 1080 |
Total | 340 | 338 | 402 | 1080 |
3x3 Basketball | ||
Men's 3x3 basketball | ||
Latvia | KRUMINS Edgars MIEZIS Nauris CAVARS Agnis LASMANIS Karlis |
|
ROC | ZUEV Alexander PISKLOV Kirill SHAROV Stanislav KARPENKOV Ilia |
|
Serbia | MAJSTOROVIC Dejan VASIC Mihailo DOMOVIC BULUT Dusan RATKOV Aleksandar |
|
Women's 3x3 basketball | ||
United States | GRAY Allisha YOUNG Jacquelyn DOLSON Stefanie PLUM Kelsey |
|
ROC | FROLKINA Olga LOGUNOVA Anastasiia FROLKINA Evgeniia KOZIK Yulia |
|
China | WANG Lili ZHANG Zhiting WAN Jiyuan YANG Shuyu |
|
6 | Total | |
---|---|---|
Archery | ||
Men's individual (FITA Olympic round - 70m) | ||
Turkey | GAZOZ Mete | |
Italy | NESPOLI Mauro | |
Japan | FURUKAWA Takaharu | |
Men's team (FITA Olympic round - 70m) | ||
Korea Republic | KIM Je Deok OH Jinhyek KIM Woojin |
|
Chinese Taipei | TANG Chih-Chun DENG Yu-Cheng WEI Chun-Heng |
|
Japan | FURUKAWA Takaharu MUTO Hiroki KAWATA Yuki |
|
Women's individual (FITA Olympic round - 70m) | ||
Korea Republic | AN San | |
ROC | OSIPOVA Elena | |
Italy | BOARI Lucilla | |
Women's team (FITA Olympic round - 70m) | ||
Korea Republic | AN San KANG Chaeyoung JANG Minhee |
|
ROC | OSIPOVA Elena GOMBOEVA Svetlana PEROVA Ksenia |
|
Germany | UNRUH Lisa KROPPEN Michelle SCHWARZ Charline |
|
Mixed team (FITA Olympic round - 70m) | ||
Korea Republic | KIM Je Deok AN San |
|
Netherlands | WIJLER Steve SCHLOESSER Gabriela |
|
Mexico | VALENCIA Alejandra ALVAREZ Luis |
|
15 | Total | |
Artistic Swimming | ||
Women's duet | ||
ROC | ROMASHINA Svetlana KOLESNICHENKO Svetlana |
|
China | SUN Wenyan HUANG Xuechen |
|
Ukraine | SAVCHUK Anastasiya FIEDINA Marta |
|
Women's team | ||
ROC | GOLIADKINA Marina KOMAR Polina ROMASHINA Svetlana SHUROCHKINA Maria CHIGIREVA Vlada KOLESNICHENKO Svetlana PATSKEVICH Aleksandra SHISHKINA Alla |
|
China | GUO Li LIANG Xinping WANG Qianyi YIN Chengxin FENG Yu HUANG Xuechen SUN Wenyan XIAO Yanning |
|
Ukraine | ALEKSIIVA Vladyslava REZNIK Kateryna SHYNKARENKO Alina YAKHNO Yelyzaveta ALEKSIIVA Maryna FIEDINA Marta SAVCHUK Anastasiya SYDORENKO Kseniya |
|
6 | Total | |
Athletics | ||
Men's 100m | ||
Italy | JACOBS Lamont Marcell | |
United States | KERLEY Fred | |
Canada | de GRASSE Andre | |
Men's 200m | ||
Canada | de GRASSE Andre | |
United States | BEDNAREK Kenneth | |
United States | LYLES Noah | |
Men's 400m | ||
Bahamas | GARDINER Steven | |
Colombia | ZAMBRANO Anthony Jose | |
Grenada | JAMES Kirani | |
Men's 800m | ||
Kenya | KORIR Emmanuel Kipkurui | |
Kenya | ROTICH Ferguson Cheruiyot | |
Poland | DOBEK Patryk | |
Men's 1500m | ||
Norway | INGEBRIGTSEN Jakob | |
Kenya | CHERUIYOT Timothy | |
Great Britain | KERR Josh | |
Men's 5000m | ||
Uganda | CHEPTEGEI Joshua | |
Canada | AHMED Mohammed | |
United States | CHELIMO Paul | |
Men's 10000m | ||
Ethiopia | BAREGA Selemon | |
Uganda | CHEPTEGEI Joshua | |
Uganda | KIPLIMO Jacob | |
Men's marathon | ||
Kenya | KIPCHOGE Eliud | |
Netherlands | NAGEEYE Abdi | |
Belgium | ABDI Bashir | |
Men's 110m hurdles | ||
Jamaica | PARCHMENT Hansle | |
United States | HOLLOWAY Grant | |
Jamaica | LEVY Ronald | |
Men's 400m hurdles | ||
Norway | WARHOLM Karsten | |
United States | BENJAMIN Rai | |
Brazil | dos SANTOS Alison | |
Men's 3000m steeplechase | ||
Morocco | EL BAKKALI Soufiane | |
Ethiopia | GIRMA Lamecha | |
Kenya | KIGEN Benjamin | |
Men's 4x100m relay | ||
Italy | DESALU Eseosa Fostine PATTA Lorenzo JACOBS Lamont Marcell TORTU Filippo |
|
Canada | BLAKE Jerome de GRASSE Andre BROWN Aaron RODNEY Brendon |
|
China | Bingtian Su Zhiqiang Wu Xingqiang Tang Zhenye Xie |
|
Men's 4x400m relay | ||
United States | BENJAMIN Rai DEADMON Bryce NORWOOD Vernon STEWART Trevor CHERRY Michael NORMAN Michael ROSS Randolph |
|
Netherlands | ANGELA Ramsey DOBBER Jochem AGARD Terrence BONEVACIA Liemarvin van DIEPEN Tony |
|
Botswana | MAKWALA Isaac NGOZI Zibane NDORI Bayapo THEBE Baboloki |
|
Men's 20km walk | ||
Italy | STANO Massimo | |
Japan | IKEDA Koki | |
Japan | YAMANISHI Toshikazu | |
Men's 50km walk | ||
Poland | TOMALA Dawid | |
Germany | HILBERT Jonathan | |
Canada | DUNFEE Evan | |
Men's long jump | ||
Greece | TENTOGLOU Miltiadis | |
Cuba | ECHEVARRIA Juan Miguel | |
Cuba | MASSO Maykel | |
Men's triple jump | ||
Portugal | PICHARDO Pedro | |
China | ZHU Yaming | |
Burkina Faso | ZANGO Hugues Fabrice | |
Men's high jump | ||
Italy | TAMBERI Gianmarco | |
Qatar | BARSHIM Mutaz Essa | |
Belarus | NEDASEKAU Maksim | |
Men's pole vault | ||
Sweden | DUPLANTIS Armand | |
United States | NILSEN Christopher | |
Brazil | BRAZ Thiago | |
Men's shot put | ||
United States | CROUSER Ryan | |
United States | KOVACS Joe | |
New Zealand | WALSH Tomas | |
Men's discus throw | ||
Sweden | STAHL Daniel | |
Sweden | PETTERSSON Simon | |
Austria | WEISSHAIDINGER Lukas | |
Men's javelin throw | ||
India | CHOPRA Neeraj | |
Czech Republic | VADLEJCH Jakub | |
Czech Republic | VESELY Vitezslav | |
Men's hammer throw | ||
Poland | NOWICKI Wojciech | |
Norway | HENRIKSEN Eivind | |
Poland | FAJDEK Pawel | |
Men's decathlon | ||
Canada | WARNER Damian | |
France | MAYER Kevin | |
Australia | MOLONEY Ashley | |
Women's 100m | ||
Jamaica | THOMPSON-HERAH Elaine | |
Jamaica | FRASER-PRYCE Shelly-Ann | |
Jamaica | JACKSON Shericka | |
Women's 200m | ||
Jamaica | THOMPSON-HERAH Elaine | |
Namibia | MBOMA Christine | |
United States | THOMAS Gabrielle | |
Women's 400m | ||
Bahamas | MILLER-UIBO Shaunae | |
Dominican Republic | PAULINO Marileidy | |
United States | FELIX Allyson | |
Women's 800m | ||
United States | MU Athing | |
Great Britain | HODGKINSON Keely | |
United States | ROGERS Raevyn | |
Women's 1500m | ||
Kenya | KIPYEGON Faith | |
Great Britain | MUIR Laura | |
Netherlands | HASSAN Sifan | |
Women's 5000m | ||
Netherlands | HASSAN Sifan | |
Kenya | OBIRI Hellen | |
Ethiopia | TSEGAY Gudaf | |
Women's 10000m | ||
Netherlands | HASSAN Sifan | |
Bahrain | GEZAHEGNE Kalkidan | |
Ethiopia | GIDEY Letesenbet | |
Women's marathon | ||
Kenya | JEPCHIRCHIR Peres | |
Kenya | KOSGEI Brigid | |
United States | SEIDEL Molly | |
Women's 100m hurdles | ||
Puerto Rico | CAMACHO-QUINN Jasmine | |
United States | HARRISON Kendra | |
Jamaica | TAPPER Megan | |
Women's 400m hurdles | ||
United States | McLAUGHLIN Sydney | |
United States | MUHAMMAD Dalilah | |
Netherlands | BOL Femke | |
Women's 3000m steeplechase | ||
Uganda | CHEMUTAI Peruth | |
United States | FRERICHS Courtney | |
Kenya | KIYENG Hyvin | |
Women's 4x100m relay | ||
Jamaica | BURCHELL Remona JACKSON Shericka THOMPSON-HERAH Elaine FRASER-PRYCE Shelly-Ann MORRISON Natasha WILLIAMS Briana |
|
United States | DANIELS Teahna HOBBS Aleia PRANDINI Jenna GARDNER English OLIVER Javianne THOMAS Gabrielle |
|
Great Britain | NEITA Daryll ASHER-SMITH Dina PHILIP Asha LANSIQUOT Imani |
|
Women's 4x400m relay | ||
United States | ELLIS Kendall IRBY Lynna McLAUGHLIN Sydney MUHAMMAD Dalilah FELIX Allyson JONATHAS Wadeline MU Athing WHITNEY Kaylin |
|
Poland | BAUMGART-WITAN Iga KACZMAREK Natalia SWIETY-ERSETIC Justyna HOLUB-KOWALIK Malgorzata KIELBASINSKA Anna |
|
Jamaica | JACKSON Shericka McLEOD Candice WILLIAMS Stacey Ann BROMFIELD Junelle McGREGOR Roneisha RUSSELL Janieve |
|
Women's 20km race walk | ||
Italy | PALMISANO Antonella | |
Colombia | ARENAS Sandra Lorena | |
China | LIU Hong | |
Women's long jump | ||
Germany | MIHAMBO Malaika | |
United States | REESE Brittney | |
Nigeria | BRUME Ese | |
Women's triple jump | ||
Venezuela | ROJAS Yulimar | |
Portugal | MAMONA Patricia | |
Spain | PELETEIRO Ana | |
Women's high jump | ||
ROC | LASITSKENE Mariya | |
Australia | McDERMOTT Nicola | |
Ukraine | MAHUCHIKH Yaroslava | |
Women's pole vault | ||
United States | NAGEOTTE Katie | |
ROC | SIDOROVA Anzhelika | |
Great Britain | BRADSHAW Holly | |
Women's shot put | ||
China | GONG Lijiao | |
United States | SAUNDERS Raven | |
New Zealand | ADAMS Valerie | |
Women's discus throw | ||
United States | ALLMAN Valarie | |
Germany | PUDENZ Kristin | |
Cuba | PEREZ Yaime | |
Women's javelin throw | ||
China | LIU Shiying | |
Poland | ANDREJCZYK Maria | |
Australia | BARBER Kelsey-Lee | |
Women's hammer throw | ||
Poland | WLODARCZYK Anita | |
China | WANG Zheng | |
Poland | KOPRON Malwina | |
Women's heptathlon | ||
Belgium | THIAM Nafissatou | |
Netherlands | VETTER Anouk | |
Netherlands | OOSTERWEGEL Emma | |
Mixed 4x400m relay | ||
Poland | DUSZYNSKI Kajetan KACZMAREK Natalia SWIETY-ERSETIC Justyna BAUMGART-WITAN Iga HOLUB-KOWALIK Malgorzata KOWALUK Dariusz ZALEWSKI Karol |
|
Dominican Republic | FELIZ Lidio Andres OGANDO Alexander SANTOS Luguelin MEDINA VENTURA Anabel PAULINO Marileidy |
|
United States | IRBY Lynna NORWOOD Vernon WHITNEY Kaylin ELLIS Kendall GODWIN Elija MANSON Taylor STEWART Trevor DEADMON Bryce |
|
144 | Total | |
Badminton | ||
Men's singles | ||
Denmark | AXELSEN Viktor | |
China | CHEN Long | |
Indonesia | GINTING Anthony Sinisuka | |
Men's doubles | ||
Chinese Taipei | WANG Chi-Lin LEE Yang |
|
China | LIU Yu Chen LI Jun Hui |
|
Malaysia | SOH Wooi Yik CHIA Aaron |
|
Women's singles | ||
China | CHEN Yu Fei | |
Chinese Taipei | TAI Tzu-Ying | |
India | PUSARLA V. Sindhu | |
Women's doubles | ||
Indonesia | RAHAYU Apriyani Greysia POLII |
|
China | CHEN Qing Chen JIA Yi Fan |
|
Korea Republic | KIM Soyeong KONG Heeyong |
|
Mixed doubles | ||
China | HUANG Dong Ping WANG Yi Lyu |
|
China | HUANG Ya Qiong ZHENG Si Wei |
|
Japan | HIGASHINO Arisa WATANABE Yuta |
|
15 | Total | |
Basketball | ||
Men's basketball | ||
United States | BOOKER Devin GRANT Jerami HOLIDAY Jrue LAVINE Zach MCGEE Javale TATUM Jayson ADEBAYO Bam DURANT Kevin GREEN Draymond JOHNSON Keldon LILLARD Damian MIDDLETON Khris |
|
France | BATUM Nicolas de COLO Nando FOURNIER Evan HEURTEL Thomas NTILIKINA Frank YABUSELE Guerschon ALBICY Andrew CORNELIE Petr FALL Moustapha GOBERT Rudy LUWAWU CABARROT Timothe POIRIER Vincent |
|
Australia | REATH Duop Thomas THYBULLE Matisse DELLAVEDOVA Matthew GOULDING Chris INGLES Joe LANDALE Jock SOBEY Nathan BAYNES Aron EXUM Dante GREEN Josh KAY Nic MILLS Patty |
|
Women's basketball | ||
United States | BIRD Sue COLLIER Napheesa FOWLES Sylvia GRINER Brittney STEWART Breanna WILSON A'ja ATKINS Ariel CHARLES Tina DIGGINS Skylar GRAY Chelsea LOYD Jewell TAURASI Diana |
|
Japan | HAYASHI Saki MAWULI Evelyn MIYAZAWA Yuki MOTOHASHI Nako OKOYE Monica TODO Nanako AKAHO Himawari MACHIDA Rui MIYAZAKI Saori MIYOSHI Naho NAGAOKA Moeko TAKADA Maki |
|
France | CIAK Helena FAUTHOUX Marine JOHANNES Marine MIYEM Endene TCHATCHOUANG Diandra WILLIAMS Gabby CHARTEREAU Alexia DUCHET Alix GRUDA Sandrine MICHEL Sarah RUPERT Iliana VUKOSAVLJEVIC Valeriane |
|
6 | Total | |
Beach Volleyball | ||
Men's beach volleyball | ||
Norway | SORUM Christian Sandlie MOL Anders Berntsen |
|
ROC | STOYANOVSKIY Oleg KRASILNIKOV Viacheslav |
|
Qatar | YOUNOUSSE Cherif TIJAN Ahmed |
|
Women's beach volleyball | ||
United States | ROSS April KLINEMAN Alix |
|
Australia | CLANCY Taliqua ARTACHO del SOLAR Mariafe |
|
Switzerland | VERGE-DEPRE Anouk HEIDRICH Joana |
|
6 | Total | |
Boxing | ||
Men's 48 - 52kg (flyweight) | ||
Great Britain | YAFAI Galal | |
Philippines | PAALAM Carlo | |
Japan | TANAKA Ryomei | |
Kazakhstan | BIBOSSINOV Saken | |
Men's 52 - 57kg (featherweight) | ||
ROC | BATYRGAZIEV Albert | |
United States | RAGAN Duke | |
Cuba | ALVAREZ Lazaro | |
Ghana | TAKYI Samuel | |
Men's 57 - 63kg (lightweight) | ||
Cuba | CRUZ Andy | |
United States | DAVIS Keyshawn | |
Armenia | BACHKOV Hovhannes | |
Australia | GARSIDE Harry | |
Men's 63 - 69kg (welterweight) | ||
Cuba | IGLESIAS Roniel | |
Great Britain | McCORMACK Pat | |
Ireland | WALSH Aidan | |
ROC | ZAMKOVOI Andrei | |
Men's 69 - 75kg (middleweight) | ||
Brazil | SOUSA Hebert | |
Ukraine | KHYZHNIAK Oleksandr | |
ROC | BAKSHI Gleb | |
Philippines | MARCIAL Eumir | |
Men's 75 - 81kg (light-heavyweight) | ||
Cuba | LOPEZ Arlen | |
Great Britain | WHITTAKER Benjamin | |
Azerbaijan | ALFONSO DOMINGUEZ Loren Berto | |
ROC | KHATAEV Imam | |
Men's 81 - 91kg (heavyweight) | ||
Cuba | la CRUZ Julio | |
ROC | GADZHIMAGOMEDOV Muslim | |
Brazil | TEIXEIRA Abner | |
New Zealand | NYIKA David | |
Men's + 91kg (super heavyweight) | ||
Uzbekistan | JALOLOV Bakhodir | |
United States | TORREZ JR Richard | |
Great Britain | CLARKE Frazer | |
Kazakhstan | KUNKABAYEV Kamshybek | |
Women's 48 - 51kg (flyweight) | ||
Bulgaria | KRASTEVA Stoyka Zhelyazkova | |
Turkey | CAKIROGLU Buse Naz | |
Chinese Taipei | HUANG Hsiao-Wen | |
Japan | NAMIKI Tsukimi | |
Women's 54 - 57kg (featherweight) | ||
Japan | IRIE Sena | |
Philippines | PETECIO Nesthy | |
Great Britain | ARTINGSTALL Karriss | |
Italy | TESTA Irma | |
Women's 57 - 60kg (lightweight) | ||
Ireland | HARRINGTON Kellie Anne | |
Brazil | FERREIRA Beatriz | |
Finland | POTKONEN Mira Marjut Johanna | |
Thailand | SEESONDEE Sudaporn | |
Women's 64 - 69kg (welterweight) | ||
Turkey | SURMENELI Busenaz | |
China | GU Hong | |
India | BORGOHAIN Lovlina | |
United States | JONES Oshae | |
Women's 69 - 75kg (middleweight) | ||
Great Britain | PRICE Lauren | |
China | LI Qian | |
Netherlands | FONTIJN Nouchka | |
ROC | MAGOMEDALIEVA Zenfira | |
52 | Total | |
Canoe Slalom | ||
Men's K-1 (kayak single) | ||
Czech Republic | PRSKAVEC Jiri | |
Slovakia | GRIGAR Jakub | |
Germany | AIGNER Hannes | |
Men's C-1 (canoe single) | ||
Slovenia | SAVSEK Benjamin | |
Czech Republic | ROHAN Lukas | |
Germany | TASIADIS Sideris | |
Women's K-1 (kayak single) | ||
Germany | FUNK Ricarda | |
Spain | CHOURRAUT Maialen | |
Australia | FOX Jessica | |
Women's C-1 (canoe single) | ||
Australia | FOX Jessica | |
Great Britain | FRANKLIN Mallory | |
Germany | HERZOG Andrea | |
12 | Total | |
Canoe Sprint | ||
Men's K-1 200m (kayak single) | ||
Hungary | TOTKA Sandor | |
Italy | RIZZA Manfredi | |
Great Britain | HEATH Liam | |
Men's K-1 1000m (kayak single) | ||
Hungary | KOPASZ Balint | |
Hungary | VARGA Adam | |
Portugal | PIMENTA Fernando | |
Men's K-2 1000m (kayak double) | ||
Australia | GREEN Thomas van der WESTHUYZEN Jean |
|
Germany | HOFF Max SCHOPF Jacob |
|
Czech Republic | DOSTAL Josef SLOUF Radek |
|
Men's K-4 500m (kayak four) | ||
Germany | LEMKE Max RAUHE Ronald LIEBSCHER Tom RENDSCHMIDT Max |
|
Spain | AREVALO Carlos GERMADE Rodrigo CRAVIOTTO Saul WALZ Marcus |
|
Slovakia | BALAZ Samuel MYSAK Denis BOTEK Adam VLCEK Erik |
|
Men's C-1 1000m (canoe single) | ||
Brazil | QUEIROZ dos SANTOS Isaquias | |
China | LIU Hao | |
Moldova | TARNOVSCHI Serghei | |
Men's C-2 1000m (canoe double) | ||
Cuba | JORGE ENRIQUEZ Fernando Dayan TORRES MADRIGAL Serguey |
|
China | LIU Hao ZHENG Pengfei |
|
Germany | BRENDEL Sebastian HECKER Tim |
|
Women's K-1 200m (kayak single) | ||
New Zealand | CARRINGTON Lisa | |
Spain | PORTELA Teresa | |
Denmark | JORGENSEN Emma Aastrand | |
Women's K-1 500m (kayak single) | ||
New Zealand | CARRINGTON Lisa | |
Hungary | CSIPES Tamara | |
Denmark | JORGENSEN Emma Aastrand | |
Women's K-2 500m (kayak double) | ||
New Zealand | REGAL Caitlin CARRINGTON Lisa |
|
Poland | PULAWSKA Anna NAJA Karolina |
|
Hungary | KOZAK Danuta BODONYI Dora |
|
Women's K-4 500m (kayak four) | ||
Hungary | CSIPES Tamara KOZAK Danuta BODONYI Dora KARASZ Anna |
|
Belarus | LITVINCHUK Maryna PAPOK Nadzeya KHUDZENKA Volha MAKHNEVA Marharyta |
|
Poland | NAJA Karolina WISNIEWSKA Helena ISKRZYCKA Justyna PULAWSKA Anna |
|
Women's C-1 200m (canoe single) | ||
United States | HARRISON Nevin | |
Canada | VINCENT-LAPOINTE Laurence | |
Ukraine | LUZAN Liudmyla | |
Women's C-2 500m (canoe double) | ||
China | XU Shixiao SUN Mengya |
|
Ukraine | LUZAN Liudmyla CHETVERIKOVA Anastasiia |
|
Canada | VINCENT-LAPOINTE Laurence VINCENT Katie |
|
36 | Total | |
Cycling BMX Freestyle | ||
Men's freestyle park individual | ||
Australia | MARTIN Logan | |
Venezuela | DHERS Daniel | |
Great Britain | BROOKS Declan | |
Women's freestyle park individual | ||
Great Britain | WORTHINGTON Charlotte | |
United States | ROBERTS Hannah | |
Switzerland | DUCARROZ Nikita | |
6 | Total | |
Cycling BMX Racing | ||
Men's racing individual | ||
Netherlands | KIMMANN Niek | |
Great Britain | WHYTE Kye | |
Colombia | RAMIREZ YEPES Carlos Alberto | |
Women's racing individual | ||
Great Britain | SHRIEVER Bethany | |
Colombia | PAJON Mariana | |
Netherlands | SMULDERS Merel | |
6 | Total | |
Cycling Mountain Bike | ||
Men's cross-country | ||
Great Britain | PIDCOCK Thomas | |
Switzerland | FLUECKIGER Mathias | |
Spain | VALERO SERRANO David | |
Women's cross-country | ||
Switzerland | NEFF Jolanda | |
Switzerland | FREI Sina | |
Switzerland | INDERGAND Linda | |
6 | Total | |
Cycling Road | ||
Men's individual road race | ||
Ecuador | CARAPAZ Richard | |
Belgium | van AERT Wout | |
Slovenia | POGACAR Tadej | |
Men's individual time trial | ||
Slovenia | ROGLIC Primoz | |
Netherlands | DUMOULIN Tom | |
Australia | DENNIS Rohan | |
Women's individual road race | ||
Austria | KIESENHOFER Anna | |
Netherlands | van VLEUTEN Annemiek | |
Italy | LONGO BORGHINI Elisa | |
Women's individual time trial | ||
Netherlands | van VLEUTEN Annemiek | |
Switzerland | REUSSER Marlen | |
Netherlands | van der BREGGEN Anna | |
12 | Total | |
Cycling Track | ||
Men's sprint individual | ||
Netherlands | LAVREYSEN Harrie | |
Netherlands | HOOGLAND Jeffrey | |
Great Britain | CARLIN Jack | |
Men's Team Pursuit (4000m) | ||
Italy | CONSONNI Simone LAMON Francesco GANNA Filippo MILAN Jonathan |
|
Denmark | HANSEN Lasse Norman MADSEN Frederik PEDERSEN Rasmus LARSEN Niklas |
|
Australia | HOWARD Leigh PLAPP Lucas WELSFORD Sam O'BRIEN Kelland PORTER Alexander |
|
Men's Team Sprint | ||
Netherlands | HOOGLAND Jeffrey van den BERG Roy BUCHLI Matthijs LAVREYSEN Harrie |
|
Great Britain | KENNY Jason CARLIN Jack OWENS Ryan |
|
France | GRENGBO Florian VIGIER Sebastien HELAL Rayan |
|
Men's Madison | ||
Denmark | HANSEN Lasse Norman MORKOV Michael |
|
Great Britain | HAYTER Ethan WALLS Matthew |
|
France | GRONDIN Donavan THOMAS Benjamin |
|
Men's Omnium | ||
Great Britain | WALLS Matthew | |
New Zealand | STEWART Campbell | |
Italy | VIVIANI Elia | |
Men's Keirin | ||
Great Britain | KENNY Jason | |
Malaysia | AWANG Mohd Azizulhasni | |
Netherlands | LAVREYSEN Harrie | |
Women's sprint individual | ||
Canada | MITCHELL Kelsey | |
Ukraine | STARIKOVA Olena | |
Hong Kong, China | LEE Wai Sze | |
Women's Team Pursuit (3000m) | ||
Germany | BRAUSSE Franziska KLEIN Lisa BRENNAUER Lisa KROEGER Mieke |
|
Great Britain | ARCHIBALD Katie EVANS Neah KNIGHT Josie BARKER Elinor KENNY Laura |
|
United States | JASTRAB Megan WHITE Emma DYGERT Chloe VALENTE Jennifer WILLIAMS Lily |
|
Women's Team Sprint | ||
China | BAO Shanju ZHONG Tianshi |
|
Germany | FRIEDRICH Lea Sophie HINZE Emma |
|
ROC | SHMELEVA Daria VOINOVA Anastasiia |
|
Women's Madison | ||
Great Britain | ARCHIBALD Katie KENNY Laura |
|
Denmark | DIDERIKSEN Amalie LETH Julie |
|
ROC | KHATUNTSEVA Gulnaz NOVOLODSKAIA Mariia |
|
Women's Omnium | ||
United States | VALENTE Jennifer | |
Japan | KAJIHARA Yumi | |
Netherlands | WILD Kirsten | |
Women's Keirin | ||
Netherlands | BRASPENNINCX Shanne | |
New Zealand | ANDREWS Ellesse | |
Canada | GENEST Lauriane | |
36 | Total | |
Diving | ||
Men's 3m springboard | ||
China | XIE Siyi | |
China | WANG Zongyuan | |
Great Britain | LAUGHER Jack | |
Men's 10m platform | ||
China | CAO Yuan | |
China | YANG Jian | |
Great Britain | DALEY Thomas | |
Men's synchronized diving 3m springboard | ||
China | WANG Zongyuan XIE Siyi |
|
United States | CAPOBIANCO Andrew HIXON Michael |
|
Germany | HAUSDING Patrick RUDIGER Lars |
|
Men's synchronized diving 10m platform | ||
Great Britain | DALEY Thomas LEE Matty |
|
China | CAO Yuan CHEN Aisen |
|
ROC | BONDAR Aleksandr MINIBAEV Viktor |
|
Women's 3m springboard | ||
China | SHI Tingmao | |
China | WANG Han | |
United States | PALMER Krysta | |
Women's 10m platform | ||
China | QUAN Hongchan | |
China | CHEN Yuxi | |
Australia | WU Melissa | |
Women's synchronized diving 3m springboard | ||
China | SHI Tingmao WANG Han |
|
Canada | ABEL Jennifer CITRINI BEAULIEU Melissa |
|
Germany | HENTSCHEL Lena PUNZEL Tina |
|
Women's synchronized diving 10m platform | ||
China | CHEN Yuxi ZHANG Jiaqi |
|
United States | PARRATTO Jessica SCHNELL Delaney |
|
Mexico | AGUNDEZ GARCIA Gabriela OROZCO LOZA Alejandra |
|
24 | Total | |
Equestrian Dressage | ||
Mixed individual | ||
Germany | von BREDOW-WERNDL Jessica | |
Germany | WERTH Isabell | |
Great Britain | DUJARDIN Charlotte | |
Mixed team | ||
Germany | von BREDOW-WERNDL Jessica SCHNEIDER Dorothee WERTH Isabell |
|
United States | LYLE Adrienne SCHUT-KERY Sabine PETERS Steffen |
|
Great Britain | FRY Charlotte DUJARDIN Charlotte HESTER Carl |
|
6 | Total | |
Equestrian Eventing | ||
Mixed individual | ||
Germany | KRAJEWSKI Julia | |
Great Britain | McEWEN Tom | |
Australia | HOY Andrew | |
Mixed team | ||
Great Britain | McEWEN Tom COLLETT Laura TOWNEND Oliver |
|
Australia | HOY Andrew ROSE Shane McNAB Kevin |
|
France | SIX Christopher LAGHOUAG Karim Florent TOUZAINT Nicolas |
|
6 | Total | |
Equestrian Jumping | ||
Mixed individual | ||
Great Britain | MAHER Ben | |
Sweden | FREDRICSON Peder | |
Netherlands | van der VLEUTEN Maikel | |
Mixed team | ||
Sweden | FREDRICSON Peder BARYARD-JOHNSSON Malin von ECKERMANN Henrik |
|
United States | KRAUT Laura WARD McLain SPRINGSTEEN Jessica |
|
Belgium | GUERY Jerome DEVOS Pieter WATHELET Gregory |
|
6 | Total | |
Fencing | ||
Men's foil individual | ||
Hong Kong, China | CHEUNG Ka Long | |
Italy | GAROZZO Daniele | |
Czech Republic | CHOUPENITCH Alexander | |
Men's épée individual | ||
France | CANNONE Romain | |
Hungary | SIKLOSI Gergely | |
Ukraine | REIZLIN Igor | |
Men's sabre individual | ||
Hungary | SZILAGYI Aron | |
Italy | SAMELE Luigi | |
Korea Republic | KIM Junghwan | |
Men's foil team | ||
France | le PECHOUX Erwann MERTINE Julien LEFORT Enzo PAUTY Maxime |
|
ROC | BORODACHEV Anton MYLNIKOV Vladislav BORODACHEV Kirill SAFIN Timur |
|
United States | IMBODEN Race MASSIALAS Alexander ITKIN Nick MEINHARDT Gerek |
|
Men's épée team | ||
Japan | MINOBE Kazuyasu YAMADA Masaru KANO Koki UYAMA Satoru |
|
ROC | GLAZKOV Nikita SUKHOV Pavel BIDA Sergey KHODOS Sergey |
|
Korea Republic | MA Segeon SONG Jaeho KWEON Youngjun PARK Sangyoung |
|
Men's sabre team | ||
Korea Republic | KIM Junghwan OH Sanguk GU Bongil KIM Junho |
|
Italy | CURATOLI Luca SAMELE Luigi BERRE' Enrico MONTANO Aldo |
|
Hungary | GEMESI Csanad SZILAGYI Aron DECSI Tamas SZATMARI Andras |
|
Women's foil individual | ||
United States | KIEFER Lee | |
ROC | DERIGLAZOVA Inna | |
ROC | KOROBEYNIKOVA Larisa | |
Women's épée individual | ||
China | SUN Yiwen | |
Romania | POPESCU Ana Maria | |
Estonia | LEHIS Katrina | |
Women's sabre individual | ||
ROC | POZDNIAKOVA Sofia | |
ROC | VELIKAYA Sofya | |
France | BRUNET Manon | |
Women's foil team | ||
ROC | KOROBEYNIKOVA Larisa ZAGIDULLINA Adelina DERIGLAZOVA Inna MARTYANOVA Marta |
|
France | GUYART Astrid THIBUS Ysaora BLAZE Anita RANVIER Pauline |
|
Italy | CIPRESSA Erica VOLPI Alice BATINI Martina ERRIGO Arianna |
|
Women's épée team | ||
Estonia | BELJAJEVA Julia KIRPU Erika EMBRICH Irina LEHIS Katrina |
|
Korea Republic | CHOI Injeong LEE Hyein KANG Young Mi SONG Sera |
|
Italy | FIAMINGO Rossella NAVARRIA Mara ISOLA Federica SANTUCCIO Alberta |
|
Women's sabre team | ||
