| Games | Total | |||
|---|---|---|---|---|
| 4 | 3 | 3 | 10 | |
| 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 3 | 10 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| J CARIOU COCOTTE |
Mixed | individual | ||||
| Bernard CHEVALLIER | Mixed | individual | ||||
| Guy LEFRANT | Mixed | individual | ||||
| Jean Raymond LE ROY Guy LEFRANT Jack LE GOFF |
Mixed | team | ||||
| Jean-Jacques GUYON | Mixed | individual | ||||
| Mixed | team | |||||
| France | Mixed | team | ||||
| NICOLAS Astier | Mixed | individual | ||||
| SIX Christopher LAGHOUAG Karim Florent TOUZAINT Nicolas |
Mixed | team | ||||
| TOUZAINT Nicolas / DIABOLO MENTHE LANDOIS Stephane / CHAMAN DUMONTCEAU LAGHOUAG Karim Florent / TRITON FONTAINE |
Mixed | team | ||||
| 10 | Total | |||||