Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 242 280 301 823
Olympic Games Winter Olympics 41 42 55 138
Total 283 322 356 961

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 5 4 2 11
France 1900 Paris 30 41 39 110
United States 1904 St Louis 1 1
Great Britain 1908 London 5 5 9 19
Sweden 1912 Stockholm 7 4 3 14
Belgium 1920 Antwerp 9 19 13 41
France 1924 Paris 13 15 10 38
Netherlands 1928 Amsterdam 6 10 5 21
United States 1932 Los Angeles 10 5 4 19
Germany 1936 Berlin 7 6 6 19
Great Britain 1948 London 10 6 13 29
Finland 1952 Helsinki 6 6 6 18
Australia / Sweden 1956 Melbourne / Stockholm 4 4 6 14
Italy 1960 Rome 2 3 5
Japan 1964 Tokyo 1 8 6 15
Mexico 1968 Mexico 7 3 5 15
Germany 1972 Munich 2 4 7 13
Canada 1976 Montreal 2 3 4 9
USSR 1980 Moscow 6 5 3 14
United States 1984 Los Angeles 5 7 16 28
Korea Republic 1988 Seoul 6 4 6 16
Spain 1992 Barcelona 8 5 16 29
United States 1996 Atlanta 15 7 15 37
Australia 2000 Sydney 13 14 11 38
Greece 2004 Athens 11 9 13 33
China 2008 Beijing 7 16 20 43
Great Britain 2012 London 11 11 13 35
Brazil 2016 Rio de Janeiro 10 18 14 42
Japan 2021 Tokyo 10 12 11 33
France 2024 Paris 16 26 22 64
Total 242 280 301 823

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 3 3
Switzerland 1928 St. Moritz 1 1
United States 1932 Lake Placid 1 1
Germany 1936 Garmisch-Partenkirchen 1 1
Switzerland 1948 St. Moritz 2 1 2 5
Norway 1952 Oslo 1 1
Italy 1956 Cortina d'Ampezzo 0
United States 1960 Squaw Valley 1 2 3
Austria 1964 Innsbruck 3 4 7
France 1968 Grenoble 4 3 2 9
Japan 1972 Sapporo 1 2 3
Austria 1976 Innsbruck 1 1
United States 1980 Lake Placid 1 1
Yugoslavia 1984 Sarajevo 1 2 3
Canada 1988 Calgary 1 1 2
France 1992 Albertville 3 5 1 9
Norway 1994 Lillehammer 1 4 5
Japan 1998 Nagano 2 1 5 8
United States 2002 Salt Lake City 4 5 2 11
Italy 2006 Turin 3 2 4 9
Canada 2010 Vancouver 2 3 6 11
Russian Federation 2014 Sochi 4 4 7 15
Korea Republic 2018 Pyeongchang 5 4 6 15
China 2022 Beijing 5 7 2 14
Total 41 42 55 138