| Games | Total | |||
|---|---|---|---|---|
| 43 | 43 | 36 | 122 | |
| Total | 43 | 43 | 36 | 122 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | 100m | Thomas BURKE | Fritz HOFMANN | Alajos SZOKOLYI | |||
| Francis LANE | |||||||
| Men's | 400m | Thomas BURKE | Herbert JAMISON | Charles GMELIN | |||
| Men's | 800m | Edwin FLACK | Nandor DANI | Dimitrios GOLEMIS | |||
| Men's | 1500m | Edwin FLACK | Arthur BLAKE | Albin LERMUSIAUX | |||
| Men's | marathon | Spyridon LOUIS | Kharilaos VASILAKOS | Gyula KELLNER | |||
| Men's | 110m hurdles | Thomas CURTIS | Grantley GOULDING | - | - | ||
| Men's | long jump | Ellery CLARK | Robert GARRETT | James CONNOLLY | |||
| Men's | triple jump | James CONNOLLY | Alexandre TUFFERI | Ioannis PERSAKIS | |||
| Men's | high jump | Ellery CLARK | James CONNOLLY | - | - | ||
| Robert GARRETT | |||||||
| Men's | pole vault | William Welles HOYT | Albert TYLER | Evangelos DAMASKOS | |||
| Ioannis THEODOROPOULOS | |||||||
| Men's | shot put | Robert GARRETT | Miltiadis GOUSKOS | Georgios PAPASIDERIS | |||
| Men's | discus throw | Robert GARRETT | Panagiotis PARASKEVOPOULOS | Sotirios VERSIS | |||
| Total | 12 | 13 | 12 | ||||
| Event | |||||||
| Men's | individual road race | Aristidis KONSTANTINIDIS | August GOEDRICH | Edward BATTEL | |||
| Total | 1 | 1 | 1 | ||||
| Event | |||||||
| Men's | sprint individual | Paul MASSON | Stamatios NIKOLOPOULOS | Léon FLAMENG | |||
| Men's | 1/3km time trial | Paul MASSON | Stamatios NIKOLOPOULOS | Adolf SCHMAL | |||
| Men's | 10km | Paul MASSON | Léon FLAMENG | Adolf SCHMAL | |||
| Men's | 100km | Léon FLAMENG | Georgios KOLETTIS | - | - | ||
| Men's | 12-hour race | Adolf SCHMAL | Frank KEEPING | - | - | ||
| Total | 5 | 5 | 3 | ||||
| Event | |||||||
| Men's | foil individual | Eugène-Henri GRAVELOTTE | Henri CALLOT | Athanasios Vouros | |||
| Perikles PIERRAKOS-MAVROMICHALIS | |||||||
| Men's | foil, masters | Leonidas PYRGOS | Maurice PERRONNET | - | - | ||
| Men's | sabre individual | Ioannis GEORGIADIS | Telemachos KARAKALOS | Holger NIELSEN | |||
| Total | 3 | 3 | 3 | ||||
| Event | |||||||
| Men's | team, parallel bars | Konrad BÖCKER Fritz MANTEUFFEL Richard RÖSTEL Carl SCHUMANN Gustav Felix FLATOW Fritz HOFMANN Alfred FLATOW Karl NEUKIRCH Gustav SCHUFT Hermann WEINGÄRTNER Georg HILMAR |
Spyros ATHANASOPOULOS Petros PERSAKIS Nicolaos ANDRIAKOPOULOS Thomasios XENAKIS |
Ioannis CHRYSAPHIS Dimitrios LOUNDRAS Ioannis MITROPOULOS Phillippos KARVELAS | |||
| Men's | team, horizontal bar | Fritz HOFMANN Alfred FLATOW Georg HILMAR Karl NEUKIRCH Gustav SCHUFT Hermann WEINGÄRTNER Konrad BÖCKER Gustav Felix FLATOW Fritz MANTEUFFEL Richard RÖSTEL Carl SCHUMANN | - | - | - | - | |
| Men's | parallel bars | Alfred FLATOW | Louis ZUTTER | - | - | ||
| Men's | horizontal bar | Hermann WEINGÄRTNER | Alfred FLATOW | - | - | ||
| Men's | vault | Carl SCHUMANN | Louis ZUTTER | Hermann WEINGÄRTNER | |||
| Men's | rings | Ioannis MITROPOULOS | Hermann WEINGÄRTNER | Petros PERSAKIS | |||
| Men's | pommel horse | Louis ZUTTER | Hermann WEINGÄRTNER | - | - | ||
| Men's | rope climbing | Nicolaos ANDRIAKOPOULOS | Thomasios XENAKIS | Fritz HOFMANN | |||
| Total | 8 | 7 | 4 | ||||
| Event | |||||||
| Men's | 25m army pistol | John PAINE | Sumner PAINE | Nikolaos MORAKIS | |||
| Men's | 25m rapid fire pistol | Joannis PHRANGOUDIS | Georgios ORPHANIDIS | Holger NIELSEN | |||
| Men's | 50m pistol | Sumner PAINE | Holger NIELSEN | Joannis PHRANGOUDIS | |||
| Men's | army rifle, 200m | Pantelis KARASEVDAS | Pavlos PAVLIDIS | Nicolaos TRIKUPIS | |||
| Men's | army rifle, 300m | Georgios ORPHANIDIS | Joannis PHRANGOUDIS | Viggo JENSEN | |||
| Total | 5 | 5 | 5 | ||||
| Event | |||||||
| Men's | 100m freestyle | Alfred HAJOS | Otto HERSCHMANN | - | - | ||
| Men's | 100m freestyle for sailors | Ioannis MALOKINIS | Spiridon CHASAPIS | Dimitrios DRIVAS | |||
| Men's | 500m freestyle | Paul NEUMANN | Antonios PEPANOS | Efstathios CHOROPHAS | |||
| Men's | 1200m freestyle | Alfred HAJOS | Joannis ANDREOU | - | - | ||
| Total | 4 | 4 | 2 | ||||
| Event | |||||||
| Men's | singles | John BOLAND | Dionysios KASDAGLIS | Konstantinos PASPATIS | |||
| Momcsillo TAPAVICZA | |||||||
| Men's | doubles | John BOLAND (GBR) Friedrich TRAUN (GER) |
Dionysios KASDAGLIS Demetrios PETROKOKKINOS |
Edwin FLACK (AUS) George Stuart ROBERTSON (GBR) | |||
| Total | 2 | 2 | 3 | ||||
| Event | |||||||
| Men's | heavyweight - one hand lift | Launceston ELLIOTT | Viggo JENSEN | Alexandros NIKOLOPOULOS | |||
| Men's | heavyweight - two hand lift | Viggo JENSEN | Launceston ELLIOTT | Sotirios VERSIS | |||
| Total | 2 | 2 | 2 | ||||
| Event | |||||||
| Men's | open event | Carl SCHUMANN | Georgios TSITAS | Stephanos CHRISTOPOULOS | |||
| Total | 1 | 1 | 1 | ||||
| Games total | 43 | 43 | 36 | ||||