| Games | Total | |||
|---|---|---|---|---|
| 9 | 13 | 12 | 34 | |
| 0 | 0 | 0 | 0 | |
| Total | 9 | 13 | 12 | 34 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Harold ABRAHAMS | Men's | 100m | ||||
| Eric LIDDELL | Men's | 400m | ||||
| Douglas LOWE | Men's | 800m | ||||
| Harold MITCHELL | Men's | 72.57 - 79.38kg (light-heavyweight) | ||||
| Harry MALLIN | Men's | + 79.38kg (heavyweight) | ||||
| Jack BERESFORD | Men's | single sculls (1x) | ||||
| Charles ELEY James MACNABB Terence SANDERS Robert MORRISON |
Men's | four without coxswain (4-) | ||||
| John Champion FAUNTHORPE Philip NEAME John J. O'LEARY Cyril MACKWORTH PRAED Herbert PERRY Allen WHITTY |
Men's | 100m running deer, double shots, team | ||||
| Lucy MORTON | Women's | 200m breaststroke | ||||
| William NICHOL Lancelot ROYLE Harold ABRAHAMS Walter RANGELEY |
Men's | 4x100m relay | ||||
| William SEAGROVE George WEBBER Walter Harold PORTER Bernard MACDONALD Arthur CLARK |
Men's | 3000m team | ||||
| Gordon GOODWIN | Men's | 10000m walk | ||||
| James MCKENZIE | Men's | - 50.8kg (flyweight) | ||||
| John ELLIOTT | Men's | + 79.38kg (heavyweight) | ||||
| Cyril ALDEN | Men's | 50km | ||||
| Gladys DAVIS | Women's | foil individual | ||||
| Walter RIGGS Ernest RONEY Edwin JACOB Thomas RIGGS |
Mixed | 8m | ||||
| Cyril MACKWORTH PRAED | Men's | 100m running deer, single shots | ||||
| Cyril MACKWORTH PRAED | Men's | 100m running deer, double shots | ||||
| Phyllis HARDING | Women's | 100m backstroke | ||||
| Grace MCKENZIE P. GANT Constance JEANS J. E. HATCH Florence BARKER Irene Vera TANNER |
Women's | 4x100m freestyle relay | ||||
| Kitty MCKANE Phyllis COVELL |
Women's | doubles | ||||
| Eric LIDDELL | Men's | 200m | ||||
| Guy BUTLER | Men's | 400m | ||||
| Henry STALLARD | Men's | 1500m | ||||
| Richard RIPLEY George RENWICK Guy BUTLER Edward TOMS |
Men's | 4x400m relay | ||||
| Malcolm NOKES | Men's | hammer throw | ||||
| Frederick Henry WYLD | Men's | 50km | ||||
| Harold CLARKE | Men's | plain high diving | ||||
| Gladys CARSON | Women's | 200m breaststroke | ||||
| Kitty MCKANE | Women's | singles | ||||
| Evelyn COLYER Dorothy SHEPHERD-BARRON |
Women's | doubles | ||||
| Andrew MCDONALD | Men's | + 87kg (heavyweight) | ||||
| Frederick GUEST M. LANNOWE Percival WISE Frederick BARRETT Denis BINGHAM |
Men's | polo | ||||
| 34 | Total | |||||