| Games | Total | |||
|---|---|---|---|---|
| 19 | 13 | 19 | 51 | |
| 0 | 0 | 0 | 0 | |
| Total | 19 | 13 | 19 | 51 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Christine OHURUOGU | Women's | 400m | ||||
| James DEGALE | Men's | 69 - 75kg (middleweight) | ||||
| Tim BRABANTS | Men's | K-1 1000m (kayak single) | ||||
| Nicole COOKE | Women's | individual road race | ||||
| Chris HOY | Men's | sprint individual | ||||
| Bradley WIGGINS | Men's | individual pursuit | ||||
| Paul MANNING Ed CLANCY Geraint THOMAS Bradley WIGGINS |
Men's | Team Pursuit (4000m) | ||||
| Jamie STAFF Jason KENNY Chris HOY |
Men's | Team Sprint | ||||
| Chris HOY | Men's | Keirin | ||||
| Victoria PENDLETON | Women's | sprint individual | ||||
| Rebecca ROMERO | Women's | individual pursuit | ||||
| Zac PURCHASE Mark HUNTER |
Men's | lightweight double sculls (2x) | ||||
| Tom JAMES Andrew TRIGGS HODGE Pete REED Steve WILLIAMS |
Men's | four without coxswain (4-) | ||||
| Paul GOODISON | Men's | Laser - One Person Dinghy | ||||
| Iain PERCY Andrew SIMPSON |
Men's | two-person keelboat (Star) | ||||
| Sarah WEBB Sarah AYTON Pippa WILSON |
Women's | Yngling - Keelboat | ||||
| Ben AINSLIE | Mixed | Finn - One Person Dinghy (Heavyweight) | ||||
| Rebecca ADLINGTON | Women's | 400m freestyle | ||||
| Rebecca ADLINGTON | Women's | 800m freestyle | ||||
| Phillips IDOWU | Men's | triple jump | ||||
| Germaine MASON | Men's | high jump | ||||
| David FLORENCE | Men's | C-1 (canoe single) | ||||
| Emma POOLEY | Women's | individual time trial | ||||
| Jason KENNY | Men's | sprint individual | ||||
| Ross EDGAR | Men's | Keirin | ||||
| Wendy HOUVENAGHEL | Women's | individual pursuit | ||||
| David DAVIES | Men's | marathon 10km | ||||
| Keri-Anne PAYNE | Women's | marathon 10km | ||||
| Heather FELL | Women's | individual competition | ||||
| Acer NETHERCOTT Josh WEST Tom STALLARD Tom LUCY Alastair HEATHCOTE Richard EGINGTON Matthew LANGRIDGE Colin SMITH Alex PARTRIDGE |
Men's | eight with coxswain (8+) | ||||
| Debbie FLOOD Katherine GRAINGER Frances HOUGHTON Annabel VERNON |
Women's | quadruple sculls without coxswain | ||||
| Nicholas ROGERS Joe GLANFIELD |
Men's | 470 - Two Person Dinghy | ||||
| Martyn Rooney Robert Tobin Andrew Steele Michael Bingham |
Men's | 4x400m relay | ||||
| Natasha DANVERS | Women's | 400m hurdles | ||||
| Christine Ohuruogu Marilyn Okoro Kelly Sotherton Nicola Sanders |
Women's | 4x400m relay | ||||
| Goldie Sayers | Women's | javelin throw | ||||
| Kelly Sotherton | Women's | heptathlon | ||||
| Tony JEFFRIES | Men's | 75 - 81kg (light-heavyweight) | ||||
| David PRICE | Men's | + 91kg (super heavyweight) | ||||
| Tim BRABANTS | Men's | K-1 500m (kayak single) | ||||
| Steven BURKE | Men's | individual pursuit | ||||
| Chris NEWTON | Men's | points race | ||||
| Kristina COOK | Mixed | individual | ||||
| Sharon HUNT Mary KING Kristina COOK William FOX-PITT Daisy DICK |
Mixed | team | ||||
| Louis SMITH | Men's | pommel horse | ||||
| Cassandra PATTEN | Women's | marathon 10km | ||||
| Stephen ROWBOTHAM Matthew WELLS |
Men's | double sculls (2x) | ||||
| Elise LAVERICK Anna WATKINS |
Women's | double sculls (2x) | ||||
| Bryony SHAW | Women's | RS:X - Windsurfer | ||||
| Joanne JACKSON | Women's | 400m freestyle | ||||
| Sarah STEVENSON | Women's | + 67 kg | ||||
| 51 | Total | |||||