| Games | Total | |||
|---|---|---|---|---|
| 1 | 8 | 0 | 9 | |
| 0 | 0 | 0 | 0 | |
| Total | 1 | 8 | 0 | 9 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Cecil Henry HAIG Robert Cecil MONTGOMERIE Martin Drummond HOLT Charles Leaf DANIELL |
Men's | épée team | ||||
| Edgar Isaac SELIGMAN Robert Cecil MONTGOMERIE Percival May DAWSON Sydney MARTINEAU Edgar Montague AMPHLETT John Percy BLAKE Arthur Francis G. EVERITT Martin Drummond HOLT |
Men's | épée team | ||||
| Gladys DAVIS | Women's | foil individual | ||||
| Muriel FREEMAN | Women's | foil individual | ||||
| Heather Seymour GUINNESS | Women's | foil individual | ||||
| Gillian SHEEN | Women's | foil individual | ||||
| Allan JAY | Men's | épée individual | ||||
| Allan JAY Raymond HARRISON Michael ALEXANDER Michael HOWARD Henry William Furse HOSKYNS John PELLING |
Men's | épée team | ||||
| Henry William Furse HOSKYNS | Men's | épée individual | ||||
| 9 | Total | |||||