| Games | Total | |||
|---|---|---|---|---|
| 21 | 33 | 30 | 84 | |
| 0 | 0 | 0 | 0 | |
| Total | 21 | 33 | 30 | 84 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| John Arthur JARVIS | Men's | 1000m freestyle | ||||
| John Arthur JARVIS | Men's | 4000m freestyle | ||||
| Peter KEMP | Men's | 200m obstacle event | ||||
| Henry TAYLOR | Men's | 400m freestyle | ||||
| Henry TAYLOR | Men's | 1500m freestyle | ||||
| Frederick HOLMAN | Men's | 200m breaststroke | ||||
| John Henry DERBYSHIRE William FOSTER Paul RADMILOVIC Henry TAYLOR |
Men's | 4x200m freestyle relay | ||||
| Thomas Sidney BATTERSBY | Men's | 1500m freestyle | ||||
| William Walter ROBINSON | Men's | 200m breaststroke | ||||
| Herbert Nickall HARESNAPE | Men's | 100m backstroke | ||||
| Jennie FLETCHER Irene STEER Isabella Mary MOORE Annie SPEIRS |
Women's | 4x100m freestyle relay | ||||
| John Gatenby HATFIELD | Men's | 400m freestyle | ||||
| John Gatenby HATFIELD | Men's | 1500m freestyle | ||||
| Percy COURTMAN | Men's | 400m breaststroke | ||||
| William FOSTER John Gatenby HATFIELD Thomas Sidney BATTERSBY Henry TAYLOR |
Men's | 4x200m freestyle relay | ||||
| Jennie FLETCHER | Women's | 100m freestyle | ||||
| Constance Mabel JEANS Grace MAC KENZIE Hilda JAMES Charlotte RADCLIFFE |
Women's | 4x100m freestyle relay | ||||
| Leslie SAVAGE Henry TAYLOR Edward Percival PETER Harold Edward ANNISON |
Men's | 4x200m freestyle relay | ||||
| Lucy MORTON | Women's | 200m breaststroke | ||||
| Phyllis HARDING | Women's | 100m backstroke | ||||
| J. E. HATCH Florence BARKER Irene Vera TANNER Grace MCKENZIE P. GANT Constance JEANS |
Women's | 4x100m freestyle relay | ||||
| Gladys CARSON | Women's | 200m breaststroke | ||||
| Ellen KING | Women's | 100m backstroke | ||||
| Sarah STEWART Irene Vera TANNER Joyce COOPER Ellen KING |
Women's | 4x100m freestyle relay | ||||
| Joyce COOPER | Women's | 100m freestyle | ||||
| Joyce COOPER | Women's | 100m backstroke | ||||
| Elizabeth Valerie DAVIES | Women's | 100m backstroke | ||||
| Helen VARCOE Joyce COOPER Edna HUGHES Elizabeth Valerie DAVIES |
Women's | 4x100m freestyle relay | ||||
| Catherine GIBSON | Women's | 400m freestyle | ||||
| Helen GORDON | Women's | 200m breaststroke | ||||
| Judith GRINHAM | Women's | 100m backstroke | ||||
| Margaret EDWARDS | Women's | 100m backstroke | ||||
| Anita LONSBROUGH | Women's | 200m breaststroke | ||||
| Natalie STEWARD | Women's | 100m backstroke | ||||
| Natalie STEWARD | Women's | 100m freestyle | ||||
| Robert MCGREGOR | Men's | 100m freestyle | ||||
| Martin WOODROFFE | Men's | 200m butterfly | ||||
| David WILKIE | Men's | 200m breaststroke | ||||
| David WILKIE | Men's | 200m breaststroke | ||||
| David WILKIE | Men's | 100m breaststroke | ||||
| Brian BRINKLEY David DUNNE Gordon DOWNIE Alan MCCLATCHEY |
Men's | 4x200m freestyle relay | ||||
| Dunkan GOODHEW | Men's | 100m breaststroke | ||||
| Philip HUBBLE | Men's | 200m butterfly | ||||
| Sharron Elizabeth DAVIES | Women's | 400m individual medley | ||||
| Margaret KELLY-HOHMANN June CROFT Helen JAMESON Ann OSGERBY |
Women's | 4x100m medley relay | ||||
| Gary ABRAHAM David LOWE Dunkan GOODHEW Martin SMITH |
Men's | 4x100m medley relay | ||||
| Sarah HARDCASTLE | Women's | 400m freestyle | ||||
| Neil COCHRAN Paul Tony HOWE Paul Robert EASTER Andrew ASTBURY |
Men's | 4x200m freestyle relay | ||||
| Neil COCHRAN | Men's | 200m individual medley | ||||
| June CROFT | Women's | 400m freestyle | ||||
| Sarah HARDCASTLE | Women's | 800m freestyle | ||||
| Adrian David MOORHOUSE | Men's | 100m breaststroke | ||||
| Nick GILLINGHAM | Men's | 200m breaststroke | ||||
| Andrew Dasvid JAMESON | Men's | 100m butterfly | ||||
| Nick GILLINGHAM | Men's | 200m breaststroke | ||||
| Палмер | Men's | 400m freestyle | ||||
| Смит | Men's | 1500m freestyle | ||||
| Дэйв Девис | Men's | 1500m freestyle | ||||
| Стивен Перри | Men's | 200m butterfly | ||||
| Rebecca ADLINGTON | Women's | 400m freestyle | ||||
| Rebecca ADLINGTON | Women's | 800m freestyle | ||||
| Joanne JACKSON | Women's | 400m freestyle | ||||
| Michael JAMIESON | Men's | 200m breaststroke | ||||
| Rebecca ADLINGTON | Women's | 400m freestyle | ||||
| Rebecca ADLINGTON | Women's | 800m freestyle | ||||
| PEATY Adam | Men's | 100m breaststroke | ||||
| Great Britain | Men's | 4x200m freestyle relay | ||||
| Great Britain | Men's | 4x100m medley relay | ||||
| CARLIN Jazz | Women's | 400m freestyle | ||||
| CARLIN Jazz | Women's | 800m freestyle | ||||
| O'CONNOR Siobhan-Marie | Women's | 200m individual medley | ||||
| DEAN Tom | Men's | 200m freestyle | ||||
| PEATY Adam | Men's | 100m breaststroke | ||||
| GUY James RICHARDS Matthew JARVIS Calum SCOTT Duncan DEAN Tom |
Men's | 4x200m freestyle relay | ||||
| DAWSON Kathleen HOPKIN Anna ANDERSON Freya GUY James PEATY Adam |
Mixed | 4x100m medley relay | ||||
| SCOTT Duncan | Men's | 200m freestyle | ||||
| SCOTT Duncan | Men's | 200m individual medley | ||||
| GUY James SCOTT Duncan GREENBANK Luke PEATY Adam WILBY James |
Men's | 4x100m medley relay | ||||
| GREENBANK Luke | Men's | 200m backstroke | ||||
| GUY James RICHARDS Matthew McMILLAN Jack DEAN Tom SCOTT Duncan BIRD Kieran |
Men's | 4x200m freestyle relay | ||||
| PROUD Benjamin | Men's | 50m freestyle | ||||
| RICHARDS Matthew | Men's | 200m freestyle | ||||
| PEATY Adam | Men's | 100m breaststroke | ||||
| SCOTT Duncan | Men's | 200m individual medley | ||||
| 84 | Total | |||||