| Games | Total | |||
|---|---|---|---|---|
| 4 | 3 | 4 | 11 | |
| 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 4 | 11 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Alistair BROWNLEE | Men's | individual | ||||
| Jonathan BROWNLEE | Men's | individual | ||||
| BROWNLEE Alistair | Men's | individual | ||||
| BROWNLEE Jonathan | Men's | individual | ||||
| HOLLAND Vicky | Women's | individual | ||||
| BROWNLEE Jonathan TAYLOR-BROWN Georgia LEARMONTH Jessica YEE Alex |
Mixed | team relay | ||||
| YEE Alex | Men's | individual | ||||
| Silver Medal TAYLOR-BROWN Georgia |
Women's | individual | ||||
| YEE Alex | Men's | individual | ||||
| POTTER Beth | Women's | individual | ||||
| YEE Alex DICKINSON Samuel TAYLOR-BROWN Georgia POTTER Beth |
Mixed | team relay | ||||
| 11 | Total | |||||