| Games | Total | |||
|---|---|---|---|---|
| 0 | 7 | 17 | 24 | |
| 0 | 0 | 0 | 0 | |
| Total | 0 | 7 | 17 | 24 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Karl STORCH | Men's | hammer throw | ||||
| Marga PETERSEN Ursula KNAB Maria SANDER Helga KLEIN |
Women's | 4x100m relay | ||||
| Marianne WERNER | Women's | shot put | ||||
| Edgar BASEL | Men's | - 51kg (flyweight) | ||||
| Wilhelm BÜSING Otto ROTHE Klaus WAGNER |
Mixed | team | ||||
| Alfred SCHWARZMANN | Men's | horizontal bar | ||||
| Helmut NOLL Helmut HEINHOLD Heinz-Joachim MANCHEN |
Men's | pair-oared shell with coxswain | ||||
| Heinz ULZHEIMER | Men's | 800m | ||||
| Werner LUEG | Men's | 1500m | ||||
| Herbert SCHADE | Men's | 5000m | ||||
| Hans GEISTER Günther STEINES Karl-Friedrich HAAS Heinz ULZHEIMER |
Men's | 4x400m relay | ||||
| Maria SANDER | Women's | 80m hurdles | ||||
| Günther HEIDEMANN | Men's | 63.5 - 67kg (welterweight) | ||||
| Michael SCHEUER | Men's | K-1 10000m | ||||
| Egon DREWS Wilfried SOLTAU |
Men's | C-2 1000m (canoe double) | ||||
| Wilfried SOLTAU Egon DREWS |
Men's | C-2 10000m | ||||
| Eddie ZIEGLER | Men's | individual road race | ||||
| Werner POTZERNHEIM | Men's | sprint individual | ||||
| Günther HAASE | Men's | 10m platform | ||||
| Heinz POLLAY Ida VON NAGEL Fritz THIEDEMANN |
Mixed | team | ||||
| Wilhelm BÜSING | Mixed | individual | ||||
| Fritz THIEDEMANN | Mixed | individual | ||||
| Erich NATUSCH Theodor THOMSEN Georg NOWKA |
Mixed | dragon | ||||
| Herbert KLEIN | Men's | 200m breaststroke | ||||
| 24 | Total | |||||