| Games | Total | |||
|---|---|---|---|---|
| 36 | 46 | 47 | 129 | |
| 0 | 0 | 0 | 0 | |
| Total | 36 | 46 | 47 | 129 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Spyridon LOUIS | Men's | marathon | ||||
| Aristidis KONSTANTINIDIS | Men's | individual road race | ||||
| Leonidas PYRGOS | Men's | foil, masters | ||||
| Ioannis GEORGIADIS | Men's | sabre individual | ||||
| Ioannis MITROPOULOS | Men's | rings | ||||
| Nicolaos ANDRIAKOPOULOS | Men's | rope climbing | ||||
| Joannis PHRANGOUDIS | Men's | 25m rapid fire pistol | ||||
| Pantelis KARASEVDAS | Men's | army rifle, 200m | ||||
| Georgios ORPHANIDIS | Men's | army rifle, 300m | ||||
| Ioannis MALOKINIS | Men's | 100m freestyle for sailors | ||||
| Kharilaos VASILAKOS | Men's | marathon | ||||
| Miltiadis GOUSKOS | Men's | shot put | ||||
| Panagiotis PARASKEVOPOULOS | Men's | discus throw | ||||
| Stamatios NIKOLOPOULOS | Men's | sprint individual | ||||
| Stamatios NIKOLOPOULOS | Men's | 1/3km time trial | ||||
| Georgios KOLETTIS | Men's | 100km | ||||
| Telemachos KARAKALOS | Men's | sabre individual | ||||
| Nicolaos ANDRIAKOPOULOS Thomasios XENAKIS Spyros ATHANASOPOULOS Petros PERSAKIS |
Men's | team, parallel bars | ||||
| Thomasios XENAKIS | Men's | rope climbing | ||||
| Georgios ORPHANIDIS | Men's | 25m rapid fire pistol | ||||
| Pavlos PAVLIDIS | Men's | army rifle, 200m | ||||
| Joannis PHRANGOUDIS | Men's | army rifle, 300m | ||||
| Spiridon CHASAPIS | Men's | 100m freestyle for sailors | ||||
| Antonios PEPANOS | Men's | 500m freestyle | ||||
| Joannis ANDREOU | Men's | 1200m freestyle | ||||
| Dionysios KASDAGLIS | Men's | singles | ||||
| Dionysios KASDAGLIS Demetrios PETROKOKKINOS |
Men's | doubles | ||||
| Georgios TSITAS | Men's | open event | ||||
| Dimitrios GOLEMIS | Men's | 800m | ||||
| Ioannis PERSAKIS | Men's | triple jump | ||||
| Evangelos DAMASKOS | Men's | pole vault | ||||
| Ioannis THEODOROPOULOS | Men's | pole vault | ||||
| Georgios PAPASIDERIS | Men's | shot put | ||||
| Sotirios VERSIS | Men's | discus throw | ||||
| Athanasios Vouros | Men's | foil individual | ||||
| Perikles PIERRAKOS-MAVROMICHALIS | Men's | foil individual | ||||
| Ioannis MITROPOULOS Phillippos KARVELAS Ioannis CHRYSAPHIS Dimitrios LOUNDRAS |
Men's | team, parallel bars | ||||
| Petros PERSAKIS | Men's | rings | ||||
| Nikolaos MORAKIS | Men's | 25m army pistol | ||||
| Joannis PHRANGOUDIS | Men's | 50m pistol | ||||
| Nicolaos TRIKUPIS | Men's | army rifle, 200m | ||||
| Dimitrios DRIVAS | Men's | 100m freestyle for sailors | ||||
| Efstathios CHOROPHAS | Men's | 500m freestyle | ||||
| Konstantinos PASPATIS | Men's | singles | ||||
| Alexandros NIKOLOPOULOS | Men's | heavyweight - one hand lift | ||||
| Sotirios VERSIS | Men's | heavyweight - two hand lift | ||||
| Stephanos CHRISTOPOULOS | Men's | open event | ||||
| Perikles KAKOUSIS | Men's | heavyweight - two hand lift | ||||
| Nicolaos GEORGANDAS | Men's | discus throw | ||||
| Konstantinos TSICLITIRAS | Men's | long jump, standing | ||||
| Konstantinos TSICLITIRAS | Men's | high jump, standing | ||||
| Mikael M. DORIZAS | Men's | javelin throw freestyle | ||||
| Anastasios Metaxas | Men's | Trap | ||||
| Konstantinos TSICLITIRAS | Men's | long jump, standing | ||||
| Konstantinos TSICLITIRAS | Men's | high jump, standing | ||||
| Ioannis THEOFILAKIS Georgios VAPHIADIS Alexandros THEOFILAKIS Georgios MORAITINIS Iason ZAPPAS |
Men's | 30m army pistol, team | ||||
| Georgios ROUBANIS | Men's | pole vault | ||||
| Georgios ZAIMIS Odysseus ESKITZOGLOU |
Mixed | dragon | ||||
| Petros GALAKTOPOULOS | Men's | 63 - 70kg (lightweight) | ||||
| Ilias KHATZIPAVLIS | Mixed | Finn - One Person Dinghy (Heavyweight) | ||||
| Petros GALAKTOPOULOS | Men's | 68 - 74kg (welterweight) | ||||
| Stilianos MIGIAKIS | Men's | 57 - 62kg (featherweight) | ||||
| Anastassios BOUDOURIS Aristidis RAPANAKIS Anastassios GAVRILIS |
Mixed | fleet/match race keelboat (Soling) | ||||
| Georgios HADJIIOANNIDIS | Men's | 57 - 62kg (featherweight) | ||||
| Demetrios THANOPOULOS | Men's | 74 - 82kg (middleweight) | ||||
| Charalambos HOLIDIS | Men's | 52 - 57kg (bantamweight) | ||||
| Charalambos HOLIDIS | Men's | 52 - 57kg (bantamweight) | ||||
| Paraskevi Voula PATOULIDOU | Women's | 100m hurdles | ||||
| Pyrros DIMAS | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Мелиссанидис | Men's | floor exercises | ||||
| Кахламанакис | Men's | board (Mistral) - Windsurfer | ||||
| Димас | Men's | 76 - 83kg (light-heavyweight) | ||||
| Кахиашвилис | Men's | 91 - 99kg (first-heavyweight) | ||||
| Бакоянни | Women's | high jump | ||||
| Сабанис | Men's | 54 - 59kg (bantamweight) | ||||
| Леонидис | Men's | 59 - 64kg (featherweight) | ||||
| Хустер | Men's | 76 - 83kg (light-heavyweight) | ||||
| Константинос Кендерис | Men's | 200m | ||||
| Михаил Мурутсос | Men's | - 58 kg | ||||
| Пиррос Димас | Men's | 77 - 85kg (light-heavyweight) | ||||
| Акакиос Кахиашвилис | Men's | 85 - 94kg (middle-heavyweight) | ||||
| Aikaterini Thanou | Women's | 100m | ||||
| Анастасия Келесиду | Women's | discus throw | ||||
| Мирелла Маньяни-Целили | Women's | javelin throw | ||||
| Димосфенис Тампакос | Men's | rings | ||||
| Леонидас Сабанис | Men's | 56 - 62kg (featherweight) | ||||
| Виктор Митру | Men's | 69 - 77kg (middleweight) | ||||
| Women's | group competition | |||||
| Иоанна Чатциану | Women's | 58 - 63kg (middleweight) | ||||
| Амиран Карнтанов | Men's | - 54kg | ||||
| Фани Халкия | Women's | 400m hurdles | ||||
| Анастасия Цумелека | Women's | 20km race walk | ||||
| Николаос Сиранидис Томас Бимис |
Men's | synchronized diving 3m springboard | ||||
| Димосфенос Тампакос | Men's | rings | ||||
| Илиас Илиадис | Men's | 73 - 81kg (half-middleweight) | ||||
| Аймилия Тсулфа София Бекатору |
Women's | 470 - Two Person Dinghy | ||||
| Хрисопиги Девеци | Women's | triple jump | ||||
| Анастасия Келесиду | Women's | discus throw | ||||
| Николаос Какламанакис | Men's | board (Mistral) - Windsurfer | ||||
| Александрос Николаидис | Men's | + 80 kg | ||||
| Элизавет Мистакиду | Women's | 57 - 67 kg | ||||
| Women's | water polo | |||||
| Мирела Маньяни | Women's | javelin throw | ||||
| Василеос Полимерос Николаос Скиматитис |
Men's | lightweight double sculls (2x) | ||||
| Пиррос Димас | Men's | 77 - 85kg (light-heavyweight) | ||||
| Артем Курегкян | Men's | - 55kg | ||||
| Dimitrios MOUGIOS Vasileios POLYMEROS |
Men's | lightweight double sculls (2x) | ||||
| Alexandros NIKOLAIDIS | Men's | + 80 kg | ||||
| Sofia PAPADOPOULOU Sofia BEKATOROU Virginia KRAVARIOTI |
Women's | Yngling - Keelboat | ||||
| Ilias ILIADIS | Men's | 81 - 90kg (middleweight) | ||||
| Christina GIAZITZIDOU Alexandra TSIAVOU |
Women's | lightweight double sculls (2x) | ||||
| STEFANIDI Ekaterini | Women's | pole vault | ||||
| PETROUNIAS Eleftherios | Men's | rings | ||||
| KORAKAKI Anna | Women's | 25m pistol | ||||
| GIANNIOTIS Spiros | Men's | marathon 10km | ||||
| Kagialis Mantis |
Men's | 470 - Two Person Dinghy | ||||
| KORAKAKI Anna | Women's | 10m air pistol | ||||
| TENTOGLOU Miltiadis | Men's | long jump | ||||
| NTOUSKOS Stefanos | Men's | single sculls (1x) | ||||
| ARGYROPOULOS KANAKAKIS Stylianos FOUNTOULIS Ioannis GENIDOUNIAS Konstantinos KAPOTSIS Marios MOURIKIS Konstantinos SKOUMPAKIS Dimitrios ZERDEVAS Emmanouil DERVISIS Georgios GALANIDIS Konstantinos GKIOUVETSIS Konstantinos KOLOMVOS Christodoulos PAPANASTASIOU Alexandros VLACHOPOULOS Angelos |
Men's | water polo | ||||
| PETROUNIAS Eleftherios | Men's | rings | ||||
| TENTOGLOU Miltiadis | Men's | long jump | ||||
| CHRISTOU Apostolos | Men's | 200m backstroke | ||||
| KARALIS Emmanouil | Men's | pole vault | ||||
| PETROUNIAS Eleftherios | Men's | rings | ||||
| TSELIDIS Theodoros | Men's | 81 - 90kg (middleweight) | ||||
| PAPAKONSTANTINOU Antonios GKAIDATZIS Petros |
Men's | lightweight double sculls (2x) | ||||
| FITSIOU Zoi KONTOU Dimitra |
Women's | lightweight double sculls (2x) | ||||
| KURUGLIEV Dauren | Men's | 86kg | ||||
| 129 | Total | |||||