| Games | Total | |||
|---|---|---|---|---|
| 11 | 6 | 6 | 23 | |
| 0 | 0 | 0 | 0 | |
| Total | 11 | 6 | 6 | 23 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Zsolt GYULAY | Men's | K-1 500m (kayak single) | ||||
| Zsolt GYULAY Sandor HODOSI Ferenc CSIPES Attila ABRAHAM |
Men's | K-4 1000m (kayak four) | ||||
| Laszlo CSONGRADI György NEBALD Imre BUJDOSO Imre GEDOVARI Bence SZABO |
Men's | sabre team | ||||
| Zsolt BORKAI | Men's | pommel horse | ||||
| Janos MARTINEK | Men's | individual competition | ||||
| Attila MIZSER Janos MARTINEK Laszlo FABIAN |
Men's | team competition | ||||
| Jozsef SZABO | Men's | 200m breaststroke | ||||
| Tamas DARNYI | Men's | 200m individual medley | ||||
| Tamas DARNYI | Men's | 400m individual medley | ||||
| Krisztina EGERSZEGI | Women's | 200m backstroke | ||||
| Andras SIKE | Men's | 52 - 57kg (bantamweight) | ||||
| Eva RAKUSZ Erika GECZI Rita KOBAN Erika MESZAROS |
Women's | K-4 500m (kayak four) | ||||
| Karoly GUTTLER | Men's | 100m breaststroke | ||||
| Krisztina EGERSZEGI | Women's | 100m backstroke | ||||
| Istvan MESSZI | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Jozsef JACSO | Men's | 100 - 110kg (heavyweight) | ||||
| Tibor KOMAROMI | Men's | 74 - 82kg (middleweight) | ||||
| Robert ISASZEGI | Men's | - 48kg (light-flyweight) | ||||
| Attila ABRAHAM Ferenc CSIPES |
Men's | K-2 500m (kayak double) | ||||
| Istvan BUSA Robert GATAI Istvan SZELEI Zsolt ERSEK Pal SZEKERES |
Men's | foil team | ||||
| Zsuzsanna JANOSI-NEMETH Gertrud STEFANEK Katalin TUSCHAK Edit KOVACS Zsuzsa SZOCS |
Women's | foil team | ||||
| Attila ZAHONYI | Men's | 50m rifle prone | ||||
| Zoltan KOVACS | Men's | 25m rapid fire pistol | ||||
| 23 | Total | |||||