| Games | Total | |||
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 2 | 4 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| HARRINGTON Kellie Anne | Women's | 57 - 60kg (lightweight) | ||||
| Mc CARTHY Fintan O'DONOVAN Paul |
Men's | lightweight double sculls (2x) | ||||
| WALSH Aidan | Men's | 63 - 69kg (welterweight) | ||||
| HEGARTY Emily LAMBE Eimear KEOGH Aifric MURTAGH Fiona |
Women's | four without coxswain (4-) | ||||
| 4 | Total | |||||