| Games | Total | |||
|---|---|---|---|---|
| 4 | 6 | 10 | 20 | |
| 0 | 0 | 0 | 0 | |
| Total | 4 | 6 | 10 | 20 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Yael ARAD | Women's | 56 - 61kg (half-middleweight) | ||||
| Shay Oren SMADJA | Men's | 65 - 71kg (lightweight) | ||||
| Фридман | Men's | board (Mistral) - Windsurfer | ||||
| Михаил Колганов | Men's | K-1 500m (kayak single) | ||||
| Гал Фридман | Men's | board (Mistral) - Windsurfer | ||||
| Ариэль Зееви | Men's | 90 - 100kg (half-heavyweight) | ||||
| Shahar ZUBARI | Men's | RS:X - Windsurfer | ||||
| SASSON Or | Men's | + 100kg (heavyweight) | ||||
| GERBI Yarden | Women's | 57 - 63kg (half-middleweight) | ||||
| DOLGOPYAT Artem | Men's | floor exercises | ||||
| ASHRAM Linoy | Women's | individual all-round | ||||
| NELSON LEVY Timna RISHONY Shira SHARIR Gili HERSHKO Raz LANIR Inbar PALTCHIK Peter SASSON Or SHMAILOV Baruch BUTBUL Tohar KOCHMAN Li MUKI Sagi |
Mixed | team | ||||
| SEMBERG Abishag | Women's | - 49 kg | ||||
| REUVENY Tom | Men's | IQFoil - Windsurfer | ||||
| DOLGOPYAT Artem | Men's | floor exercises | ||||
| FRIEDMANN Adar SHAHAM Ofir BAKANOV Shani PARITZKI Romi SVERTSOV Diana |
Women's | group competition | ||||
| LANIR Inbar | Women's | 70 - 78kg (half-heavyweight) | ||||
| HERSHKO Raz | Women's | + 78kg (heavyweight) | ||||
| KANTOR Sharon | Women's | IQFoil - Windsurfer | ||||
| PALTCHIK Peter | Men's | 90 - 100kg (half-heavyweight) | ||||
| 20 | Total | |||||