| Games | Total | |||
|---|---|---|---|---|
| 10 | 10 | 20 | 40 | |
| 0 | 0 | 0 | 0 | |
| Total | 10 | 10 | 20 | 40 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| JACOBS Lamont Marcell | Men's | 100m | ||||
| DESALU Eseosa Fostine PATTA Lorenzo JACOBS Lamont Marcell TORTU Filippo |
Men's | 4x100m relay | ||||
| STANO Massimo | Men's | 20km walk | ||||
| TAMBERI Gianmarco | Men's | high jump | ||||
| PALMISANO Antonella | Women's | 20km race walk | ||||
| CONSONNI Simone LAMON Francesco GANNA Filippo MILAN Jonathan |
Men's | Team Pursuit (4000m) | ||||
| RODINI Valentina CESARINI Federica |
Women's | lightweight double sculls (2x) | ||||
| TITA Ruggero BANTI Caterina |
Mixed | Nacra 17 Foiling - Multihull | ||||
| DELL'AQUILA Vito | Men's | - 58 kg | ||||
| BUSA Luigi | Men's | Kumite - 75kg | ||||
| NESPOLI Mauro | Men's | individual (FITA Olympic round - 70m) | ||||
| RIZZA Manfredi | Men's | K-1 200m (kayak single) | ||||
| GAROZZO Daniele | Men's | foil individual | ||||
| SAMELE Luigi | Men's | sabre individual | ||||
| BERRE' Enrico MONTANO Aldo CURATOLI Luca SAMELE Luigi |
Men's | sabre team | ||||
| FERRARI Vanessa | Women's | floor exercises | ||||
| BACOSI Diana | Women's | Skeet | ||||
| PALTRINIERI Gregorio | Men's | 800m freestyle | ||||
| CECCON Thomas FRIGO Manuel ZAZZERI Lorenzo CONDORELLI Santo MIRESSI Alessandro |
Men's | 4x100m freestyle relay | ||||
| BORDIGNON Giorgia | Women's | 64kg | ||||
| BOARI Lucilla | Women's | individual (FITA Olympic round - 70m) | ||||
| TESTA Irma | Women's | 54 - 57kg (featherweight) | ||||
| LONGO BORGHINI Elisa | Women's | individual road race | ||||
| VIVIANI Elia | Men's | Omnium | ||||
| ERRIGO Arianna BATINI Martina VOLPI Alice CIPRESSA Erica |
Women's | foil team | ||||
| FIAMINGO Rossella NAVARRIA Mara ISOLA Federica SANTUCCIO Alberta |
Women's | épée team | ||||
| DURANTI Agnese MOGUREAN Daniela CENTOFANTI Martina MAURELLI Alessia SANTANDREA Martina |
Women's | group competition | ||||
| GIUFFRIDA Odette | Women's | 48 - 52kg (half-lightweight) | ||||
| CENTRACCHIO Maria | Women's | 57 - 63kg (half-middleweight) | ||||
| PALTRINIERI Gregorio | Men's | marathon 10km | ||||
| RUTA Pietro OPPO Stefano |
Men's | lightweight double sculls (2x) | ||||
| di COSTANZO Marco VICINO Giuseppe CASTALDO Matteo LODO Matteo |
Men's | four without coxswain (4-) | ||||
| MARTINENGHI Nicolo | Men's | 100m breaststroke | ||||
| BURDISSO Federico | Men's | 200m butterfly | ||||
| CECCON Thomas MIRESSI Alessandro BURDISSO Federico MARTINENGHI Nicolo |
Men's | 4x100m medley relay | ||||
| QUADARELLA Simona | Women's | 800m freestyle | ||||
| ZANNI Mirko | Men's | 67kg | ||||
| PIZZOLATO Antonino | Men's | 81kg | ||||
| CONYEDO RUANO Abraham de Jesus | Men's | 97kg | ||||
| BOTTARO Viviana | Women's | Kata | ||||
| 40 | Total | |||||