Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 229 201 228 658
Olympic Games Winter Olympics 42 43 56 141
Total 271 244 284 799

Medals by Summer Games

Games 1st 2nd 3rd Total
Greece 1896 Athens 0
France 1900 Paris 3 2 5
Great Britain 1908 London 2 2 4
Sweden 1912 Stockholm 3 1 2 6
Belgium 1920 Antwerp 13 5 5 23
France 1924 Paris 8 3 5 16
Netherlands 1928 Amsterdam 7 5 7 19
United States 1932 Los Angeles 12 12 12 36
Germany 1936 Berlin 8 9 5 22
Great Britain 1948 London 8 11 8 27
Finland 1952 Helsinki 8 9 4 21
Australia / Sweden 1956 Melbourne / Stockholm 8 8 9 25
Italy 1960 Rome 13 10 13 36
Japan 1964 Tokyo 10 10 7 27
Mexico 1968 Mexico 3 4 9 16
Germany 1972 Munich 5 3 10 18
Canada 1976 Montreal 2 7 4 13
USSR 1980 Moscow 8 3 4 15
United States 1984 Los Angeles 14 6 12 32
Korea Republic 1988 Seoul 6 4 4 14
Spain 1992 Barcelona 6 5 8 19
United States 1996 Atlanta 13 10 12 35
Australia 2000 Sydney 13 8 13 34
Greece 2004 Athens 10 11 11 32
China 2008 Beijing 8 9 10 27
Great Britain 2012 London 8 9 11 28
Brazil 2016 Rio de Janeiro 8 12 8 28
Japan 2021 Tokyo 10 10 20 40
France 2024 Paris 12 13 15 40
Total 229 201 228 658

Medals by Winter Games

Games 1st 2nd 3rd Total
France 1924 Chamonix 0
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Switzerland 1948 St. Moritz 1 1
Norway 1952 Oslo 1 1 2
Italy 1956 Cortina d'Ampezzo 1 2 3
United States 1960 Squaw Valley 1 1
Austria 1964 Innsbruck 1 3 4
France 1968 Grenoble 4 4
Japan 1972 Sapporo 2 2 1 5
Austria 1976 Innsbruck 1 2 1 4
United States 1980 Lake Placid 2 2
Yugoslavia 1984 Sarajevo 2 2
Canada 1988 Calgary 2 1 2 5
France 1992 Albertville 4 6 4 14
Norway 1994 Lillehammer 7 5 8 20
Japan 1998 Nagano 2 6 2 10
United States 2002 Salt Lake City 4 4 5 13
Italy 2006 Turin 5 6 11
Canada 2010 Vancouver 1 1 3 5
Russian Federation 2014 Sochi 2 6 8
Korea Republic 2018 Pyeongchang 3 2 5 10
China 2022 Beijing 2 7 8 17
Total 42 43 56 141