Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 216 216 218 650
Olympic Games Winter Olympics 0 0 0 0
Total 216 216 218 650

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
Germany Germany (GER) 31 18 17 66
USSR USSR (URS) 29 13 9 51
Hungary Hungary (HUN) 28 35 30 93
Sweden Sweden (SWE) 15 11 4 30
New Zealand New Zealand (NZL) 13 2 2 17
Romania Romania (ROU) 10 10 14 34
German Democratic Republic German Democratic Republic (GDR) 10 7 8 25
Norway Norway (NOR) 6 4 4 14
Czechoslovakia Czechoslovakia (TCH) 6 3 1 10
Canada Canada (CAN) 5 11 12 28
United States United States (USA) 5 4 4 13
Finland Finland (FIN) 5 2 3 10
China China (CHN) 5 2 0 7
Spain Spain (ESP) 4 9 6 19
Italy Italy (ITA) 4 8 3 15
Australia Australia (AUS) 4 6 12 22
Bulgaria Bulgaria (BUL) 4 5 8 17
Unified Team of Germany Unified Team of Germany (EUA) 4 5 2 11
Czech Republic Czech Republic (CZE) 4 1 3 8
Denmark Denmark (DEN) 3 6 8 17
Austria Austria (AUT) 3 4 5 12
Ukraine Ukraine (UKR) 3 4 4 11
Great Britain Great Britain (GBR) 3 1 5 9
Russian Federation Russian Federation (RUS) 2 4 6 12
Belarus Belarus (BLR) 2 3 4 9
Federal Republic of Germany Federal Republic of Germany (FRG) 2 3 2 7
Yugoslavia Yugoslavia (YUG) 2 2 1 5
France France (FRA) 1 6 11 18
Brazil Brazil (BRA) 1 3 1 5
Cuba Cuba (CUB) 1 3 1 5
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 1 1 0 2
Poland Poland (POL) 0 7 14 21
Netherlands Netherlands (NED) 0 3 5 8
Slovakia Slovakia (SVK) 0 3 2 5
Latvia Latvia (LAT) 0 2 0 2
Moldova Moldova (MDA) 0 1 2 3
Azerbaijan Azerbaijan (AZE) 0 1 1 2
Portugal Portugal (POR) 0 1 1 2
Serbia Serbia (SRB) 0 1 0 1
Switzerland Switzerland (SUI) 0 1 0 1
Israel Israel (ISR) 0 0 1 1
Lithuania Lithuania (LTU) 0 0 1 1
South Africa South Africa (RSA) 0 0 1 1
Total 216 216 218 650