Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 238 235 236 709
Olympic Games Winter Olympics 0 0 0 0
Total 238 235 236 709

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
China China (CHN) 43 16 8 67
USSR USSR (URS) 39 21 2 62
United States United States (USA) 17 17 12 46
Bulgaria Bulgaria (BUL) 13 17 9 39
Iran Iran (IRI) 9 6 5 20
France France (FRA) 9 3 3 15
Turkey Turkey (TUR) 8 1 2 11
Germany Germany (GER) 6 7 9 22
Poland Poland (POL) 6 6 22 34
Greece Greece (GRE) 6 5 4 15
Korea DPR Korea DPR (PRK) 5 8 5 18
Italy Italy (ITA) 5 5 8 18
Thailand Thailand (THA) 5 4 8 17
Egypt Egypt (EGY) 5 4 6 15
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 5 4 0 9
Russian Federation Russian Federation (RUS) 4 7 6 17
Chinese Taipei Chinese Taipei (TPE) 4 2 5 11
Georgia Georgia (GEO) 4 1 3 8
Korea Republic Korea Republic (KOR) 3 7 7 17
Austria Austria (AUT) 3 4 2 9
Czechoslovakia Czechoslovakia (TCH) 3 2 3 8
Hungary Hungary (HUN) 2 9 9 20
Romania Romania (ROU) 2 7 3 12
Colombia Colombia (COL) 2 6 3 11
Japan Japan (JPN) 2 3 10 15
Canada Canada (CAN) 2 3 1 6
Federal Republic of Germany Federal Republic of Germany (FRG) 2 2 3 7
Cuba Cuba (CUB) 2 1 5 8
Ukraine Ukraine (UKR) 2 1 2 5
Uzbekistan Uzbekistan (UZB) 2 1 1 4
Norway Norway (NOR) 2 0 0 2
Indonesia Indonesia (INA) 1 7 8 16
German Democratic Republic German Democratic Republic (GDR) 1 4 6 11
Kazakhstan Kazakhstan (KAZ) 1 4 6 11
Great Britain Great Britain (GBR) 1 4 4 9
Belarus Belarus (BLR) 1 4 3 8
Estonia Estonia (EST) 1 3 3 7
Belgium Belgium (BEL) 1 2 1 4
Denmark Denmark (DEN) 1 2 0 3
Australia Australia (AUS) 1 1 2 4
Ecuador Ecuador (ECU) 1 1 2 4
Spain Spain (ESP) 1 1 1 3
Philippines Philippines (PHI) 1 1 0 2
Mexico Mexico (MEX) 1 0 3 4
Finland Finland (FIN) 1 0 2 3
Croatia Croatia (CRO) 1 0 1 2
Qatar Qatar (QAT) 1 0 1 2
Armenia Armenia (ARM) 0 5 2 7
Switzerland Switzerland (SUI) 0 2 2 4
Venezuela Venezuela (VEN) 0 2 1 3
Latvia Latvia (LAT) 0 1 2 3
Trinidad and Tobago Trinidad and Tobago (TTO) 0 1 2 3
Argentina Argentina (ARG) 0 1 1 2
Dominican Republic Dominican Republic (DOM) 0 1 1 2
India India (IND) 0 1 1 2
Nigeria Nigeria (NGR) 0 1 1 2
Vietnam Vietnam (VIE) 0 1 1 2
Lebanon Lebanon (LBN) 0 1 0 1
Luxembourg Luxembourg (LUX) 0 1 0 1
Samoa Samoa (SAM) 0 1 0 1
Singapore Singapore (SGP) 0 1 0 1
Turkmenistan Turkmenistan (TKM) 0 1 0 1
Sweden Sweden (SWE) 0 0 4 4
Netherlands Netherlands (NED) 0 0 3 3
AIN AIN (AIN) 0 0 1 1
Bahrain Bahrain (BRN) 0 0 1 1
Cameroon Cameroon (CMR) 0 0 1 1
Iraq Iraq (IRQ) 0 0 1 1
Lithuania Lithuania (LTU) 0 0 1 1
Syria Syria (SYR) 0 0 1 1
Total 238 235 236 709