Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 189 162 191 542
Olympic Games Winter Olympics 17 29 30 76
Total 206 191 221 618

Medals by Summer Games

Games 1st 2nd 3rd Total
Sweden 1912 Stockholm 0
Belgium 1920 Antwerp 2 2
France 1924 Paris 1 1
Netherlands 1928 Amsterdam 2 2 1 5
United States 1932 Los Angeles 7 7 4 18
Germany 1936 Berlin 6 4 8 18
Finland 1952 Helsinki 1 6 2 9
Australia / Sweden 1956 Melbourne / Stockholm 4 10 5 19
Italy 1960 Rome 4 7 7 18
Japan 1964 Tokyo 16 5 8 29
Mexico 1968 Mexico 11 7 7 25
Germany 1972 Munich 13 8 8 29
Canada 1976 Montreal 9 6 10 25
United States 1984 Los Angeles 10 8 14 32
Korea Republic 1988 Seoul 4 3 7 14
Spain 1992 Barcelona 3 8 11 22
United States 1996 Atlanta 3 6 5 14
Australia 2000 Sydney 5 8 5 18
Greece 2004 Athens 16 9 12 37
China 2008 Beijing 9 8 8 25
Great Britain 2012 London 7 14 17 38
Brazil 2016 Rio de Janeiro 12 8 21 41
Japan 2021 Tokyo 27 14 17 58
France 2024 Paris 20 12 13 45
Total 189 162 191 542

Medals by Winter Games

Games 1st 2nd 3rd Total
Switzerland 1928 St. Moritz 0
United States 1932 Lake Placid 0
Germany 1936 Garmisch-Partenkirchen 0
Norway 1952 Oslo 0
Italy 1956 Cortina d'Ampezzo 1 1
United States 1960 Squaw Valley 0
Austria 1964 Innsbruck 0
France 1968 Grenoble 0
Japan 1972 Sapporo 1 1 1 3
Austria 1976 Innsbruck 0
United States 1980 Lake Placid 1 1
Yugoslavia 1984 Sarajevo 1 1
Canada 1988 Calgary 1 1
France 1992 Albertville 1 2 4 7
Norway 1994 Lillehammer 1 2 2 5
Japan 1998 Nagano 5 1 4 10
United States 2002 Salt Lake City 1 1 2
Italy 2006 Turin 1 1
Canada 2010 Vancouver 3 2 5
Russian Federation 2014 Sochi 1 4 3 8
Korea Republic 2018 Pyeongchang 4 5 4 13
China 2022 Beijing 3 7 8 18
Total 17 29 30 76