| Games | Total | |||
|---|---|---|---|---|
| 27 | 14 | 17 | 58 | |
| 0 | 0 | 0 | 0 | |
| Total | 27 | 14 | 17 | 58 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| IRIE Sena | Women's | 54 - 57kg (featherweight) | ||||
| KANO Koki UYAMA Satoru MINOBE Kazuyasu YAMADA Masaru |
Men's | épée team | ||||
| HASHIMOTO Daiki | Men's | individual all-round | ||||
| HASHIMOTO Daiki | Men's | horizontal bar | ||||
| TAKATO Naohisa | Men's | - 60 kg | ||||
| ABE Hifumi | Men's | 60 - 66kg (half-lightweight) | ||||
| ONO Shohei | Men's | 66 - 73kg (lightweight) | ||||
| NAGASE Takanori | Men's | 73 - 81kg (half-middleweight) | ||||
| WOLF Aaron | Men's | 90 - 100kg (half-heavyweight) | ||||
| ABE Uta | Women's | 48 - 52kg (half-lightweight) | ||||
| ARAI Chizuru | Women's | 63 - 70kg (middleweight) | ||||
| HAMADA Shori | Women's | 70 - 78kg (half-heavyweight) | ||||
| SONE Akira | Women's | + 78kg (heavyweight) | ||||
| HORIGOME Yuto | Men's | Street | ||||
| YOSOZUMI Sakura | Women's | Park | ||||
| NISHIYA Momiji | Women's | Street | ||||
| OHASHI Yui | Women's | 200m individual medley | ||||
| OHASHI Yui | Women's | 400m individual medley | ||||
| MIZUTANI Jun ITO Mima |
Mixed | doubles | ||||
| OTOGURO Takuto | Men's | 65kg | ||||
| SUSAKI Yui | Women's | 50kg | ||||
| MUKAIDA Mayu | Women's | 53kg | ||||
| KAWAI Risako | Women's | 57kg | ||||
| KAWAI Yukako | Women's | 62kg | ||||
| AOYAGI Koyo GENDA Sosuke IWAZAKI Suguru KIKUCHI Ryosuke KURIBAYASHI Ryoji MORISHITA Masato OHNO Yudai SENGA Koudai TAIRA Kaima UMENO Ryutaro YAMAMOTO Yoshinobu YANAGITA Yuki ASAMURA Hideto ITOH Hiromi KAI Takuya KONDOH Kensuke KURIHARA Ryoya MURAKAMI Munetaka SAKAMOTO Hayato SUZUKI Seiya TANAKA Masahiro YAMADA Tetsuto YAMASAKI Yasuaki YOSHIDA Masataka |
Men's | Baseball | ||||
| KIYUNA Ryo | Men's | Kata | ||||
| FUJITA Yamato HARADA Nodoka KAWABATA Hitomi MINE Yukiyo NAITO Minori YAMADA Eri YAMAZAKI Saki AGATSUMA Haruka GOTO Miu ICHIGUCHI Yuka KIYOHARA Nayu MORI Sayaka UENO Yukiko YAMAMOTO Yu ATSUMI Mana |
Women's | Softball | ||||
| IKEDA Koki | Men's | 20km walk | ||||
| AKAHO Himawari MACHIDA Rui MIYAZAKI Saori MIYOSHI Naho NAGAOKA Moeko TAKADA Maki HAYASHI Saki MAWULI Evelyn MIYAZAWA Yuki MOTOHASHI Nako OKOYE Monica TODO Nanako |
Women's | basketball | ||||
| KAJIHARA Yumi | Women's | Omnium | ||||
| INAMI Mone | Women's | individual | ||||
| HASHIMOTO Daiki KITAZONO Takeru KAYA Kazuma TANIGAWA Wataru |
Men's | team competition | ||||
| TONAKI Funa | Women's | - 48kg (extra-lightweight) | ||||
| ABE Hifumi ARAI Chizuru HARASAWA Hisayoshi NAGASE Takanori SONE Akira WOLF Aaron ABE Uta HAMADA Shori MUKAI Shoichiro ONO Shohei TASHIRO Miku YOSHIDA Tsukasa |
Mixed | team | ||||
| HIRAKI Kokona | Women's | Park | ||||
| NONAKA Miho | Women's | Bouldering, Lead & Speed Combined | ||||
| IGARASHI Kanoa | Men's | Shortboard | ||||
| HONDA Tomoru | Men's | 200m butterfly | ||||
| HIRANO Miu ITO Mima ISHIKAWA Kasumi |
Women's | team | ||||
| FUMITA Kenichiro | Men's | 60kg | ||||
| SHIMIZU Kiyou | Women's | Kata | ||||
| FURUKAWA Takaharu | Men's | individual (FITA Olympic round - 70m) | ||||
| KAWATA Yuki FURUKAWA Takaharu MUTO Hiroki |
Men's | team (FITA Olympic round - 70m) | ||||
| YAMANISHI Toshikazu | Men's | 20km walk | ||||
| HIGASHINO Arisa WATANABE Yuta |
Mixed | doubles | ||||
| TANAKA Ryomei | Men's | 48 - 52kg (flyweight) | ||||
| NAMIKI Tsukimi | Women's | 48 - 51kg (flyweight) | ||||
| KAYA Kazuma | Men's | pommel horse | ||||
| MURAKAMI Mai | Women's | floor exercises | ||||
| YOSHIDA Tsukasa | Women's | 52 - 57kg (lightweight) | ||||
| NAKAYAMA Funa | Women's | Street | ||||
| NOGUCHI Akiyo | Women's | Bouldering, Lead & Speed Combined | ||||
| TSUZUKI Amuro | Women's | Shortboard | ||||
| HARIMOTO Tomokazu NIWA Koki MIZUTANI Jun |
Men's | team | ||||
| ITO Mima | Women's | singles | ||||
| ANDOH Mikiko | Women's | 59kg | ||||
| YABIKU Shohei | Men's | 77kg | ||||
| ARAGA Ryutaro | Men's | Kumite + 75kg | ||||
| 58 | Total | |||||