| Games | Total | |||
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 7 | |
| Total | 2 | 3 | 2 | 7 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Reiichi MIKATA Kenji OGIWARA Takanori KONO |
Men's | team | ||||
| Masashi ABE Takanori KONO Kenji OGIWARA |
Men's | team | ||||
| Takanori KONO | Men's | individual | ||||
| Akito WATABE | Men's | individual | ||||
| Akito WATABE | Men's | individual | ||||
| WATABE Akito | Men's | Large Hill individual | ||||
| WATABE Akito NAGAI Hideaki WATABE Yoshito YAMAMOTO Ryota |
Men's | team | ||||
| 7 | Total | |||||