| Games | Total | |||
|---|---|---|---|---|
| 15 | 25 | 38 | 78 | |
| 1 | 3 | 4 | 8 | |
| Total | 16 | 28 | 42 | 86 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Vladimir SMIRNOV | Men's | 50km | ||||
| Vladimir SMIRNOV | Men's | 10km | ||||
| Vladimir SMIRNOV | Men's | Combined 10km + 15km pursuit | ||||
| Жиров | Men's | 75 - 81kg (light-heavyweight) | ||||
| Парыгин | Men's | individual competition | ||||
| Мельниченко | Men's | 52 - 57kg (bantamweight) | ||||
| Джумадилов | Men's | 48 - 51kg (flyweight) | ||||
| Беляев | Men's | 50m rifle 3 positions | ||||
| Беляев | Men's | 50m rifle prone | ||||
| Храпатый | Men's | 91 - 99kg (first-heavyweight) | ||||
| Нязимбетов | Men's | 60 - 63.5kg (light-welterweight) | ||||
| Ибрагимов | Men's | 67 - 71kg (light-middleweight) | ||||
| Вохмянин | Men's | 25m rapid fire pistol | ||||
| Мамиров | Men's | 48 - 52kg (flyweight) | ||||
| Смирнов | Men's | Combined 10km + 15km pursuit | ||||
| Прокашева | Women's | 5000m | ||||
| Ольга Шишигина | Women's | 100m hurdles | ||||
| Бекзат Саттарханов | Men's | 54 - 57kg (featherweight) | ||||
| Ермахан Ибраимов | Men's | 67 - 71kg (light-middleweight) | ||||
| Булат Джумадилов | Men's | 48 - 51kg (flyweight) | ||||
| Мухтархан Дильдабеков | Men's | + 91kg (super heavyweight) | ||||
| Александр Винокуров | Men's | individual road race | ||||
| Ислам Байрамуков | Men's | 85 - 97kg | ||||
| Бахтияр Артаев | Men's | 64 - 69kg (welterweight) | ||||
| Геннадий Головкин | Men's | 69 - 75kg (middleweight) | ||||
| Сергей Филимонов | Men's | 69 - 77kg (middleweight) | ||||
| Геннадий Лалиев | Men's | 66 - 74kg | ||||
| Георгий Цурцумия | Men's | 96 - 120kg | ||||
| Дмитрий Карпов | Men's | decathlon | ||||
| Серик Елев | Men's | 57 - 60kg (lightweight) | ||||
| Мхитар Манукян | Men's | 60 - 66kg | ||||
| Bakhyt SARSEKBAYEV | Men's | 64 - 69kg (welterweight) | ||||
| Alla VAZHENINA | Women's | 69 - 75kg (heavyweight) | ||||
| Olga Rypakova | Women's | triple jump | ||||
| Askhat ZHITKEYEV | Men's | 90 - 100kg (half-heavyweight) | ||||
| Nurbakyt TENGIZBAYEV | Men's | 55 - 60kg | ||||
| Yerkebulan SHYNALIYEV | Men's | 75 - 81kg (light-heavyweight) | ||||
| Arman CHILMANOV | Men's | + 80 kg | ||||
| Marid MUTALIMOV | Men's | 96 - 120kg | ||||
| Yelena SHALYGINA | Women's | 55 - 63kg | ||||
| Elena KHRUSTALEVA | Women's | 15km individual | ||||
| Olga RYPAKOVA | Women's | triple jump | ||||
| Serik SAPIYEV | Men's | 64 - 69kg (welterweight) | ||||
| Alexandr VINOKUROV | Men's | individual road race | ||||
| Adilbek NIYAZYMBETOV | Men's | 75 - 81kg (light-heavyweight) | ||||
| Anna Nurmukhambetova | Women's | 63 - 69kg (light-heavyweight) | ||||
| Ivan DYCHKO | Men's | + 91kg (super heavyweight) | ||||
| Marina VOLNOVA | Women's | 60 - 75kg (middleweight) | ||||
| Akzhurek TANATAROV | Men's | 60 - 66kg | ||||
| Daulet Shabanbay | Men's | 96 - 120kg | ||||
| Guzel MANYUROVA | Women's | 63 - 72kg | ||||
| Danyal GAJIYEV | Men's | 74 - 84kg | ||||
| Denis TEN | Men's | individual | ||||
| YELEUSSINOV Daniyar | Men's | 64 - 69kg (welterweight) | ||||
| BALANDIN Dmitriy | Men's | 200m breaststroke | ||||
| NIYAZYMBETOV Adilbek | Men's | 75 - 81kg (light-heavyweight) | ||||
| LEVIT Vassiliy | Men's | 81 - 91kg (heavyweight) | ||||
| SMETOV Yeldos | Men's | - 60 kg | ||||
| ZHAPPARKUL Zhazira | Women's | 63 - 69kg (light-heavyweight) | ||||
| MANYUROVA Guzel | Women's | 75kg | ||||
| RYPAKOVA Olga | Women's | triple jump | ||||
| DYCHKO Ivan | Men's | + 91kg (super heavyweight) | ||||
| SHAKIMOVA Dariga | Women's | 60 - 75kg (middleweight) | ||||
| GALBADRAKH Otgontsetseg | Women's | - 48kg (extra-lightweight) | ||||
| KHARKI Farkhad | Men's | 56 - 62kg (featherweight) | ||||
| Denis Ulanov | Men's | 77 - 85kg (light-heavyweight) | ||||
| ZAICHIKOV Alexandr | Men's | 94 - 105kg (heavyweight) | ||||
| GORICHEVA Karina | Women's | 58 - 63kg (middleweight) | ||||
| LARIONOVA Yekaterina | Women's | 63kg | ||||
| SYZDYKOVA Elmira | Women's | 69kg | ||||
| Yulia GALYSHEVA | Women's | moguls | ||||
| BIBOSSINOV Saken | Men's | 48 - 52kg (flyweight) | ||||
| KUNKABAYEV Kamshybek | Men's | + 91kg (super heavyweight) | ||||
| SMETOV Yeldos | Men's | - 60 kg | ||||
| SON Igor | Men's | 61kg | ||||
| CHINSHANLO Zulfiya | Women's | 55kg | ||||
| SANAYEV Nurislam | Men's | 57kg | ||||
| ASSADILOV Darkhan | Men's | Kumite - 67kg | ||||
| BERULTSEVA Sofya | Women's | Kumite + 61kg | ||||
| SMETOV Yeldos | Men's | - 60 kg | ||||
| ORALBAY Nurbek | Men's | 71 - 80kg (middleweight) | ||||
| KURBANOV Nariman | Men's | pommel horse | ||||
| ZHADRAYEV Demeu | Men's | 77kg | ||||
| KYZAIBAY Nazym | Women's | - 50kg (flyweight) | ||||
| KYRGYZBAYEV Gusman | Men's | 60 - 66kg (half-lightweight) | ||||
| SATPAYEV Islam LE Alexandra |
Mixed | 10m air rifle team | ||||
| 86 | Total | |||||