Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 39 44 41 124
Olympic Games Winter Olympics 0 0 0 0
Total 39 44 41 124

Medals by Summer Games

Games 1st 2nd 3rd Total
Australia / Sweden 1956 Melbourne / Stockholm 0
Italy 1960 Rome 0
Japan 1964 Tokyo 1 1
Mexico 1968 Mexico 3 4 2 9
Germany 1972 Munich 2 3 4 9
United States 1984 Los Angeles 1 2 3
Korea Republic 1988 Seoul 5 2 2 9
Spain 1992 Barcelona 2 4 2 8
United States 1996 Atlanta 1 4 3 8
Australia 2000 Sydney 2 3 2 7
Greece 2004 Athens 1 4 2 7
China 2008 Beijing 6 4 6 16
Great Britain 2012 London 2 4 7 13
Brazil 2016 Rio de Janeiro 6 6 1 13
Japan 2021 Tokyo 4 4 2 10
France 2024 Paris 4 2 5 11
Total 39 44 41 124

Medals by Winter Games

Games 1st 2nd 3rd Total
Japan 1998 Nagano 0
United States 2002 Salt Lake City 0
Italy 2006 Turin 0
Korea Republic 2018 Pyeongchang 0
Total 0 0 0 0