| Games | Total | |||
|---|---|---|---|---|
| 12 | 5 | 12 | 29 | |
| 0 | 0 | 0 | 0 | |
| Total | 12 | 5 | 12 | 29 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Youn-Jeong CHO | Women's | individual (FITA Olympic round - 70m) | ||||
| Youn-Jeong CHO Soo-Nyung KIM Eun Kyung LEE |
Women's | team (FITA Olympic round - 70m) | ||||
| Young-Cho HWANG | Men's | marathon | ||||
| Joo-Bong PARK Moon-Soo KIM |
Men's | doubles | ||||
| So-Young CHUNG Hae-Young HWANG |
Women's | doubles | ||||
| Eun-Young NAM Seongok OH Jeong-Ho HONG Hye-Sook MIN Ri-Ra JANG Kap-Sook PARK Hyang-Ja MOON Ho-Youn LEE Mi-Young LEE O Kyeong LIM Jeong-Lim PARK Hwa-Sook KIM Jae-Kyung CHA |
Women's | handball | ||||
| Mi-Jung KIM | Women's | 66 - 72kg (half-heavyweight) | ||||
| Eun-Chul LEE | Men's | 50m rifle prone | ||||
| Kab-Soon YEO | Women's | 10m air rifle | ||||
| Byung-Kwan CHUN | Men's | - 56kg (bantamweight) | ||||
| Jang-Soon PARK | Men's | 68 - 74kg (welterweight) | ||||
| Han-Bong AN | Men's | 52 - 57kg (bantamweight) | ||||
| Jae-Hun CHUNG | Men's | individual (FITA Olympic round - 70m) | ||||
| Soo-Nyung KIM | Women's | individual (FITA Olympic round - 70m) | ||||
| Soo-Hyun BANG | Women's | singles | ||||
| Hyun YOON | Men's | - 60 kg | ||||
| Jong-Shin KIM | Men's | - 48kg (light-flyweight) | ||||
| Eun-Jung SHIM Young-Ah GIL |
Women's | doubles | ||||
| Sung Sik HONG | Men's | 57 - 60kg (lightweight) | ||||
| Seung Bae LEE | Men's | 71 - 75kg (middleweight) | ||||
| Ok Ryul YOO | Men's | vault | ||||
| Hoon CHUNG | Men's | 65 - 71kg (lightweight) | ||||
| Byung Joo KIM | Men's | 71 - 78kg (half-middleweight) | ||||
| Taek Soo KIM | Men's | singles | ||||
| Hee Chan KANG Chul Seung LEE |
Men's | doubles | ||||
| Taek Soo KIM Nam-Kyu YOO |
Men's | doubles | ||||
| Jung Hwa HYUN | Women's | singles | ||||
| Cha Ok HONG Jung Hwa HYUN |
Women's | doubles | ||||
| Kyung-Kap MIN | Men's | 48 - 52kg (flyweight) | ||||
| 29 | Total | |||||