| Games | Total | |||
|---|---|---|---|---|
| 13 | 11 | 8 | 32 | |
| 0 | 0 | 0 | 0 | |
| Total | 13 | 11 | 8 | 32 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Chang-Hwan LEE Dong Hyun IM Kyung Mo PARK |
Men's | team (FITA Olympic round - 70m) | ||||
| Sung-Hyun PARK Ok-Hee YUN Hyun-Jung JOO |
Women's | team (FITA Olympic round - 70m) | ||||
| Yong Dae LEE Hyo Jung LEE |
Mixed | doubles | ||||
| Min Ho CHOI | Men's | - 60 kg | ||||
| Jongoh JIN | Men's | 50m pistol | ||||
| Taehwan PARK | Men's | 400m freestyle | ||||
| Taejin SON | Men's | 58 - 68 kg | ||||
| Dongmin CHA | Men's | + 80 kg | ||||
| Sujeong LIM | Women's | 49 - 57 kg | ||||
| Kyung Seon HWANG | Women's | 57 - 67 kg | ||||
| Jaehyouk SA | Men's | 69 - 77kg (middleweight) | ||||
| Miran JANG | Women's | + 75kg (super heavyweight) | ||||
| Taekkeun LEE Minjae KIM Seung Yuop LEE Minho KANG Seunghwan OH Kab-Yong JIN Keunwoo JEONG Seungjun SONG Jongwook LEE Suk Min YOON Kijoo HAN Hyunsoo KIM Jin-Man PARK Jungkeun BONG Daeho LEE Yongkyu LEE Dong-Joo KIM Hyunjin RYU Tae-Hyon CHONG Youngmin KO Hyuk KWON Jinyoung LEE Wonsam JANG Kwanghyun KIM |
Men's | baseball | ||||
| Kyung Mo PARK | Men's | individual (FITA Olympic round - 70m) | ||||
| Sung-Hyun PARK | Women's | individual (FITA Olympic round - 70m) | ||||
| Hyo Jung LEE Kyung-Won LEE |
Women's | doubles | ||||
| Hyunhee NAM | Women's | foil individual | ||||
| Wonchul YOO | Men's | parallel bars | ||||
| Kichun WANG | Men's | 66 - 73kg (lightweight) | ||||
| Jae-Bum KIM | Men's | 73 - 81kg (half-middleweight) | ||||
| Jongoh JIN | Men's | 10m air pistol | ||||
| Taehwan PARK | Men's | 200m freestyle | ||||
| Jyoung Hwa IM | Women's | - 48kg (flyweight) | ||||
| Jinhee YOON | Women's | 48 - 53kg (featherweight) | ||||
| Ok-Hee YUN | Women's | individual (FITA Olympic round - 70m) | ||||
| Jiman HWANG Jaejin LEE |
Men's | doubles | ||||
| Jung Joo KIM | Men's | 64 - 69kg (welterweight) | ||||
| Soon-Young HUH Ona KIM Jeong-Ho HONG Cha Youn KIM Namsun KIM Minhee LEE Seong-Ok OH Minhee BAE Im Jeong CHOI Pil Hee MOON Yong Ran OH Junghwa AN Hairim SONG Chunghee PARK |
Women's | handball | ||||
| Gyeong-Mi JEONG | Women's | 70 - 78kg (half-heavyweight) | ||||
| Sang-Eun OH Jaeyoung YOON Seungmin RYU |
Women's | singles | ||||
| Kyung Ah KIM Miyoung PARK Yeseo DANG |
Women's | team | ||||
| Eun-Chul PARK | Men's | - 55kg | ||||
| 32 | Total | |||||