| Games | Total | |||
|---|---|---|---|---|
| 13 | 9 | 10 | 32 | |
| 0 | 0 | 0 | 0 | |
| Total | 13 | 9 | 10 | 32 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| KIM Woojin | Men's | individual (FITA Olympic round - 70m) | ||||
| KIM Je Deok LEE Wooseok KIM Woojin |
Men's | team (FITA Olympic round - 70m) | ||||
| LIM Sihyeon | Women's | individual (FITA Olympic round - 70m) | ||||
| LIM Sihyeon JEON Hunyoung NAM Suhyeon |
Women's | team (FITA Olympic round - 70m) | ||||
| KIM Woojin LIM Sihyeon |
Mixed | team (FITA Olympic round - 70m) | ||||
| AN Se Young | Women's | singles | ||||
| OH Sanguk | Men's | sabre individual | ||||
| OH Sanguk DO Gyeongdong GU Bongil PARK Sangwon |
Men's | sabre team | ||||
| BAN Hyojin | Women's | 10m air rifle | ||||
| OH Ye Jin | Women's | 10m air pistol | ||||
| YANG Jiin | Women's | 25m pistol | ||||
| PARK Taejoon | Men's | - 58 kg | ||||
| KIM Yujin | Women's | 49 - 57 kg | ||||
| NAM Suhyeon | Women's | individual (FITA Olympic round - 70m) | ||||
| KIM Won Ho JEONG Na Eun |
Mixed | doubles | ||||
| JEON Hayoung JEON Eunhye YOON Jisu CHOI Sebin |
Women's | sabre team | ||||
| KIM Minjong | Men's | + 100kg (heavyweight) | ||||
| HUH Mimi | Women's | 52 - 57kg (lightweight) | ||||
| CHO Yeongjae | Men's | 25m rapid fire pistol | ||||
| KIM Yeji | Women's | 10m air pistol | ||||
| KEUM Jihyeon PARK Hajun |
Mixed | 10m air rifle team | ||||
| PARK Hyejeong | Women's | + 81kg | ||||
| LEE Wooseok | Men's | individual (FITA Olympic round - 70m) | ||||
| IM Aeji | Women's | 50 - 54kg (featherweight) | ||||
| LEE Joonhwan | Men's | 73 - 81kg (half-middleweight) | ||||
| KIM Hayun | Women's | + 78kg (heavyweight) | ||||
| JUNG Yerin KIM Jisu YOON Hyunji KIM Won Jin LEE Joonhwan HUH Mimi LEE Hyekyeong KIM Hayun AN Baul HAN Juyeop KIM Minjong |
Mixed | team | ||||
| SEONG Seungmin | Women's | individual competition | ||||
| KIM Woomin | Men's | 400m freestyle | ||||
| JEON Jihee SHIN Yubin |
Women's | team | ||||
| SHIN Yubin LIM Jonghoon |
Mixed | doubles | ||||
| LEE Dabin | Women's | + 67 kg | ||||
| 32 | Total | |||||