| Games | Total | |||
|---|---|---|---|---|
| 16 | 16 | 17 | 49 | |
| Total | 16 | 16 | 17 | 49 |
| Men's four-man | ||
| Alfred SCHLÄPPI Alfred NEVEU Heinrich SCHLÄPPI Eduard SCHERRER |
||
| Alexander RICHARDSON Thomas ARNOLD Ralph Howard BROOME Rodney SOHER |
||
| Henri P. WILLEMS Paul VAN DEN BROECK Charles MULDER René MORTIAUX Victor VERSCHUEREN |
||
| 3 | Total | |
|---|---|---|
| Men's 18km | ||
| Thorleif HAUG | ||
| Johan GROTTUMSBRAATEN | ||
| Tapani NIKU | ||
| Men's 50km | ||
| Thorleif HAUG | ||
| Thoralf STRØMSTAD | ||
| Johan GROTTUMSBRAATEN | ||
| 6 | Total | |
| Men's curling | ||
| Robin WELSH Willie JACKSON R. COUSIN V. BROWN J. MC LEOD T. AIKMAN Tom MURRAY D.-G. ASTLEY |
||
| Carl Axel KRONLUND Victor WETTERSTRÖM Karl-Erik WAHLBERG Ture ÖDLUND Carl Wilhelm PETERSÉN Johan Petter ÅHLEN Carl-Axel PETTERSSON Erik SEVERIN |
||
| Armand BÉNÉDIC P. CANIVET Georges ANDRE F. COURNOLLET H. ALDEERT R. PLANQUE |
||
| 3 | Total | |
| Men's individual | ||
| Gillis GRAFSTRÖM | ||
| Willy BÖCKL | ||
| Georges GAUTSCHI | ||
| Women's individual | ||
| Herma SZABO-PLANK | ||
| Beatrix LOUGHRAN | ||
| Ethel MUCKELT | ||
| Mixed pairs | ||
| Helene ENGELMANN Alfred BERGER |
||
| Walter JAKOBSSON Ludowika JAKOBSSON |
||
| Andrée JOLY Pierre BRUNET |
||
| 9 | Total | |
| Men's ice hockey | ||
| Jack CAMERON Reginald SMITH Ernie COLLETT Harry WATSON Cyril SLATER Beattie RAMSAY Albert MAC CAFFERY Harold MCMUNN Duncan MUNRO |
||
| John LYONS Frank SYNOTT Willard RICE Clarence ABEL Alphonse LACROIX Irving SMALL Herbert DRURY N. GERAN Justin MCCARTHY John LANGLEY |
||
| Edward PITBLADO B.-N. PATTON George CLARKSON Hamilton JUKES George HOLMES Ross CUTHBERT Eric CARRUTHERS Blaine SEXTON Lorne CARR-HARRIS William ANDERSON C.-B. BOULDEN Colin CARRUTHERS |
||
| 3 | Total | |
| Men's individual | ||
| Thorleif HAUG | ||
| Thoralf STRØMSTAD | ||
| Johan GROTTUMSBRAATEN | ||
| 3 | Total | |
| Men's Normal Hill individual | ||
| Jacob Tullin THAMS | ||
| Narve BONNA | ||
| Anders HAUGEN | ||
| 3 | Total | |
| Men's combined (4 events) | ||
| Clas THUNBERG | ||
| Roald LARSEN | ||
| Julius SKUTNABB | ||
| Men's 500m | ||
| Charles JEWTRAW | ||
| Oskar OLSEN | ||
| Clas THUNBERG | ||
| Roald LARSEN | ||
| Men's 1500m | ||
| Clas THUNBERG | ||
| Roald LARSEN | ||
| Sigurd MOEN | ||
| Men's 5000m | ||
| Clas THUNBERG | ||
| Julius SKUTNABB | ||
| Roald LARSEN | ||
| Men's 10000m | ||
| Julius SKUTNABB | ||
| Clas THUNBERG | ||
| Roald LARSEN | ||
| 16 | Total | |
| Men's military patrol | ||
| D. VAUCHER Ant. JULEN Alphonse JULEN Adolf AUFDENBLATTEN |
||
| H. HIRVONEN A. ESKELINEN Martti LAPPALAINEN Väinö Elias BREMER |
||
| G. BERTHET André VANDELLE C. MANDRILLON Maurice MANDRILLON |
||
| 3 | Total | |
| 49 | Games total | |