| Games | Total | |||
|---|---|---|---|---|
| 0 | 6 | 5 | 11 | |
| 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 5 | 11 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Rashid SIDEK Razif SIDEK |
Men's | doubles | ||||
| Чеа Сун Кит Яп Ким Хок |
Men's | doubles | ||||
| Сидек | Men's | singles | ||||
| Chong Wei LEE | Men's | singles | ||||
| Chong Wei LEE | Men's | singles | ||||
| LEE Chong Wei | Men's | singles | ||||
| Goh Tan |
Men's | doubles | ||||
| Goh Chan |
Mixed | doubles | ||||
| CHIA Aaron SOH Wooi Yik |
Men's | doubles | ||||
| LEE Zii Jia | Men's | singles | ||||
| CHIA Aaron SOH Wooi Yik |
Men's | doubles | ||||
| 11 | Total | |||||