Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 167 166 334 667
Olympic Games Winter Olympics 0 0 0 0
Total 167 166 334 667

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
Japan Japan (JPN) 51 23 30 104
France France (FRA) 18 15 34 67
Korea Republic Korea Republic (KOR) 11 19 21 51
China China (CHN) 8 3 12 23
Cuba Cuba (CUB) 6 15 16 37
Georgia Georgia (GEO) 5 7 3 15
USSR USSR (URS) 5 5 13 23
Brazil Brazil (BRA) 5 4 19 28
Italy Italy (ITA) 5 4 9 18
Russian Federation Russian Federation (RUS) 5 4 7 16
Netherlands Netherlands (NED) 4 2 18 24
Germany Germany (GER) 3 4 15 22
Poland Poland (POL) 3 3 2 8
Azerbaijan Azerbaijan (AZE) 3 2 2 7
Slovenia Slovenia (SLO) 3 1 3 7
Spain Spain (ESP) 3 1 3 7
Kosovo Kosovo (KOS) 3 1 1 5
United States United States (USA) 2 4 8 14
Austria Austria (AUT) 2 3 3 8
Korea DPR Korea DPR (PRK) 2 2 4 8
Belgium Belgium (BEL) 2 1 11 14
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 2 0 2 4
Czech Republic Czech Republic (CZE) 2 0 0 2
Mongolia Mongolia (MGL) 1 5 6 12
Federal Republic of Germany Federal Republic of Germany (FRG) 1 4 3 8
Hungary Hungary (HUN) 1 3 6 10
Uzbekistan Uzbekistan (UZB) 1 2 7 10
German Democratic Republic German Democratic Republic (GDR) 1 2 6 9
Canada Canada (CAN) 1 2 5 8
Kazakhstan Kazakhstan (KAZ) 1 2 3 6
Romania Romania (ROU) 1 2 3 6
Switzerland Switzerland (SUI) 1 1 2 4
Greece Greece (GRE) 1 0 2 3
Argentina Argentina (ARG) 1 0 1 2
Belarus Belarus (BLR) 1 0 1 2
Turkey Turkey (TUR) 1 0 1 2
Croatia Croatia (CRO) 1 0 0 1
Great Britain Great Britain (GBR) 0 8 12 20
Israel Israel (ISR) 0 3 6 9
Ukraine Ukraine (UKR) 0 1 3 4
Bulgaria Bulgaria (BUL) 0 1 2 3
Algeria Algeria (ALG) 0 1 1 2
Colombia Colombia (COL) 0 1 1 2
Egypt Egypt (EGY) 0 1 1 2
Unified Team of Germany Unified Team of Germany (EUA) 0 1 1 2
Chinese Taipei Chinese Taipei (TPE) 0 1 0 1
Mexico Mexico (MEX) 0 1 0 1
Slovakia Slovakia (SVK) 0 1 0 1
Portugal Portugal (POR) 0 0 4 4
Estonia Estonia (EST) 0 0 3 3
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 0 0 3 3
Tajikistan Tajikistan (TJK) 0 0 3 3
Australia Australia (AUS) 0 0 2 2
Moldova Moldova (MDA) 0 0 2 2
Yugoslavia Yugoslavia (YUG) 0 0 2 2
Czechoslovakia Czechoslovakia (TCH) 0 0 1 1
Iceland Iceland (ISL) 0 0 1 1
Kyrgyzstan Kyrgyzstan (KGZ) 0 0 1 1
Latvia Latvia (LAT) 0 0 1 1
Sweden Sweden (SWE) 0 0 1 1
United Arab Emirates United Arab Emirates (UAE) 0 0 1 1
Total 167 166 334 667