Total medals

Games 1st 2nd 3rd Total
Olympic Games Summer Olympics 278 278 492 1048
Olympic Games Winter Olympics 0 0 0 0
Total 278 278 492 1048

Countries with medals

Country (IOC Code) 1st 2nd 3rd Total
United States United States (USA) 50 27 41 118
Cuba Cuba (CUB) 42 19 19 80
Great Britain Great Britain (GBR) 20 15 28 63
Italy Italy (ITA) 15 15 18 48
USSR USSR (URS) 14 19 18 51
Russian Federation Russian Federation (RUS) 10 5 15 30
Hungary Hungary (HUN) 10 2 8 20
Uzbekistan Uzbekistan (UZB) 10 2 8 20
Poland Poland (POL) 8 10 26 44
Kazakhstan Kazakhstan (KAZ) 7 8 11 26
Argentina Argentina (ARG) 7 7 10 24
France France (FRA) 6 11 11 28
China China (CHN) 6 7 6 19
South Africa South Africa (RSA) 6 4 9 19
Bulgaria Bulgaria (BUL) 5 5 10 20
Ukraine Ukraine (UKR) 5 4 7 16
German Democratic Republic German Democratic Republic (GDR) 5 2 6 13
Germany Germany (GER) 4 9 11 24
Ireland Ireland (IRL) 4 5 10 19
Thailand Thailand (THA) 4 4 8 16
Korea Republic Korea Republic (KOR) 3 7 11 21
Canada Canada (CAN) 3 7 8 18
Yugoslavia Yugoslavia (YUG) 3 2 6 11
Czechoslovakia Czechoslovakia (TCH) 3 1 2 6
Japan Japan (JPN) 3 0 5 8
Mexico Mexico (MEX) 2 4 8 14
Korea DPR Korea DPR (PRK) 2 3 4 9
Brazil Brazil (BRA) 2 2 5 9
Finland Finland (FIN) 2 1 13 16
Algeria Algeria (ALG) 2 0 5 7
Romania Romania (ROU) 1 9 15 25
Denmark Denmark (DEN) 1 5 6 12
Turkey Turkey (TUR) 1 5 4 10
Unified Team of Germany Unified Team of Germany (EUA) 1 3 2 6
Venezuela Venezuela (VEN) 1 3 2 6
Netherlands Netherlands (NED) 1 2 5 8
Mongolia Mongolia (MGL) 1 2 4 7
Norway Norway (NOR) 1 2 2 5
Kenya Kenya (KEN) 1 1 5 7
Olympic Athletes from Russia / ROC Olympic Athletes from Russia / ROC (OAR) 1 1 4 6
Belgium Belgium (BEL) 1 1 2 4
New Zealand New Zealand (NZL) 1 1 2 4
Federal Republic of Germany Federal Republic of Germany (FRG) 1 0 5 6
Chinese Taipei Chinese Taipei (TPE) 1 0 3 4
Dominican Republic Dominican Republic (DOM) 1 0 3 4
Sweden Sweden (SWE) 0 5 6 11
Philippines Philippines (PHI) 0 4 6 10
Nigeria Nigeria (NGR) 0 3 3 6
Spain Spain (ESP) 0 3 3 6
Uganda Uganda (UGA) 0 3 1 4
Azerbaijan Azerbaijan (AZE) 0 2 8 10
Belarus Belarus (BLR) 0 2 0 2
Australia Australia (AUS) 0 1 6 7
Puerto Rico Puerto Rico (PUR) 0 1 5 6
Colombia Colombia (COL) 0 1 4 5
Egypt Egypt (EGY) 0 1 3 4
Ghana Ghana (GHA) 0 1 3 4
Chile Chile (CHI) 0 1 2 3
Cameroon Cameroon (CMR) 0 1 1 2
Unified Team (ex USSR) Unified Team (ex USSR) (EUN) 0 1 1 2
Australasia Australasia (ANZ) 0 1 0 1
Czech Republic Czech Republic (CZE) 0 1 0 1
Estonia Estonia (EST) 0 1 0 1
Kyrgyzstan Kyrgyzstan (KGZ) 0 1 0 1
Panama Panama (PAN) 0 1 0 1
Tonga Tonga (TGA) 0 1 0 1
Morocco Morocco (MAR) 0 0 4 4
India India (IND) 0 0 3 3
Armenia Armenia (ARM) 0 0 2 2
Georgia Georgia (GEO) 0 0 2 2
Moldova Moldova (MDA) 0 0 2 2
Tajikistan Tajikistan (TJK) 0 0 2 2
Tunisia Tunisia (TUN) 0 0 2 2
Bermuda Bermuda (BER) 0 0 1 1
Cape Verde Cape Verde (CPV) 0 0 1 1
Croatia Croatia (CRO) 0 0 1 1
Guyana Guyana (GUY) 0 0 1 1
Lithuania Lithuania (LTU) 0 0 1 1
Mauritius Mauritius (MRI) 0 0 1 1
Niger Niger (NIG) 0 0 1 1
Pakistan Pakistan (PAK) 0 0 1 1
Refugee Olympic Team Refugee Olympic Team (EOR) 0 0 1 1
Syria Syria (SYR) 0 0 1 1
Uruguay Uruguay (URU) 0 0 1 1
Zambia Zambia (ZAM) 0 0 1 1
Total 278 278 492 1048